Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 181 154 176 511
Olympic Games Winter Olympics 2 2 6 10
Total 183 156 182 521

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 2 1 3 6
France 1900 Paris 1 2 2 5
United States 1904 St Louis 2 1 1 4
Great Britain 1908 London 3 4 2 9
Sweden 1912 Stockholm 3 2 3 8
France 1924 Paris 2 3 4 9
Netherlands 1928 Amsterdam 4 5 9
United States 1932 Los Angeles 6 4 5 15
Germany 1936 Berlin 10 1 5 16
Great Britain 1948 London 10 5 12 27
Finland 1952 Helsinki 16 10 16 42
Australia / Sweden 1956 Melbourne / Stockholm 9 10 7 26
Italy 1960 Rome 6 8 7 21
Japan 1964 Tokyo 10 7 5 22
Mexico 1968 Mexico 10 10 12 32
Germany 1972 Munich 6 13 16 35
Canada 1976 Montreal 4 5 13 22
USSR 1980 Moscow 7 10 15 32
Korea Republic 1988 Seoul 11 6 6 23
Spain 1992 Barcelona 11 12 7 30
United States 1996 Atlanta 7 4 10 21
Australia 2000 Sydney 8 6 3 17
Greece 2004 Athens 8 6 3 17
China 2008 Beijing 3 5 2 10
Great Britain 2012 London 8 4 6 18
Brazil 2016 Rio de Janeiro 8 3 4 15
Japan 2021 Tokyo 6 7 7 20
Total 181 154 176 511

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 1 1
Germany 1936 Garmisch-Partenkirchen 1 1
Switzerland 1948 St. Moritz 1 1
Norway 1952 Oslo 1 1
Italy 1956 Cortina d'Ampezzo 1 1
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 1 1
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 1 1
China 2022 Beijing 1 2 3
Total 2 2 6 10