Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 8 14 15 37
Olympic Games Winter Olympics 0 0 0 0
Total 8 14 15 37

Medals by Summer Games

Games 1st 2nd 3rd Total
Finland 1952 Helsinki 0
Australia / Sweden 1956 Melbourne / Stockholm 0
Italy 1960 Rome 0
Mexico 1968 Mexico 0
Germany 1972 Munich 0
Canada 1976 Montreal 0
United States 1984 Los Angeles 0
Korea Republic 1988 Seoul 1 1
Spain 1992 Barcelona 2 2 1 5
United States 1996 Atlanta 1 1 2 4
Australia 2000 Sydney 1 3 2 6
Greece 2004 Athens 1 1 2 4
China 2008 Beijing 1 1 4 6
Great Britain 2012 London 2 1 3
Brazil 2016 Rio de Janeiro 1 2 3
Japan 2021 Tokyo 1 1 3 5
Total 8 14 15 37

Medals by Winter Games

Games 1st 2nd 3rd Total
Total 0 0 0 0