Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 96 91 100 287
Olympic Games Winter Olympics 33 30 16 79
Total 129 121 116 366

Medals by Summer Games

Games 1st 2nd 3rd Total
Great Britain 1948 London 2 2
Finland 1952 Helsinki 2 2
Australia / Sweden 1956 Melbourne / Stockholm 1 1 2
Italy 1960 Rome 0
Japan 1964 Tokyo 2 1 3
Mexico 1968 Mexico 1 1 2
Germany 1972 Munich 1 1
Canada 1976 Montreal 1 1 4 6
United States 1984 Los Angeles 6 6 7 19
Korea Republic 1988 Seoul 12 10 11 33
Spain 1992 Barcelona 12 5 12 29
United States 1996 Atlanta 7 15 5 27
Australia 2000 Sydney 8 10 10 28
Greece 2004 Athens 9 12 9 30
China 2008 Beijing 13 11 8 32
Great Britain 2012 London 13 9 8 30
Brazil 2016 Rio de Janeiro 9 3 9 21
Japan 2021 Tokyo 6 4 10 20
Total 96 91 100 287

Medals by Winter Games

Games 1st 2nd 3rd Total
Switzerland 1948 St. Moritz 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 2 1 1 4
Norway 1994 Lillehammer 4 1 1 6
Japan 1998 Nagano 3 1 2 6
United States 2002 Salt Lake City 2 2 4
Italy 2006 Turin 6 3 2 11
Canada 2010 Vancouver 6 6 2 14
Russian Federation 2014 Sochi 3 3 2 8
Korea Republic 2018 Pyeongchang 5 8 4 17
China 2022 Beijing 2 5 2 9
Total 33 30 16 79