Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 147 125 150 422
Olympic Games Winter Olympics 46 39 35 120
Total 193 164 185 542

Medals by Summer Games

Games 1st 2nd 3rd Total
United States 1996 Atlanta 26 21 16 63
Australia 2000 Sydney 32 28 29 89
Greece 2004 Athens 28 26 36 90
China 2008 Beijing 24 13 23 60
Great Britain 2012 London 18 20 26 64
Brazil 2016 Rio de Janeiro 19 17 20 56
Total 147 125 150 422

Medals by Winter Games

Games 1st 2nd 3rd Total
Norway 1994 Lillehammer 11 8 4 23
Japan 1998 Nagano 9 6 3 18
United States 2002 Salt Lake City 5 4 4 13
Italy 2006 Turin 8 6 8 22
Canada 2010 Vancouver 3 5 7 15
Russian Federation 2014 Sochi 10 10 9 29
Total 46 39 35 120