Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 147 177 179 503
Olympic Games Winter Olympics 65 51 60 176
Total 212 228 239 679

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 0
France 1900 Paris 1 1
Great Britain 1908 London 8 6 11 25
Sweden 1912 Stockholm 23 25 17 65
Belgium 1920 Antwerp 19 20 25 64
France 1924 Paris 4 13 12 29
Netherlands 1928 Amsterdam 7 6 12 25
United States 1932 Los Angeles 9 5 9 23
Germany 1936 Berlin 6 5 9 20
Great Britain 1948 London 16 11 17 44
Finland 1952 Helsinki 12 13 10 35
Australia / Sweden 1956 Melbourne / Stockholm 8 5 6 19
Italy 1960 Rome 1 2 3 6
Japan 1964 Tokyo 2 2 4 8
Mexico 1968 Mexico 2 1 1 4
Germany 1972 Munich 4 6 6 16
Canada 1976 Montreal 4 1 5
USSR 1980 Moscow 3 3 6 12
United States 1984 Los Angeles 2 11 6 19
Korea Republic 1988 Seoul 4 7 11
Spain 1992 Barcelona 1 7 4 12
United States 1996 Atlanta 2 4 2 8
Australia 2000 Sydney 4 5 3 12
Greece 2004 Athens 4 2 1 7
China 2008 Beijing 4 1 5
Great Britain 2012 London 1 4 3 8
Brazil 2016 Rio de Janeiro 2 6 3 11
Japan 2021 Tokyo 3 6 9
Total 147 177 179 503

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 1 1 2
Switzerland 1928 St. Moritz 2 2 1 5
United States 1932 Lake Placid 1 2 3
Germany 1936 Garmisch-Partenkirchen 2 2 3 7
Switzerland 1948 St. Moritz 4 3 3 10
Norway 1952 Oslo 4 4
Italy 1956 Cortina d'Ampezzo 2 4 4 10
United States 1960 Squaw Valley 3 2 2 7
Austria 1964 Innsbruck 3 3 1 7
France 1968 Grenoble 3 2 3 8
Japan 1972 Sapporo 1 1 2 4
Austria 1976 Innsbruck 2 2
United States 1980 Lake Placid 3 1 4
Yugoslavia 1984 Sarajevo 4 2 2 8
Canada 1988 Calgary 4 2 6
France 1992 Albertville 1 3 4
Norway 1994 Lillehammer 2 1 3
Japan 1998 Nagano 2 1 3
United States 2002 Salt Lake City 2 5 7
Italy 2006 Turin 7 2 5 14
Canada 2010 Vancouver 5 2 4 11
Russian Federation 2014 Sochi 2 7 6 15
Korea Republic 2018 Pyeongchang 7 6 1 14
China 2022 Beijing 8 5 5 18
Total 65 51 60 176