Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 49 49 45 143
Olympic Games Winter Olympics 2 8 15 25
Total 51 57 60 168

Medals by Summer Games

Games 1st 2nd 3rd Total
Belgium 1920 Antwerp 2 2
France 1924 Paris 1 4 5 10
Netherlands 1928 Amsterdam 2 5 2 9
United States 1932 Los Angeles 1 2 1 4
Germany 1936 Berlin 3 5 8
Great Britain 1948 London 6 2 3 11
Finland 1952 Helsinki 7 3 3 13
Australia / Sweden 1956 Melbourne / Stockholm 1 4 1 6
Italy 1960 Rome 3 2 3 8
Japan 1964 Tokyo 5 6 3 14
Mexico 1968 Mexico 7 2 4 13
Germany 1972 Munich 2 4 2 8
Canada 1976 Montreal 2 2 4 8
USSR 1980 Moscow 2 3 9 14
Korea Republic 1988 Seoul 3 3 2 8
Spain 1992 Barcelona 4 2 1 7
Total 49 49 45 143

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 1 1
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 1 1
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 1 1
Austria 1964 Innsbruck 1 1
France 1968 Grenoble 1 2 1 4
Japan 1972 Sapporo 1 2 3
Austria 1976 Innsbruck 1 1
United States 1980 Lake Placid 1 1
Yugoslavia 1984 Sarajevo 2 4 6
Canada 1988 Calgary 1 2 3
France 1992 Albertville 3 3
Total 2 8 15 25