Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 39 21 2 62
Olympic Games Winter Olympics 0 0 0 0
Total 39 21 2 62

Medals by Summer Games

Games 1st 2nd 3rd Total
Finland 1952 Helsinki 3 3 1 7
Australia / Sweden 1956 Melbourne / Stockholm 3 4 7
Italy 1960 Rome 5 1 6
Japan 1964 Tokyo 4 3 7
Mexico 1968 Mexico 3 3 6
Germany 1972 Munich 3 1 1 5
Canada 1976 Montreal 7 1 8
USSR 1980 Moscow 5 3 8
Korea Republic 1988 Seoul 6 2 8
Total 39 21 2 62

Medals by Winter Games

Games 1st 2nd 3rd Total
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
Total 0 0 0 0