Total medals

Discipline 1st 2nd 3rd Total
Summer Summer Sports 5452 5421 5884 16757
Winter Winter Sports 1179 1177 1168 3524
Total 6631 6598 7052 20281

Medals by Summer sports

Discipline 1st 2nd 3rd Total
Artistic Swimming Artistic Swimming 20 18 19 57
Diving Diving 130 130 131 391
Marathon swimming Marathon swimming 8 8 8 24
Swimming Swimming 588 586 586 1760
Water Polo Water Polo 34 34 35 103
Archery Archery 71 69 61 201
Athletics Athletics 1027 1036 1024 3087
Badminton Badminton 39 39 43 121
Baseball Baseball 1 1 1 3
Softball Softball 1 1 1 3
3x3 Basketball 3x3 Basketball 2 2 2 6
Basketball Basketball 32 32 32 96
Boxing Boxing 265 265 466 996
Canoe Slalom Canoe Slalom 36 36 36 108
Canoe Sprint Canoe Sprint 206 206 207 619
Cycling BMX Freestyle Cycling BMX Freestyle 2 2 2 6
Cycling BMX Racing Cycling BMX Racing 8 8 8 24
Cycling Mountain Bike Cycling Mountain Bike 14 14 14 42
Cycling Road Cycling Road 68 68 65 201
Cycling Track Cycling Track 172 172 171 515
Equestrian Dressage Equestrian Dressage 46 46 46 138
Equestrian Eventing Equestrian Eventing 50 50 49 149
Equestrian Jumping Equestrian Jumping 55 53 54 162
Fencing Fencing 223 223 222 668
Football Football 34 34 35 103
Golf Golf 8 8 9 25
Gymnastics Artistic Gymnastics Artistic 351 332 335 1018
Gymnastics Rhythmic Gymnastics Rhythmic 17 17 17 51
Trampoline Trampoline 12 12 12 36
Handball Handball 26 26 26 78
Hockey Hockey 35 35 36 106
Judo Judo 152 151 304 607
Karate Karate 8 8 16 32
Modern Pentathlon Modern Pentathlon 42 42 42 126
Rowing Rowing 268 268 272 808
Rugby Rugby 8 9 5 22
Sailing Sailing 194 187 180 561
Shooting Shooting 287 288 287 862
Skateboarding Skateboarding 4 4 4 12
Sport Climbing Sport Climbing 2 2 2 6
Surfing Surfing 2 2 2 6
Table Tennis Table Tennis 37 37 41 115
Taekwondo Taekwondo 48 48 80 176
Tennis Tennis 71 71 86 228
Triathlon Triathlon 13 13 13 39
Beach Volleyball Beach Volleyball 14 14 14 42
Volleyball Volleyball 30 30 30 90
Weightlifting Weightlifting 228 225 226 679
Wrestling Freestyle Wrestling Freestyle 229 227 275 731
Wrestling Greco-Roman Wrestling Greco-Roman 199 201 225 625
Baseball^(1992-2008) Baseball^(1992-2008) 5 5 5 15
Basque Pelota Basque Pelota 1 1
Cricket Cricket 1 1 2
Croquet Croquet 3 2 2 7
Equestrian Vaulting Equestrian Vaulting 2 2 2 6
Jeu de Paume Jeu de Paume 1 1 1 3
Lacrosse Lacrosse 2 2 1 5
Polo Polo 5 6 5 16
Rackets Rackets 2 2 3 7
Roque Roque 1 1 1 3
Softball^(1996-2008) Softball^(1996-2008) 4 4 4 12
Tug of War Tug of War 5 5 3 13
Water Motorsports Water Motorsports 3 3
Total 5452 5421 5884 16757

Medals by Winter sports

Discipline 1st 2nd 3rd Total
Biathlon Biathlon 96 97 95 288
Bobsleigh Bobsleigh 53 50 51 154
Skeleton Skeleton 14 14 14 42
Curling Curling 17 17 17 51
Ice Hockey Ice Hockey 32 32 32 96
Luge Luge 52 50 51 153
Figure skating Figure skating 96 95 95 286
Short Track Speed Skating Short Track Speed Skating 65 65 65 195
Speed skating Speed skating 204 207 200 611
Alpine Skiing Alpine Skiing 165 166 163 494
Cross Country Skiing Cross Country Skiing 182 180 182 544
Freestyle Skiing Freestyle Skiing 57 57 58 172
Nordic Combined Nordic Combined 40 40 40 120
Ski Jumping Ski Jumping 54 55 53 162
Snowboard Snowboard 51 51 51 153
Military Patrol Military Patrol 1 1 1 3
Total 1179 1177 1168 3524