Total medals

Discipline 1st 2nd 3rd Total
Summer Summer Sports 1061 829 737 2627
Winter Winter Sports 114 122 96 332
Total 1175 951 833 2959

Medals by Summer sports

Discipline 1st 2nd 3rd Total
Artistic Swimming Artistic Swimming 5 2 2 9
Diving Diving 49 46 46 141
Marathon swimming Marathon swimming 1 1
Swimming Swimming 257 178 143 578
Water Polo Water Polo 4 6 5 15
Archery Archery 14 10 9 33
Athletics Athletics 344 269 214 827
Baseball Baseball 1 1
Softball Softball 1 1
3x3 Basketball 3x3 Basketball 1 1
Basketball Basketball 25 2 3 30
Boxing Boxing 50 27 40 117
Canoe Slalom Canoe Slalom 1 2 2 5
Canoe Sprint Canoe Sprint 5 3 4 12
Cycling BMX Freestyle Cycling BMX Freestyle 1 1
Cycling BMX Racing Cycling BMX Racing 1 2 2 5
Cycling Mountain Bike Cycling Mountain Bike 2 2
Cycling Road Cycling Road 5 4 4 13
Cycling Track Cycling Track 11 15 13 39
Equestrian Dressage Equestrian Dressage 2 8 10
Equestrian Eventing Equestrian Eventing 6 11 8 25
Equestrian Jumping Equestrian Jumping 5 10 4 19
Fencing Fencing 4 11 18 33
Football Football 4 2 2 8
Golf Golf 5 3 5 13
Gymnastics Artistic Gymnastics Artistic 37 43 37 117
Hockey Hockey 2 2
Judo Judo 2 4 8 14
Karate Karate 1 1
Modern Pentathlon Modern Pentathlon 6 3 9
Rowing Rowing 33 32 24 89
Rugby Rugby 2 2
Sailing Sailing 19 23 19 61
Shooting Shooting 57 31 28 116
Skateboarding Skateboarding 2 2
Sport Climbing Sport Climbing 1 1
Surfing Surfing 1 1
Taekwondo Taekwondo 3 2 5 10
Tennis Tennis 21 6 12 39
Triathlon Triathlon 1 1 2 4
Beach Volleyball Beach Volleyball 7 2 2 11
Volleyball Volleyball 4 3 4 11
Weightlifting Weightlifting 16 17 11 44
Wrestling Freestyle Wrestling Freestyle 52 38 33 123
Wrestling Greco-Roman Wrestling Greco-Roman 3 6 6 15
Baseball^(1992-2008) Baseball^(1992-2008) 1 2 3
Jeu de Paume Jeu de Paume 1 1
Lacrosse Lacrosse 1 1
Polo Polo 1 1 2
Roque Roque 1 1 1 3
Softball^(1996-2008) Softball^(1996-2008) 3 1 4
Tug of War Tug of War 1 1 2
Total 1061 829 737 2627

Medals by Winter sports

Discipline 1st 2nd 3rd Total
Bobsleigh Bobsleigh 8 11 9 28
Skeleton Skeleton 3 4 1 8
Curling Curling 1 1 2
Ice Hockey Ice Hockey 4 12 2 18
Luge Luge 3 3 6
Figure skating Figure skating 17 16 21 54
Short Track Speed Skating Short Track Speed Skating 4 7 9 20
Speed skating Speed skating 30 22 19 71
Alpine Skiing Alpine Skiing 17 21 10 48
Cross Country Skiing Cross Country Skiing 1 2 1 4
Freestyle Skiing Freestyle Skiing 11 13 9 33
Nordic Combined Nordic Combined 1 3 4
Ski Jumping Ski Jumping 1 1
Snowboard Snowboard 17 8 10 35
Total 114 122 96 332