Total Games

Games No. Events
Olympic Games Summer Olympics 29 5435
Olympic Games Winter Olympics 24 1163
Total 53 6598

Summer Olympic Games

Games Year Dates Host city Host country Nations Sports Disciplines Events
1 1896 08 Apr - 15 Apr Greece 1896 Athens Greece 14+1 9 10 43
2 1900 20 May - 28 Oct France 1900 Paris France 25+1 19 20 95
3 1904 01 Jul - 23 Nov United States 1904 St Louis United States 13+1 16 18 95
4 1908 27 Apr - 31 Oct Great Britain 1908 London Great Britain 22 22 25 110
5 1912 05 May - 22 Jul Sweden 1912 Stockholm Sweden 28 14 18 102
7 1920 20 Apr - 12 Sep Belgium 1920 Antwerp Belgium 29 22 29 156
8 1924 04 May - 27 Jul France 1924 Paris France 44 17 23 126
9 1928 17 May - 12 Aug Netherlands 1928 Amsterdam Netherlands 46 14 20 109
10 1932 30 Jul - 14 Aug United States 1932 Los Angeles United States 37 14 20 117
11 1936 01 Aug - 16 Aug Germany 1936 Berlin Germany 49 19 25 129
14 1948 29 Jul - 14 Aug Great Britain 1948 London Great Britain 59 17 23 136
15 1952 19 Jul - 03 Aug Finland 1952 Helsinki Finland 69 17 23 149
16 1956 22 Nov - 08 Dec Australia / Sweden 1956 Melbourne / Stockholm Australia / Sweden 72 17 23 151
17 1960 25 Aug - 11 Sep Italy 1960 Rome Italy 83 17 23 150
18 1964 10 Oct - 24 Oct Japan 1964 Tokyo Japan 93 19 25 163
19 1968 12 Oct - 27 Oct Mexico 1968 Mexico Mexico 112 18 24 172
20 1972 26 Aug - 11 Sep Germany 1972 Munich Germany 121 21 28 195
21 1976 17 Jul - 01 Aug Canada 1976 Montreal Canada 92 21 27 198
22 1980 19 Jul - 03 Aug USSR 1980 Moscow USSR 80 21 27 203
23 1984 28 Jul - 12 Aug United States 1984 Los Angeles United States 140 21 29 221
24 1988 17 Sep - 02 Oct Korea Republic 1988 Seoul Korea Republic 159 23 31 237
25 1992 25 Jul - 09 Aug Spain 1992 Barcelona Spain 169 25 34 257
26 1996 20 Jul - 04 Aug United States 1996 Atlanta United States 197 26 37 271
27 2000 15 Sep - 01 Oct Australia 2000 Sydney Australia 199+1 28 40 300
28 2004 13 Aug - 29 Aug Greece 2004 Athens Greece 201 28 40 301
29 2008 08 Aug - 24 Aug China 2008 Beijing China 204 28 42 302
30 2012 27 Jul - 12 Aug Great Britain 2012 London Great Britain 204+1 26 40 302
31 2016 05 Aug - 21 Aug Brazil 2016 Rio de Janeiro Brazil 205+2 28 42 306
32 2021 23 Jul - 08 Aug Japan 2021 Tokyo Japan 205+1 33 50 339
29 Total 5435

Winter Olympic Games

Games Year Dates Host city Host country Nations Sports Disciplines Events
1 1924 25 Jan - 05 Feb France 1924 Chamonix France 16 6 9 16
2 1928 11 Feb - 19 Feb Switzerland 1928 St. Moritz Switzerland 25 4 8 14
3 1932 04 Feb - 13 Feb United States 1932 Lake Placid United States 17 4 7 14
4 1936 06 Feb - 16 Feb Germany 1936 Garmisch-Partenkirchen Germany 28 4 8 17
5 1948 30 Jan - 09 Feb Switzerland 1948 St. Moritz Switzerland 28 4 9 22
6 1952 14 Feb - 25 Feb Norway 1952 Oslo Norway 30 4 8 22
7 1956 26 Jan - 05 Feb Italy 1956 Cortina d'Ampezzo Italy 32 4 8 24
8 1960 18 Feb - 28 Feb United States 1960 Squaw Valley United States 30 4 8 27
9 1964 29 Jan - 09 Feb Austria 1964 Innsbruck Austria 36 6 10 34
10 1968 06 Feb - 18 Feb France 1968 Grenoble France 37 6 10 35
11 1972 03 Feb - 13 Feb Japan 1972 Sapporo Japan 35 6 10 35
12 1976 04 Feb - 15 Feb Austria 1976 Innsbruck Austria 37 6 10 37
13 1980 13 Feb - 24 Feb United States 1980 Lake Placid United States 37 6 10 38
14 1984 08 Feb - 19 Feb Yugoslavia 1984 Sarajevo Yugoslavia 49 6 10 39
15 1988 13 Feb - 28 Feb Canada 1988 Calgary Canada 57 6 10 46
16 1992 08 Feb - 23 Feb France 1992 Albertville France 64 6 12 57
17 1994 12 Feb - 27 Feb Norway 1994 Lillehammer Norway 67 6 12 61
18 1998 07 Feb - 22 Feb Japan 1998 Nagano Japan 72 7 14 68
19 2002 08 Feb - 24 Feb United States 2002 Salt Lake City United States 78 7 15 78
20 2006 10 Feb - 26 Feb Italy 2006 Turin Italy 80 7 15 84
21 2010 12 Feb - 28 Feb Canada 2010 Vancouver Canada 82 7 15 86
22 2014 07 Feb - 23 Feb Russian Federation 2014 Sochi Russian Federation 88 7 15 98
23 2018 09 Feb - 25 Feb Korea Republic 2018 Pyeongchang Korea Republic 93 7 15 102
24 2022 04 Feb - 20 Feb China 2022 Beijing China 91 7 15 109
24 Total 1163