| Games | Total | |||
|---|---|---|---|---|
| 306 | 307 | 359 | 972 | |
| Total | 306 | 307 | 359 | 972 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | individual (FITA Olympic round - 70m) | KU Bonchan | VALLADONT Jean-Charles | ELLISON Brady | |||
| Men's | team (FITA Olympic round - 70m) | Republic of Korea | United States | Australia | |||
| Women's | individual (FITA Olympic round - 70m) | CHANG Hyejin | UNRUH Lisa | KI Bobae | |||
| Women's | team (FITA Olympic round - 70m) | Republic of Korea | Russian Federation | Taipei (Cn Taipei) | |||
| Total | 4 | 4 | 4 | ||||
| Event | |||||||
| Women's | duet | Ishchenko Romashina |
Huang Sun |
Inui Mitsui | |||
| Women's | team | Russian Federation | China | Japan | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | 100m | BOLT Usain | GATLIN Justin | DE GRASSE Andre | |||
| Men's | 200m | BOLT Usain | DE GRASSE Andre | LEMAITRE Christophe | |||
| Men's | 400m | VAN NIEKERK Wayde | JAMES Kirani | MERRITT Lashawn | |||
| Men's | 800m | RUDISHA David Lekuta | MAKHLOUFI Taoufik | MURPHY Clayton | |||
| Men's | 1500m | CENTROWITZ Matthew | MAKHLOUFI Taoufik | WILLIS Nicholas | |||
| Men's | 5000m | FARAH Mohamed | CHELIMO Paul Kipkemoi | GEBRHIWET Hagos | |||
| Men's | 10000m | FARAH Mohamed | TANUI Paul Kipngetich | TOLA Tamirat | |||
| Men's | marathon | KIPCHOGE Eliud | LILESA Feyisa | RUPP Galen | |||
| Men's | 110m hurdles | MCLEOD Omar | ORTEGA Orlando | BASCOU Dimitri | |||
| Men's | 400m hurdles | CLEMENT Kerron | TUMUTI Boniface Mucheru | COPELLO Yasmani | |||
| Men's | 3000m steeplechase | KIPRUTO Conseslus | JAGER Evan | MEKHISSI Mahiedine | |||
| Men's | 4x100m relay | Jamaica | Japan | Canada | |||
| Men's | 4x400m relay | United States | Jamaica | Bahamas | |||
| Men's | 20km walk | WANG Zhen | CAI Zelin | BIRD-SMITH Dane | |||
| Men's | 50km walk | TOTH Matej | TALLENT Jared | ARAI Hirooki | |||
| Men's | long jump | HENDERSON Jeff | MANYONGA Luvo | RUTHERFORD Greg | |||
| Men's | triple jump | TAYLOR Christian | CLAYE Will | DONG Bin | |||
| Men's | high jump | DROUIN Derek | BARSHIM Mutaz Essa | BONDARENKO Bohdan | |||
| Men's | pole vault | DA SILVA Thiago Braz | LAVILLENIE Renaud | KENDRICKS Sam | |||
| Men's | shot put | CROUSER Ryan | KOVACS Joe | WALSH Tomas | |||
| Men's | discus throw | HARTING Christoph | MALACHOWSKI Piotr | JASINSKI Daniel | |||
| Men's | javelin throw | ROHLER Thomas | YEGO Julius | WALCOTT Keshorn | |||
| Men's | hammer throw | NAZAROV Dilshod | TSIKHAN Ivan | NOWICKI Wojciech | |||
| Men's | decathlon | EATON Ashton | MAYER Kevin | WARNER Damian | |||
| Women's | 100m | THOMPSON Elaine | BOWIE Tori | FRASER-PRYCE Shelly-Ann | |||
| Women's | 200m | THOMPSON Elaine | SCHIPPERS Dafne | BOWIE Tori | |||
| Women's | 400m | MILLER Shaunae | FELIX Allyson | JACKSON Shericka | |||
| Women's | 800m | SEMENYA Caster | NIYONSABA Francine | WAMBUI Margaret Nyairera | |||
| Women's | 1500m | KIPYEGON Faith Chepngetich | DIBABA Genzebe | SIMPSON Jennifer | |||
| Women's | 5000m | CHERUIYOT Vivian Jepkemoi | OBIRI Hellen Onsando | AYANA Almaz | |||
| Women's | 10000m | AYANA Almaz | CHERUIYOT Vivian Jepkemoi | DIBABA Tirunesh | |||
| Women's | marathon | SUMGONG Jemima Jelagat | KIRWA Eunice Jepkirui | DIBABA Mare | |||
| Women's | 100m hurdles | ROLLINS Brianna | ALI Nia | CASTLIN Kristi | |||
| Women's | 400m hurdles | MUHAMMAD Dalilah | PETERSEN Sara Slott | SPENCER Ashley | |||
| Women's | 3000m steeplechase | JEBET Ruth | JEPKEMOI Hyvin Kiyeng | COBURN Emma | |||
| Women's | 4x100m relay | United States | Jamaica | Great Britain | |||
| Women's | 4x400m relay | United States | Jamaica | Great Britain | |||
| Women's | 20km race walk | LIU Hong | GONZALEZ Maria Guadalupe | LU Xiuzhi | |||
| Women's | long jump | BARTOLETTA Tianna | REESE Brittney | SPANOVIC Ivana | |||
| Women's | triple jump | IBARGUEN Caterine | ROJAS Yulimar | RYPAKOVA Olga | |||
| Women's | high jump | BEITIA Ruth | DEMIREVA Mirela | VLASIC Blanka | |||
| Women's | pole vault | STEFANIDI Ekaterini | MORRIS Sandi | MCCARTNEY Eliza | |||
| Women's | shot put | CARTER Michelle | ADAMS Valerie | MARTON Anita | |||
| Women's | discus throw | PERKOVIC Sandra | ROBERT-MICHON Melina | CABALLERO Denia | |||
| Women's | javelin throw | KOLAK Sara | VILJOEN Sunette | SPOTAKOVA Barbora | |||
| Women's | hammer throw | WLODARCZYK Anita | ZHANG Wenxiu | HITCHON Sophie | |||
| Women's | heptathlon | THIAM Nafissatou | ENNIS-HILL Jessica | THEISEN EATON Brianne | |||
| Total | 47 | 47 | 47 | ||||
| Event | |||||||
| Men's | singles | CHEN Long | LEE Chong Wei | AXELSEN Viktor | |||
| Men's | doubles | Zhang Fu |
Goh Tan |
Ellis Langridge | |||
| Women's | singles | MARIN Carolina | PUSARLA V. Sindhu | OKUHARA Nozomi | |||
| Women's | doubles | Matsutomo Takahashi |
Pedersen Rytter juhl |
Shin Jung | |||
| Mixed | doubles | Ahmad Natsir |
Goh Chan |
Zhao Zhang | |||
| Total | 5 | 5 | 5 | ||||
| Event | |||||||
| Men's | basketball | United States | Serbia | Spain | |||
| Women's | basketball | United States | Spain | Serbia | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | beach volleyball | Cerutti Oscar Schmidt |
Nicolai Lupo |
Meeuwsen Brouwer | |||
| Women's | beach volleyball | Ludwig Walkenhorst |
Bednarczuk Seixas de Freitas |
Ross Walsh Jennings | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | - 49kg (light-flyweight) | DUSMATOV Hasanboy | MARTINEZ Yurberjen Herney | ARGILAGOS Joahnys | |||
| HERNANDEZ Nico Miguel | |||||||
| Men's | 49 - 52kg (flyweight) | ZOIROV Shakhobidin | FINOL Yoel Segundo | HU Jianguan | |||
| Men's | 52 - 56kg (bantamweight) | RAMIREZ Robeisy | STEVENSON Shakur | NIKITIN Vladimir | |||
| AKHMADALIEV Murodjon | |||||||
| Men's | 56 - 60kg (lightweight) | CONCEICAO Robson | OUMIHA Sofiane | ALVAREZ Lazaro Jorge | |||
| DORJNYAMBUU Otgondalai | |||||||
| Men's | 60 - 64kg (light-welterweight) | GAIBNAZAROV Fazliddin | SOTOMAYOR COLLAZO Lorenzo | HARUTYUNYAN Artem | |||
| DUNAYTSEV Vitaly | |||||||
| Men's | 64 - 69kg (welterweight) | YELEUSSINOV Daniyar | GIYASOV Shakhram | CISSOKHO Souleymane Diop | |||
| RABII Mohammed | |||||||
| Men's | 69 - 75kg (middleweight) | LOPEZ Arlen | MELIKUZIEV Bektemir | SHAKHSUVARLY Kamran | |||
| RODRIGUEZ Misael Uziel | |||||||
| Men's | 75 - 81kg (light-heavyweight) | LA CRUZ Julio Cesar | NIYAZYMBETOV Adilbek | BAUDERLIQUE Mathieu Albert Daniel | |||
| BUATSI Joshua | |||||||
| Men's | 81 - 91kg (heavyweight) | TISHCHENKO Evgeny | LEVIT Vassiliy | SAVON Erislandy | |||
| TULAGANOV Rustam | |||||||
| Men's | + 91kg (super heavyweight) | YOKA Tony Victor James | JOYCE Joe | HRGOVIC Filip | |||
| DYCHKO Ivan | |||||||
| Women's | - 51kg (flyweight) | ADAMS Nicola | OURAHMOUNE Sarah | REN Cancan | |||
| VALENCIA VICTORIA Ingrit Lorena | |||||||
| Women's | 51 - 60kg (lightweight) | MOSSELY Estelle | YIN Junhua | POTKONEN Mira | |||
| BELIAKOVA Anastasiia | |||||||
| Women's | 60 - 75kg (middleweight) | SHIELDS Claressa Maria | FONTIJN Nouchka | LI Qian | |||
| SHAKIMOVA Dariga | |||||||
| Total | 13 | 13 | 25 | ||||
| Event | |||||||
| Men's | K-1 (kayak single) | CLARKE Joseph | KAUZER Peter | PRSKAVEC Jiri | |||
| Men's | C-1 (canoe single) | GARGAUD CHANUT Denis | BENUS Matej | HANEDA Takuya | |||
| Men's | C-2 (canoe double) | Skantar Skantar |
Florence Hounslow |
Peche Klauss | |||
| Women's | K-1 (kayak single) | CHOURRAUT Maialen | JONES Luuka | FOX Jessica | |||
| Total | 4 | 4 | 4 | ||||
| Event | |||||||
| Men's | K-1 200m (kayak single) | HEATH Liam | BEAUMONT Maxime | RAUHE Ronald | |||
| CRAVIOTTO Saul | |||||||
| Men's | K-1 1000m (kayak single) | WALZ Marcus | DOSTAL Josef | ANOSHKIN Roman | |||
| Men's | K-2 200m (kayak double) | Toro Craviotto |
Schofield Heath |
Lankas Ramanauskas | |||
| Men's | K-2 1000m (kayak double) | Rendschmidt Gross |
Zoric Tomicevic |
Wallace Tame | |||
| Men's | K-4 1000m (kayak four) | Germany | Slovakia | Czech Republic | |||
| Men's | C-1 200m (canoe single) | CHEBAN Iurii | DEMYANENKO Valentin | QUEIROZ DOS SANTOS Isaquias | |||
| Men's | C-1 1000m (canoe single) | BRENDEL Sebastian | QUEIROZ DOS SANTOS Isaquias | Ilia Shtokalov | |||
| Men's | C-2 1000m (canoe double) | Brendel Vandrey |
de Souza Silva Queiroz dos Santos |
Ianchuk Mishchuk | |||
| Women's | K-1 200m (kayak single) | CARRINGTON Lisa | WALCZYKIEWICZ Marta | OSIPENKO-RODOMSKA Inna | |||
| Women's | K-1 500m (kayak single) | KOZAK Danuta | JORGENSEN Emma | CARRINGTON Lisa | |||
| Women's | K-2 500m (kayak double) | Kozak Szabo |
Dietze Weber |
Mikolajczyk Naja | |||
| Women's | K-4 500m (kayak four) | Hungary | Germany | Belarus | |||
| Total | 12 | 12 | 13 | ||||
| Event | |||||||
| Men's | racing individual | FIELDS Connor | VAN GORKOM Jelle | RAMIREZ YEPES Carlos Alberto | |||
| Women's | racing individual | PAJON Mariana | POST Alise | HERNANDEZ Stefany | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | cross-country | SCHURTER Nino | KULHAVY Jaroslav | COLOMA NICOLAS Carlos | |||
| Women's | cross-country | RISSVEDS Jenny | WLOSZCZOWSKA Maja | PENDREL Catharine | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | individual road race | VAN AVERMAET Greg | FUGLSANG Jakob | MAJKA Rafal | |||
| Men's | individual time trial | CANCELLARA Fabian | DUMOULIN Tom | FROOME Christopher | |||
| Women's | individual road race | VAN DER BREGGEN Anna | JOHANSSON Emma | LONGO BORGHINI Elisa | |||
| Women's | individual time trial | ARMSTRONG Kristin | ZABELINSKAYA Olga | VAN DER BREGGEN Anna | |||
| Total | 4 | 4 | 4 | ||||
| Event | |||||||
| Men's | sprint individual | KENNY Jason | SKINNER Callum | DMITRIEV Denis | |||
| Men's | Team Pursuit (4000m) | Great Britain | Australia | Denmark | |||
| Men's | Team Sprint | Great Britain | New Zealand | France | |||
| Men's | Omnium | VIVIANI Elia | CAVENDISH Mark | HANSEN Lasse Norman | |||
| Men's | Keirin | KENNY Jason | BUCHLI Matthijs | AWANG Azizulhasni | |||
| Women's | sprint individual | VOGEL Kristina | JAMES Rebecca | MARCHANT Katy | |||
| Women's | Team Pursuit (3000m) | Great Britain | United States | Canada | |||
| Women's | Team Sprint | Gong Zhong |
Voinova Shmeleva |
Vogel Welte | |||
| Women's | Omnium | TROTT Laura | HAMMER Sarah | D'HOORE Jolien | |||
| Women's | Keirin | LIGTLEE Elis | JAMES Rebecca | MEARES Anna | |||
| Total | 10 | 10 | 10 | ||||
| Event | |||||||
| Men's | 3m springboard | CAO Yuan | LAUGHER Jack | HAUSDING Patrick | |||
| Men's | 10m platform | CHEN Aisen | SANCHEZ German | BOUDIA David | |||
| Men's | synchronized diving 3m springboard | Laugher Mears |
Dorman Hixon |
Cao Qin | |||
| Men's | synchronized diving 10m platform | Lin Chen |
Boudia Johnson |
Daley Goodfellow | |||
| Women's | 3m springboard | SHI Tingmao | HE Zi | CAGNOTTO Tania | |||
| Women's | 10m platform | REN Qian | SI Yajie | BENFEITO Meaghan | |||
| Women's | synchronized diving 3m springboard | Wu Shi |
Cagnotto Dallape |
Keeney Smith | |||
| Women's | synchronized diving 10m platform | Liu Chen |
Cheong Pamg |
Benfeito Filion | |||
| Total | 8 | 8 | 8 | ||||
| Event | |||||||
| Mixed | individual | DUJARDIN Charlotte | WERTH Isabell | BRORING-SPREHE Kristina | |||
| Mixed | team | Germany | Great Britain | United States | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Mixed | individual | JUNG Michael | NICOLAS Astier | DUTTON Phillip | |||
| Mixed | team | France | Germany | Australia | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Mixed | individual | SKELTON Nick | FREDRICSON Peder | LAMAZE Eric | |||
| Mixed | team | France | United States | Germany | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | foil individual | GAROZZO Daniele | MASSIALAS Alexander | SAFIN Timur | |||
| Men's | épée individual | PARK Sangyoung | IMRE Geza | GRUMIER Gauthier | |||
| Men's | sabre individual | SZILAGYI Aron | HOMER Daryl | KIM Junghwan | |||
| Men's | foil team | Russian Federation | France | United States | |||
| Men's | épée team | France | Italy | Hungary | |||
| Women's | foil individual | DERIGLAZOVA Inna | DI FRANCISCA Elisa | BOUBAKRI Ines | |||
| Women's | épée individual | SZASZ Emese | FIAMINGO Rossella | SUN Yiwen | |||
| Women's | sabre individual | EGORIAN Yana | VELIKAYA Sofya | KHARLAN Olga | |||
| Women's | épée team | Romania | China | Russian Federation | |||
| Women's | sabre team | Russian Federation | Ukraine | United States | |||
| Total | 10 | 10 | 10 | ||||
| Event | |||||||
| Men's | football | Brazil | Germany | Nigeria | |||
| Women's | football | Germany | Sweden | Canada | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | individual | ROSE Justin | STENSON Henrik | KUCHAR Matt | |||
| Women's | individual | PARK Inbee | KO Lydia | FENG Shanshan | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | team competition | Japan | Russian Federation | China | |||
| Men's | individual all-round | UCHIMURA Kohei | VERNIAIEV Oleg | WHITLOCK Max | |||
| Men's | floor exercises | WHITLOCK Max | HYPOLITO Diego | MARIANO Arthur | |||
| Men's | parallel bars | VERNIAIEV Oleg | LEYVA Danell | BELYAVSKIY David | |||
| Men's | vault | RI Se Gwang | ABLIAZIN Denis | SHIRAI Kenzo | |||
| Men's | rings | PETROUNIAS Eleftherios | ZANETTI Arthur | ABLIAZIN Denis | |||
| Men's | pommel horse | WHITLOCK Max | SMITH Louis | NADDOUR Alexander | |||
| Men's | horizontal bar | HAMBUECHEN Fabian | LEYVA Danell | WILSON Nile | |||
| Women's | team competition | United States | Russian Federation | China | |||
| Women's | individual all-round | BILES Simone | RAISMAN Alexandra | MUSTAFINA Aliya | |||
| Women's | floor exercises | BILES Simone | RAISMAN Alexandra | TINKLER Amy | |||
| Women's | uneven bars | MUSTAFINA Aliya | KOCIAN Madison | SCHEDER Sophie | |||
| Women's | vault | BILES Simone | PASEKA Maria | STEINGRUBER Giulia | |||
| Women's | balance beam | WEVERS Sanne | HERNANDEZ Lauren | BILES Simone | |||
| Total | 14 | 14 | 14 | ||||
| Event | |||||||
| Women's | group competition | Russian Federation | Spain | Bulgaria | |||
| Women's | individual all-round | MAMUN Margarita | KUDRYAVTSEVA Yana | RIZATDINOVA Ganna | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | handball | Denmark | France | Germany | |||
| Women's | handball | Russian Federation | France | Norway | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | hockey | Argentina | Belgium | Germany | |||
| Women's | hockey | Great Britain | Netherlands | Germany | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | - 60 kg | MUDRANOV Beslan | SMETOV Yeldos | TAKATO Naohisa | |||
| UROZBOEV Diyorbek | |||||||
| Men's | 60 - 66kg (half-lightweight) | BASILE Fabio | AN Baul | EBINUMA Masashi | |||
| SOBIROV Rishod | |||||||
| Men's | 66 - 73kg (lightweight) | ONO Shohei | ORUJOV Rustam | VAN TICHELT Dirk | |||
| SHAVDATUASHVILI Lasha | |||||||
| Men's | 73 - 81kg (half-middleweight) | KHALMURZAEV Khasan | STEVENS Travis | NAGASE Takanori | |||
| TOMA Sergiu | |||||||
| Men's | 81 - 90kg (middleweight) | BAKER Mashu | LIPARTELIANI Varlam | CHENG Xunzhao | |||
| GWAK Donghan | |||||||
| Men's | 90 - 100kg (half-heavyweight) | KRPALEK Lukas | GASIMOV Elmar | MARET Cyrille | |||
| HAGA Ryunosuke | |||||||
| Men's | + 100kg (heavyweight) | RINER Teddy | HARASAWA Hisayoshi | SILVA Rafael | |||
| SASSON Or | |||||||
| Women's | - 48kg (extra-lightweight) | PARETO Paula | JEONG Bokyeong | KONDO Ami | |||
| GALBADRAKH Otgontsetseg | |||||||
| Women's | 48 - 52kg (half-lightweight) | KELMENDI Majlinda | GIUFFRIDA Odette | NAKAMURA Misato | |||
| KUZIUTINA Natalia | |||||||
| Women's | 52 - 57kg (lightweight) | SILVA Rafaela | DORJSUREN Sumiya | MATSUMOTO Kaori | |||
| MONTEIRO Telma | |||||||
| Women's | 57 - 63kg (half-middleweight) | TRSTENJAK Tina | AGBEGNENOU Clarisse | GERBI Yarden | |||
| VAN EMDEN Anicka | |||||||
| Women's | 63 - 70kg (middleweight) | TACHIMOTO Haruka | ALVEAR Yuri | VARGAS KOCH Laura | |||
| CONWAY Sally | |||||||
| Women's | 70 - 78kg (half-heavyweight) | HARRISON Kayla | TCHEUMEO Audrey | AGUIAR Mayra | |||
| VELENSEK Anamari | |||||||
| Women's | + 78kg (heavyweight) | ANDEOL Emilie | ORTIZ Idalys | YU Song | |||
| YAMABE Kanae | |||||||
| Total | 14 | 14 | 28 | ||||
| Event | |||||||
| Men's | marathon 10km | WEERTMAN Ferry | GIANNIOTIS Spiros | OLIVIER Marc-Antoine | |||
| Women's | marathon 10km | VAN ROUWENDAAL Sharon | BRUNI Rachele | OKIMOTO Poliana | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | individual competition | LESUN Alexander | TYMOSHCHENKO Pavlo | HERNANDEZ USCANGA Ismael Marcelo | |||
| Women's | individual competition | ESPOSITO Chloe | CLOUVEL Elodie | NOWACKA Oktawia | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | single sculls (1x) | DRYSDALE Mahe | MARTIN Damir | SYNEK Ondrej | |||
| Men's | double sculls (2x) | Sinkovic Sinkovic |
Griskonis Ritter |
Tufte Borch | |||
| Men's | lightweight double sculls (2x) | Houin Azou |
O'Donovan O'Donovan |
Brun Strandli | |||
| Men's | pair without coxswain (2-) | Murray Bond |
Brittain Keeling |
Abagnale DI COSTANZO | |||
| Men's | quadruple sculls without coxswain | Germany | Australia | Estonia | |||
| Men's | four without coxswain (4-) | Great Britain | Australia | Italy | |||
| Men's | lightweight coxless four (4-) | Switzerland | Denmark | France | |||
| Men's | eight with coxswain (8+) | Great Britain | Germany | Netherlands | |||
| Women's | single sculls (1x) | BRENNAN Kimberley | STONE Genevra | DUAN Jingli | |||
| Women's | double sculls (2x) | Madaj Fularczyk-Kozlowska |
Thornley Grainger |
Valciukaite Vistartaite | |||
| Women's | lightweight double sculls (2x) | Head Paulis |
Jennerich Obee |
Huang Pan | |||
| Women's | pair without coxswain (2-) | Glover Stanning |
Behrent Scown |
Andersen Rasmussen | |||
| Women's | quadruple sculls without coxswain | Germany | Netherlands | Poland | |||
| Women's | eight with coxswain (8+) | United States | Great Britain | Romania | |||
| Total | 14 | 14 | 14 | ||||
| Event | |||||||
| Men's | rugby-7 | Fiji | Great Britain | South Africa | |||
| Women's | rugby-7 | Australia | New Zealand | Canada | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | 470 - Two Person Dinghy | Fantela Marenic |
Belcher Ryan |
Mantis Kagialis | |||
| Men's | Laser - One Person Dinghy | BURTON Tom | STIPANOVIC Tonci | MEECH Sam | |||
| Men's | RS:X - Windsurfer | VAN RIJSSELBERGHE Dorian | DEMPSEY Nick | LE COQ Pierre | |||
| Men's | 49er - Skiff | Burling Tuke |
Outteridge Jensen |
Heil Ploessel | |||
| Men's | Finn - One Person Dinghy (Heavyweight) | SCOTT Giles | ZBOGAR Vasilij | PAINE Caleb | |||
| Women's | 470 - Two Person Dinghy | Mills Clark |
Powrie Aleh |
Lecointre Defrance | |||
| Women's | Laser Radial - One Person Dinghy | BOUWMEESTER Marit | MURPHY Annalise | RINDOM Anne-Marie | |||
| Women's | RS:X - Windsurfer | PICON Charline | CHEN Peina | ELFUTINA Stefaniya | |||
| Women's | 49er FX - Skiff | Grael Kunze |
Meech Maloney |
Hansen Salskov-Iversen | |||
| Mixed | Nacra 17 - Multihull | Carranza Saroli Lange |
Waterhouse Darmanin |
Zajac Frank | |||
| Total | 10 | 10 | 10 | ||||
| Event | |||||||
| Men's | 10m air rifle | CAMPRIANI Niccolo | KULISH Serhiy | MASLENNIKOV Vladimir | |||
| Men's | 10m air pistol | HOANG Xuan Vinh | WU Felipe Almeida | PANG Wei | |||
| Men's | 50m rifle 3 positions | CAMPRIANI Niccolo | KAMENSKIY Sergey | RAYNAUD Alexis | |||
| Men's | 50m pistol | JIN Jongoh | HOANG Xuan Vinh | KIM Song Guk | |||
| Men's | 50m rifle prone | JUNGHAENEL Henri | KIM Jonghyun | GRIGORYAN Kirill | |||
| Men's | 25m rapid fire pistol | REITZ Christian | QUIQUAMPOIX Jean | LI Yuehong | |||
| Men's | Skeet | ROSSETTI Gabriele | SVENSSON Marcus | ALRASHIDI Abdullah | |||
| Men's | Trap | GLASNOVIC Josip | PELLIELO Giovanni | LING Edward | |||
| Men's | Double trap | ALDEEHANI Fehaid | INNOCENTI Marco | SCOTT Steven | |||
| Women's | 10m air rifle | THRASHER Virginia | DU Li | YI Siling | |||
| Women's | 10m air pistol | ZHANG Mengxue | BATSARASHKINA Vitalina | KORAKAKI Anna | |||
| Women's | 50m rifle 3 positions | ENGLEDER Barbara | ZHANG Binbin | DU Li | |||
| Women's | 25m pistol | KORAKAKI Anna | KARSCH Monika | DIETHELM GERBER Heidi | |||
| Women's | Skeet | BACOSI Diana | CAINERO Chiara | RHODE Kimberly | |||
| Women's | Trap | SKINNER Catherine | ROONEY Natalie | COGDELL Corey | |||
| Total | 15 | 15 | 15 | ||||
| Event | |||||||
| Men's | 50m freestyle | ERVIN Anthony | MANAUDOU Florent | ADRIAN Nathan | |||
| Men's | 100m freestyle | CHALMERS Kyle | TIMMERS Pieter | ADRIAN Nathan | |||
| Men's | 200m freestyle | SUN Yang | LE CLOS Chad Guy Bertrand | DWYER Conor | |||
| Men's | 400m freestyle | HORTON Mack | SUN Yang | DETTI Gabriele | |||
| Men's | 1500m freestyle | PALTRINIERI Gregorio | JAEGER Connor | DETTI Gabriele | |||
| Men's | 100m backstroke | MURPHY Ryan | XU Jiayu | PLUMMER David | |||
| Men's | 200m backstroke | MURPHY Ryan | LARKIN Mitchell | RYLOV Evgeny | |||
| Men's | 100m breaststroke | PEATY Adam | VAN DER BURGH Cameron | MILLER Cody | |||
| Men's | 200m breaststroke | BALANDIN Dmitriy | PRENOT Josh | CHUPKOV Anton | |||
| Men's | 100m butterfly | SCHOOLING Joseph | CSEH Laszlo LE CLOS | - | - | ||
| Chad Guy Bertrand | |||||||
| PHELPS Michael | |||||||
| Men's | 200m butterfly | PHELPS Michael | SAKAI Masato | KENDERESI Tamas | |||
| Men's | 200m individual medley | PHELPS Michael | HAGINO Kosuke | WANG Shun | |||
| Men's | 400m individual medley | HAGINO Kosuke | KALISZ Chase | SETO Daiya | |||
| Men's | 4x100m freestyle relay | United States | France | Australia | |||
| Men's | 4x200m freestyle relay | United States | Great Britain | Japan | |||
| Men's | 4x100m medley relay | United States | Great Britain | Australia | |||
| Women's | 50m freestyle | BLUME Pernille | MANUEL Simone | HERASIMENIA Aliaksandra | |||
| Women's | 100m freestyle | OLEKSIAK Penny | - | - | SJOSTROM Sarah | ||
| MANUEL Simone | |||||||
| Women's | 200m freestyle | LEDECKY Katie | SJOSTROM Sarah | MCKEON Emma | |||
| Women's | 400m freestyle | LEDECKY Katie | CARLIN Jazz | SMITH Leah | |||
| Women's | 800m freestyle | LEDECKY Katie | CARLIN Jazz | KAPAS Boglarka | |||
| Women's | 100m backstroke | HOSSZU Katinka | BAKER Kathleen | MASSE Kylie | |||
| FU Yuanhui | |||||||
| Women's | 200m backstroke | DIRADO Madeline | HOSSZU Katinka | CALDWELL Hilary | |||
| Women's | 100m breaststroke | KING Lilly | EFIMOVA Yulia | MEILI Catherine | |||
| Women's | 200m breaststroke | KANETO Rie | EFIMOVA Yulia | SHI Jinglin | |||
| Women's | 100m butterfly | SJOSTROM Sarah | OLEKSIAK Penny | VOLLMER Dana | |||
| Women's | 200m butterfly | BELMONTE GARCIA Mireia | GROVES Madeline | HOSHI Natsumi | |||
| Women's | 200m individual medley | HOSSZU Katinka | O'CONNOR Siobhan-Marie | DIRADO Madeline | |||
| Women's | 400m individual medley | HOSSZU Katinka | DIRADO Madeline | BELMONTE GARCIA Mireia | |||
| Women's | 4x100m freestyle relay | Australia | United States | Canada | |||
| Women's | 4x200m freestyle relay | United States | Australia | Canada | |||
| Women's | 4x100m medley relay | United States | Australia | Denmark | |||
| Total | 33 | 33 | 32 | ||||
| Event | |||||||
| Men's | singles | MA Long | ZHANG Jike | MIZUTANI Jun | |||
| Men's | team | China | Japan | Germany | |||
| Women's | singles | DING Ning | LI Xiaoxia | KIM Song I | |||
| Women's | team | China | Germany | Japan | |||
| Total | 4 | 4 | 4 | ||||
| Event | |||||||
| Men's | - 58 kg | ZHAO Shuai | HANPRAB Tawin | PIE Luisito | |||
| KIM Taehun | |||||||
| Men's | 58 - 68 kg | ABUGHAUSH Ahmad | DENISENKO Alexey | LEE Daehoon | |||
| GONZALEZ BONILLA Joel | |||||||
| Men's | 68 - 80 kg | CISSE Cheick Sallah Junior | MUHAMMAD Lutalo | BEIGI HARCHEGANI Milad | |||
| OUESLATI Oussama | |||||||
| Men's | + 80 kg | ISAEV Radik | ISSOUFOU ALFAGA Abdoulrazak | SIQUEIRA Maicon | |||
| CHA Dongmin | |||||||
| Women's | - 49 kg | KIM Sohui | BOGDANOVIC Tijana | ABAKAROVA Patimat | |||
| WONGPATTANAKIT Panipak | |||||||
| Women's | 49 - 57 kg | JONES Jade | CALVO GOMEZ Eva | WAHBA Hedaya | |||
| ALIZADEH ZENOORIN Kimia | |||||||
| Women's | 57 - 67 kg | OH Hyeri | NIARE Haby | GBAGBI Ruth Marie Christelle | |||
| TATAR Nur | |||||||
| Women's | + 67 kg | ZHENG Shuyin | ESPINOZA ESPINOZA Maria del Rosario | WALKDEN Bianca | |||
| GALLOWAY Jackie | |||||||
| Total | 8 | 8 | 16 | ||||
| Event | |||||||
| Men's | singles | MURRAY Andy | DEL POTRO Juan Martin | NISHIKORI Kei | |||
