Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 73 93 142 308
Olympic Games Winter Olympics 7 7 9 23
Total 80 100 151 331

Medals by Summer Games

Games 1st 2nd 3rd Total
France 1924 Paris 1 1 2
Netherlands 1928 Amsterdam 1 1 3 5
United States 1932 Los Angeles 2 1 4 7
Germany 1936 Berlin 3 3 6
Great Britain 1948 London 1 1
Finland 1952 Helsinki 1 2 1 4
Australia / Sweden 1956 Melbourne / Stockholm 1 4 4 9
Italy 1960 Rome 4 6 11 21
Japan 1964 Tokyo 7 6 10 23
Mexico 1968 Mexico 5 2 11 18
Germany 1972 Munich 7 5 9 21
Canada 1976 Montreal 7 6 13 26
USSR 1980 Moscow 3 14 15 32
Korea Republic 1988 Seoul 2 5 9 16
Spain 1992 Barcelona 3 6 10 19
United States 1996 Atlanta 7 5 5 17
Australia 2000 Sydney 6 5 3 14
Greece 2004 Athens 3 2 5 10
China 2008 Beijing 4 5 2 11
Great Britain 2012 London 3 2 6 11
Brazil 2016 Rio de Janeiro 2 3 6 11
Japan 2021 Tokyo 4 5 5 14
France 2024 Paris 1 4 5 10
Total 73 93 142 308

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 1 1
United States 1960 Squaw Valley 1 1 2
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 1 1
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 1 1 2
Italy 2006 Turin 1 1 2
Canada 2010 Vancouver 1 3 2 6
Russian Federation 2014 Sochi 4 1 1 6
Korea Republic 2018 Pyeongchang 1 1 2
China 2022 Beijing 1 1
Total 7 7 9 23