Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 623 622 620 1865
Olympic Games Winter Olympics 0 0 0 0
Total 623 622 620 1865

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 265 191 150 606
Australia Australia (AUS) 76 78 76 230
German Democratic Republic German Democratic Republic (GDR) 38 32 22 92
Hungary Hungary (HUN) 30 27 20 77
Japan Japan (JPN) 24 28 32 84
Great Britain Great Britain (GBR) 21 33 30 84
Netherlands Netherlands (NED) 19 20 21 60
China China (CHN) 18 24 19 61
Germany Germany (GER) 14 18 31 63
USSR USSR (URS) 12 21 26 59
Canada Canada (CAN) 12 20 30 62
France France (FRA) 12 17 21 50
Sweden Sweden (SWE) 11 16 14 41
South Africa South Africa (RSA) 8 8 6 22
Italy Italy (ITA) 7 7 17 31
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 6 3 1 10
Russian Federation Russian Federation (RUS) 4 9 9 22
Ukraine Ukraine (UKR) 4 3 2 9
Romania Romania (ROU) 4 2 5 11
Ireland Ireland (IRL) 4 0 3 7
Federal Republic of Germany Federal Republic of Germany (FRG) 3 5 14 22
Denmark Denmark (DEN) 3 5 7 15
Zimbabwe Zimbabwe (ZIM) 2 4 1 7
Australasia Australasia (ANZ) 2 3 3 8
Spain Spain (ESP) 2 2 4 8
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 2 2 1 5
New Zealand New Zealand (NZL) 2 1 3 6
Tunisia Tunisia (TUN) 2 0 1 3
Austria Austria (AUT) 1 6 5 12
Unified Team of Germany Unified Team of Germany (EUA) 1 5 6 12
Brazil Brazil (BRA) 1 4 10 15
Greece Greece (GRE) 1 4 2 7
Poland Poland (POL) 1 3 2 6
Korea Republic Korea Republic (KOR) 1 3 1 5
Belgium Belgium (BEL) 1 2 2 5
Costa Rica Costa Rica (CRC) 1 1 2 4
Argentina Argentina (ARG) 1 1 1 3
Bulgaria Bulgaria (BUL) 1 1 1 3
Yugoslavia Yugoslavia (YUG) 1 1 0 2
Mexico Mexico (MEX) 1 0 1 2
Suriname Suriname (SUR) 1 0 1 2
Kazakhstan Kazakhstan (KAZ) 1 0 0 1
Lithuania Lithuania (LTU) 1 0 0 1
Singapore Singapore (SGP) 1 0 0 1
Hong Kong, China Hong Kong, China (HKG) 0 2 2 4
Belarus Belarus (BLR) 0 2 1 3
Slovakia Slovakia (SVK) 0 2 0 2
Finland Finland (FIN) 0 1 4 5
Cuba Cuba (CUB) 0 1 1 2
Norway Norway (NOR) 0 1 1 2
Croatia Croatia (CRO) 0 1 0 1
Serbia Serbia (SRB) 0 1 0 1
Slovenia Slovenia (SLO) 0 1 0 1
Switzerland Switzerland (SUI) 0 0 4 4
Philippines Philippines (PHI) 0 0 2 2
Trinidad and Tobago Trinidad and Tobago (TTO) 0 0 1 1
Venezuela Venezuela (VEN) 0 0 1 1
Total 623 622 620 1865