| Games | Total | |||
|---|---|---|---|---|
| 41 | 27 | 27 | 95 | |
| 0 | 0 | 0 | 0 | |
| Total | 41 | 27 | 27 | 95 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Charles PADDOCK | Men's | 100m | ||||
| Allen WOODRING | Men's | 200m | ||||
| Frank LOOMIS | Men's | 400m hurdles | ||||
| Loren MURCHISON Charles PADDOCK Morris KIRKSEY Jackson SCHOLZ |
Men's | 4x100m relay | ||||
| Arlie Alfred SCHARDT Horace Hallock BROWN Ivan DRESSER |
Men's | 3000m team | ||||
| Richmond LANDON | Men's | high jump | ||||
| Frank FOSS | Men's | pole vault | ||||
| Patrick RYAN | Men's | hammer throw | ||||
| Patrick MCDONALD | Men's | 56lb weight throw (25.4kg) | ||||
| Frank DI GENARO | Men's | - 50.8kg (flyweight) | ||||
| Samuel MOSBERG | Men's | 57.15 - 61.24kg (lightweight) | ||||
| Edward EAGAN | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Louis KUEHN | Men's | 3m springboard | ||||
| Clarence PINKSTON | Men's | 10m platform | ||||
| Aileen RIGGIN | Women's | 3m springboard | ||||
| John Brendan KELLY | Men's | single sculls (1x) | ||||
| Paul Vincent COSTELLO John Brendan KELLY |
Men's | double sculls (2x) | ||||
| Edwin Darius GRAVES Edward Peerman MOORE Donald Hendric JOHNSTON Clyde Whitlock KING Virgil Victor JACOMINI William Conrad JORDAN Allen Ream SANDBORN Vincent Joseph GALLAGHER Sherman Rockwell CLARK |
Men's | eight with coxswain (8+) | ||||
| Daniel Brendan CARROLL George Winthrop FISH Charles Thomas MEHAN John T. O'NEIL Cornelius Erwin RIGHTER Rudolph John SCHOLZ James Duarte WINSTON Robert Lyman TEMPLETON John MULDOON Charles Webster DOE Joseph Garvin HUNTER William MULDOON John Clarence PATRICK Colby Edward SLATER Charles Lee TILDEN Heaton Luse WRENN Morris KIRKSEY |
Men's | rugby | ||||
| Alfred P. LANE James Howard SNOOK Louis HARANT Carl Telford FREDERICK Michael KELLY |
Men's | 30m army pistol, team | ||||
| Carl Telford FREDERICK | Men's | 50m pistol | ||||
| Carl Telford FREDERICK Raymond BRACKEN Michael KELLY Alfred P. LANE James Howard SNOOK |
Men's | 50m army pistol, team | ||||
| Lawrence Adam NUESSLEIN | Men's | 50m small bore rifle, standing, individual | ||||
| Lawrence Adam NUESSLEIN Willis LEE Gunnery Ollie SCHRIVER Arthur ROTHROCK Dennis FENTON |
Men's | 50m small bore rifle, team | ||||
| Morris FISHER | Men's | 300m free rifle 3 positions | ||||
| Carl Townsend OSBURN Lloyd Spencer SPOONER Dennis FENTON Willis LEE Morris FISHER |
Men's | free rifle, team | ||||
| Lloyd Spencer SPOONER Willis LEE Carl Townsend OSBURN Morris FISHER Joseph JACKSON |
Men's | 300m free rifle, prone, team | ||||
| Carl Townsend OSBURN | Men's | army rifle, 300m, standing | ||||
| Dennis FENTON Willis LEE Joseph JACKSON Gunnery Ollie SCHRIVER Lloyd Spencer SPOONER |
Men's | 600m free rifle, team | ||||
| Willis LEE Carl Townsend OSBURN Lloyd Spencer SPOONER Joseph JACKSON Gunnery Ollie SCHRIVER |
Men's | 300+600m free rifle, team, prone | ||||
| Frank TROEH Frederick PLUM Forest MCNEIR Mark ARIE Frank WRIGHT Horace BONSER |
Men's | clay pigeons, team | ||||
| Mark ARIE | Men's | Trap | ||||
| Duke Paoa KAHANAMOKU | Men's | 100m freestyle | ||||
| Norman ROSS | Men's | 400m freestyle | ||||
| Norman ROSS | Men's | 1500m freestyle | ||||
| Warren Paoa KEALOHA | Men's | 100m backstroke | ||||
| Pua Kela KEALOHA Duke Paoa KAHANAMOKU Perry MCGILLIVRAY Norman ROSS |
Men's | 4x200m freestyle relay | ||||
| Ethelda BLEIBTREY | Women's | 100m freestyle | ||||
| Ethelda BLEIBTREY | Women's | 400m freestyle | ||||
| Frances SCHROTH Ethelda BLEIBTREY Margaret WOODBRIDGE Irene GUEST |
Women's | 4x100m freestyle relay | ||||
| Charles Edwin ACKERLY | Men's | - 60kg (featherweight) | ||||
| Morris KIRKSEY | Men's | 100m | ||||
| Charles PADDOCK | Men's | 200m | ||||
| Earl EBY | Men's | 800m | ||||
| Harold BARRON | Men's | 110m hurdles | ||||
| John Kelley NORTON | Men's | 400m hurdles | ||||
| Patrick FLYNN | Men's | 3000m steeplechase | ||||
| Joseph PEARMAN | Men's | 10000m walk | ||||
| Carl JOHNSON | Men's | long jump | ||||
| Harold MULLER | Men's | high jump | ||||
| Patrick RYAN | Men's | 56lb weight throw (25.4kg) | ||||
| Everett Lewis BRADLEY | Men's | pentathlon | ||||
| Brutus Kerr HAMILTON | Men's | decathlon | ||||
| Clarence PINKSTON | Men's | 3m springboard | ||||
| Helen WAINWRIGHT | Women's | 3m springboard | ||||
| Kenneth MYERS Franz FEDERSCHMIDT Sherman Rockwell CLARK Carl Otto KLOSE Erich FEDERSCHMIDT |
Men's | four-oared shell with coxswain | ||||
| Raymond BRACKEN | Men's | 25m rapid fire pistol | ||||
| Arthur ROTHROCK | Men's | 50m small bore rifle, standing, individual | ||||
| Carl Townsend OSBURN Lloyd Spencer SPOONER Thomas Cole BROWN Lawrence Adam NUESSLEIN Willis LEE |
Men's | 300m free rifle, standing, team | ||||
| Frank TROEH | Men's | Trap | ||||
| Pua Kela KEALOHA | Men's | 100m freestyle | ||||
| Ludy LANGER | Men's | 400m freestyle | ||||
| Raymond KEGERIS | Men's | 100m backstroke | ||||
| Irene GUEST | Women's | 100m freestyle | ||||
| Margaret WOODBRIDGE | Women's | 400m freestyle | ||||
| Samuel GERSON | Men's | - 60kg (featherweight) | ||||
| Nathan Green PENDLETON | Men's | + 80kg (heavyweight) | ||||
| Raymond Lenroy BONNEY Herbert DRURY George Pierce GERAN Joseph MCCORMICK Francis Allen SYNNOTT Cyril WEIDENBORNER Anthony CONROY Edward FITZGERALD Frank Xavier GOHEEN Lawrence MCCORMICK Leon Parker TUCK |
Men's | ice hockey | ||||
| Marion Lawrence SHIELDS | Men's | 1500m | ||||
| Frederick MURRAY | Men's | 110m hurdles | ||||
| August George DESCH | Men's | 400m hurdles | ||||
| Richard Frederick REMER | Men's | 3000m walk | ||||
| Edwin MYERS | Men's | pole vault | ||||
| Harry LIVERSEDGE | Men's | shot put | ||||
| Augustus POPE | Men's | discus throw | ||||
| Basil BENNET | Men's | hammer throw | ||||
| Frederick William COLBERG | Men's | 61.24 - 66.68kg (welterweight) | ||||
| Louis James BALBACH | Men's | 3m springboard | ||||
| Harry PRIESTE | Men's | 10m platform | ||||
| Thelma PAYNE | Women's | 3m springboard | ||||
| Francis Webster HONEYCUTT Robert SEARS Harold RAYNER Arthur St Clair LYON Henry Cabell BRECKINRIDGE |
Men's | foil team | ||||
| Alfred P. LANE | Men's | 50m pistol | ||||
| Dennis FENTON | Men's | 50m small bore rifle, standing, individual | ||||
| Lawrence Adam NUESSLEIN | Men's | army rifle, 300m, standing | ||||
| Lloyd Spencer SPOONER | Men's | 600m free rifle, prone | ||||
| Lawrence Adam NUESSLEIN Carl Townsend OSBURN Thomas Cole BROWN Lloyd Spencer SPOONER Willis LEE |
Men's | 100m running deer, single shots, team | ||||
| Frank WRIGHT | Men's | Trap | ||||
| William HARRIS | Men's | 100m freestyle | ||||
| Frances SCHROTH | Women's | 100m freestyle | ||||
| Frances SCHROTH | Women's | 400m freestyle | ||||
| Charles F. JOHNSON | Men's | 67.5 - 75kg (middleweight) | ||||
| Walter S. MAURER | Men's | 75 - 80kg (light-heavyweight) | ||||
| Frederick Julius MEYER | Men's | + 80kg (heavyweight) | ||||
| Terry ALLEN Nelson E. MARGETTS John Carter MONTGOMERY Arthur Ringland HARRIS |
Men's | polo | ||||
| Theresa BLANCHARD | Women's | individual | ||||
| 95 | Total | |||||