| Games | Total | |||
|---|---|---|---|---|
| 306 | 307 | 359 | 972 | |
| 0 | 0 | 0 | 0 | |
| Total | 306 | 307 | 359 | 972 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| KU Bonchan | Men's | individual (FITA Olympic round - 70m) | ||||
| VALLADONT Jean-Charles | Men's | individual (FITA Olympic round - 70m) | ||||
| ELLISON Brady | Men's | individual (FITA Olympic round - 70m) | ||||
| Republic of Korea | Men's | team (FITA Olympic round - 70m) | ||||
| United States | Men's | team (FITA Olympic round - 70m) | ||||
| Australia | Men's | team (FITA Olympic round - 70m) | ||||
| CHANG Hyejin | Women's | individual (FITA Olympic round - 70m) | ||||
| UNRUH Lisa | Women's | individual (FITA Olympic round - 70m) | ||||
| KI Bobae | Women's | individual (FITA Olympic round - 70m) | ||||
| Republic of Korea | Women's | team (FITA Olympic round - 70m) | ||||
| Russian Federation | Women's | team (FITA Olympic round - 70m) | ||||
| Taipei (Cn Taipei) | Women's | team (FITA Olympic round - 70m) | ||||
| Ishchenko Romashina |
Women's | duet | ||||
| Huang Sun |
Women's | duet | ||||
| Inui Mitsui |
Women's | duet | ||||
| Russian Federation | Women's | team | ||||
| China | Women's | team | ||||
| Japan | Women's | team | ||||
| BOLT Usain | Men's | 100m | ||||
| GATLIN Justin | Men's | 100m | ||||
| DE GRASSE Andre | Men's | 100m | ||||
| BOLT Usain | Men's | 200m | ||||
| DE GRASSE Andre | Men's | 200m | ||||
| LEMAITRE Christophe | Men's | 200m | ||||
| VAN NIEKERK Wayde | Men's | 400m | ||||
| JAMES Kirani | Men's | 400m | ||||
| MERRITT Lashawn | Men's | 400m | ||||
| RUDISHA David Lekuta | Men's | 800m | ||||
| MAKHLOUFI Taoufik | Men's | 800m | ||||
| MURPHY Clayton | Men's | 800m | ||||
| CENTROWITZ Matthew | Men's | 1500m | ||||
| MAKHLOUFI Taoufik | Men's | 1500m | ||||
| WILLIS Nicholas | Men's | 1500m | ||||
| FARAH Mohamed | Men's | 5000m | ||||
| CHELIMO Paul Kipkemoi | Men's | 5000m | ||||
| GEBRHIWET Hagos | Men's | 5000m | ||||
| FARAH Mohamed | Men's | 10000m | ||||
| TANUI Paul Kipngetich | Men's | 10000m | ||||
| TOLA Tamirat | Men's | 10000m | ||||
| KIPCHOGE Eliud | Men's | marathon | ||||
| LILESA Feyisa | Men's | marathon | ||||
| RUPP Galen | Men's | marathon | ||||
| MCLEOD Omar | Men's | 110m hurdles | ||||
| ORTEGA Orlando | Men's | 110m hurdles | ||||
| BASCOU Dimitri | Men's | 110m hurdles | ||||
| CLEMENT Kerron | Men's | 400m hurdles | ||||
| TUMUTI Boniface Mucheru | Men's | 400m hurdles | ||||
| COPELLO Yasmani | Men's | 400m hurdles | ||||
| KIPRUTO Conseslus | Men's | 3000m steeplechase | ||||
| JAGER Evan | Men's | 3000m steeplechase | ||||
| MEKHISSI Mahiedine | Men's | 3000m steeplechase | ||||
| Jamaica | Men's | 4x100m relay | ||||
| Japan | Men's | 4x100m relay | ||||
| Canada | Men's | 4x100m relay | ||||
| United States | Men's | 4x400m relay | ||||
| Jamaica | Men's | 4x400m relay | ||||
| Bahamas | Men's | 4x400m relay | ||||
| WANG Zhen | Men's | 20km walk | ||||
| CAI Zelin | Men's | 20km walk | ||||
| BIRD-SMITH Dane | Men's | 20km walk | ||||
| TOTH Matej | Men's | 50km walk | ||||
| TALLENT Jared | Men's | 50km walk | ||||
| ARAI Hirooki | Men's | 50km walk | ||||
| HENDERSON Jeff | Men's | long jump | ||||
| MANYONGA Luvo | Men's | long jump | ||||
| RUTHERFORD Greg | Men's | long jump | ||||
| TAYLOR Christian | Men's | triple jump | ||||
| CLAYE Will | Men's | triple jump | ||||
| DONG Bin | Men's | triple jump | ||||
| DROUIN Derek | Men's | high jump | ||||
| BARSHIM Mutaz Essa | Men's | high jump | ||||
| BONDARENKO Bohdan | Men's | high jump | ||||
| DA SILVA Thiago Braz | Men's | pole vault | ||||
| LAVILLENIE Renaud | Men's | pole vault | ||||
| KENDRICKS Sam | Men's | pole vault | ||||
| CROUSER Ryan | Men's | shot put | ||||
| KOVACS Joe | Men's | shot put | ||||
| WALSH Tomas | Men's | shot put | ||||
| HARTING Christoph | Men's | discus throw | ||||
| MALACHOWSKI Piotr | Men's | discus throw | ||||
| JASINSKI Daniel | Men's | discus throw | ||||
| ROHLER Thomas | Men's | javelin throw | ||||
| YEGO Julius | Men's | javelin throw | ||||
| WALCOTT Keshorn | Men's | javelin throw | ||||
| NAZAROV Dilshod | Men's | hammer throw | ||||
| TSIKHAN Ivan | Men's | hammer throw | ||||
| NOWICKI Wojciech | Men's | hammer throw | ||||
| EATON Ashton | Men's | decathlon | ||||
| MAYER Kevin | Men's | decathlon | ||||
| WARNER Damian | Men's | decathlon | ||||
| THOMPSON Elaine | Women's | 100m | ||||
| BOWIE Tori | Women's | 100m | ||||
| FRASER-PRYCE Shelly-Ann | Women's | 100m | ||||
| THOMPSON Elaine | Women's | 200m | ||||
| SCHIPPERS Dafne | Women's | 200m | ||||
| BOWIE Tori | Women's | 200m | ||||
| MILLER Shaunae | Women's | 400m | ||||
| FELIX Allyson | Women's | 400m | ||||
| JACKSON Shericka | Women's | 400m | ||||
| SEMENYA Caster | Women's | 800m | ||||
| NIYONSABA Francine | Women's | 800m | ||||
| WAMBUI Margaret Nyairera | Women's | 800m | ||||
| KIPYEGON Faith Chepngetich | Women's | 1500m | ||||
| DIBABA Genzebe | Women's | 1500m | ||||
| SIMPSON Jennifer | Women's | 1500m | ||||
| CHERUIYOT Vivian Jepkemoi | Women's | 5000m | ||||
| OBIRI Hellen Onsando | Women's | 5000m | ||||
| AYANA Almaz | Women's | 5000m | ||||
| AYANA Almaz | Women's | 10000m | ||||
| CHERUIYOT Vivian Jepkemoi | Women's | 10000m | ||||
| DIBABA Tirunesh | Women's | 10000m | ||||
| SUMGONG Jemima Jelagat | Women's | marathon | ||||
| KIRWA Eunice Jepkirui | Women's | marathon | ||||
| DIBABA Mare | Women's | marathon | ||||
| ROLLINS Brianna | Women's | 100m hurdles | ||||
| ALI Nia | Women's | 100m hurdles | ||||
| CASTLIN Kristi | Women's | 100m hurdles | ||||
| MUHAMMAD Dalilah | Women's | 400m hurdles | ||||
| PETERSEN Sara Slott | Women's | 400m hurdles | ||||
| SPENCER Ashley | Women's | 400m hurdles | ||||
| JEBET Ruth | Women's | 3000m steeplechase | ||||
| JEPKEMOI Hyvin Kiyeng | Women's | 3000m steeplechase | ||||
| COBURN Emma | Women's | 3000m steeplechase | ||||
| United States | Women's | 4x100m relay | ||||
| Jamaica | Women's | 4x100m relay | ||||
| Great Britain | Women's | 4x100m relay | ||||
| United States | Women's | 4x400m relay | ||||
| Jamaica | Women's | 4x400m relay | ||||
| Great Britain | Women's | 4x400m relay | ||||
| LIU Hong | Women's | 20km race walk | ||||
| GONZALEZ Maria Guadalupe | Women's | 20km race walk | ||||
| LU Xiuzhi | Women's | 20km race walk | ||||
| BARTOLETTA Tianna | Women's | long jump | ||||
| REESE Brittney | Women's | long jump | ||||
| SPANOVIC Ivana | Women's | long jump | ||||
| IBARGUEN Caterine | Women's | triple jump | ||||
| ROJAS Yulimar | Women's | triple jump | ||||
| RYPAKOVA Olga | Women's | triple jump | ||||
| BEITIA Ruth | Women's | high jump | ||||
| DEMIREVA Mirela | Women's | high jump | ||||
| VLASIC Blanka | Women's | high jump | ||||
| STEFANIDI Ekaterini | Women's | pole vault | ||||
| MORRIS Sandi | Women's | pole vault | ||||
| MCCARTNEY Eliza | Women's | pole vault | ||||
| CARTER Michelle | Women's | shot put | ||||
| ADAMS Valerie | Women's | shot put | ||||
| MARTON Anita | Women's | shot put | ||||
| PERKOVIC Sandra | Women's | discus throw | ||||
| ROBERT-MICHON Melina | Women's | discus throw | ||||
| CABALLERO Denia | Women's | discus throw | ||||
| KOLAK Sara | Women's | javelin throw | ||||
| VILJOEN Sunette | Women's | javelin throw | ||||
| SPOTAKOVA Barbora | Women's | javelin throw | ||||
| WLODARCZYK Anita | Women's | hammer throw | ||||
| ZHANG Wenxiu | Women's | hammer throw | ||||
| HITCHON Sophie | Women's | hammer throw | ||||
| THIAM Nafissatou | Women's | heptathlon | ||||
| ENNIS-HILL Jessica | Women's | heptathlon | ||||
| THEISEN EATON Brianne | Women's | heptathlon | ||||
| CHEN Long | Men's | singles | ||||
| LEE Chong Wei | Men's | singles | ||||
| AXELSEN Viktor | Men's | singles | ||||
| Zhang Fu |
Men's | doubles | ||||
| Goh Tan |
Men's | doubles | ||||
| Ellis Langridge |
Men's | doubles | ||||
| MARIN Carolina | Women's | singles | ||||
| PUSARLA V. Sindhu | Women's | singles | ||||
| OKUHARA Nozomi | Women's | singles | ||||
| Matsutomo Takahashi |
Women's | doubles | ||||
| Pedersen Rytter juhl |
Women's | doubles | ||||
| Shin Jung |
Women's | doubles | ||||
| Ahmad Natsir |
Mixed | doubles | ||||
| Goh Chan |
Mixed | doubles | ||||
| Zhao Zhang |
Mixed | doubles | ||||
| United States | Men's | basketball | ||||
| Serbia | Men's | basketball | ||||
| Spain | Men's | basketball | ||||
| United States | Women's | basketball | ||||
| Spain | Women's | basketball | ||||
| Serbia | Women's | basketball | ||||
| Cerutti Oscar Schmidt |
Men's | beach volleyball | ||||
| Nicolai Lupo |
Men's | beach volleyball | ||||
| Meeuwsen Brouwer |
Men's | beach volleyball | ||||
| Ludwig Walkenhorst |
Women's | beach volleyball | ||||
| Bednarczuk Seixas de Freitas |
Women's | beach volleyball | ||||
| Ross Walsh Jennings |
Women's | beach volleyball | ||||
| DUSMATOV Hasanboy | Men's | - 49kg (light-flyweight) | ||||
| MARTINEZ Yurberjen Herney | Men's | - 49kg (light-flyweight) | ||||
| ARGILAGOS Joahnys | Men's | - 49kg (light-flyweight) | ||||
| HERNANDEZ Nico Miguel | Men's | - 49kg (light-flyweight) | ||||
| ZOIROV Shakhobidin | Men's | 49 - 52kg (flyweight) | ||||
| FINOL Yoel Segundo | Men's | 49 - 52kg (flyweight) | ||||
| HU Jianguan | Men's | 49 - 52kg (flyweight) | ||||
| RAMIREZ Robeisy | Men's | 52 - 56kg (bantamweight) | ||||
| STEVENSON Shakur | Men's | 52 - 56kg (bantamweight) | ||||
| NIKITIN Vladimir | Men's | 52 - 56kg (bantamweight) | ||||
| AKHMADALIEV Murodjon | Men's | 52 - 56kg (bantamweight) | ||||
| CONCEICAO Robson | Men's | 56 - 60kg (lightweight) | ||||
| OUMIHA Sofiane | Men's | 56 - 60kg (lightweight) | ||||
| ALVAREZ Lazaro Jorge | Men's | 56 - 60kg (lightweight) | ||||
| DORJNYAMBUU Otgondalai | Men's | 56 - 60kg (lightweight) | ||||
| GAIBNAZAROV Fazliddin | Men's | 60 - 64kg (light-welterweight) | ||||
| SOTOMAYOR COLLAZO Lorenzo | Men's | 60 - 64kg (light-welterweight) | ||||
| HARUTYUNYAN Artem | Men's | 60 - 64kg (light-welterweight) | ||||
| DUNAYTSEV Vitaly | Men's | 60 - 64kg (light-welterweight) | ||||
| YELEUSSINOV Daniyar | Men's | 64 - 69kg (welterweight) | ||||
| GIYASOV Shakhram | Men's | 64 - 69kg (welterweight) | ||||
| CISSOKHO Souleymane Diop | Men's | 64 - 69kg (welterweight) | ||||
| RABII Mohammed | Men's | 64 - 69kg (welterweight) | ||||
| LOPEZ Arlen | Men's | 69 - 75kg (middleweight) | ||||
| MELIKUZIEV Bektemir | Men's | 69 - 75kg (middleweight) | ||||
| SHAKHSUVARLY Kamran | Men's | 69 - 75kg (middleweight) | ||||
| RODRIGUEZ Misael Uziel | Men's | 69 - 75kg (middleweight) | ||||
| LA CRUZ Julio Cesar | Men's | 75 - 81kg (light-heavyweight) | ||||
| NIYAZYMBETOV Adilbek | Men's | 75 - 81kg (light-heavyweight) | ||||
| BAUDERLIQUE Mathieu Albert Daniel | Men's | 75 - 81kg (light-heavyweight) | ||||
| BUATSI Joshua | Men's | 75 - 81kg (light-heavyweight) | ||||
| TISHCHENKO Evgeny | Men's | 81 - 91kg (heavyweight) | ||||
| LEVIT Vassiliy | Men's | 81 - 91kg (heavyweight) | ||||
| SAVON Erislandy | Men's | 81 - 91kg (heavyweight) | ||||
| TULAGANOV Rustam | Men's | 81 - 91kg (heavyweight) | ||||
| YOKA Tony Victor James | Men's | + 91kg (super heavyweight) | ||||
| JOYCE Joe | Men's | + 91kg (super heavyweight) | ||||
| HRGOVIC Filip | Men's | + 91kg (super heavyweight) | ||||
| DYCHKO Ivan | Men's | + 91kg (super heavyweight) | ||||
| ADAMS Nicola | Women's | - 51kg (flyweight) | ||||
| OURAHMOUNE Sarah | Women's | - 51kg (flyweight) | ||||
| REN Cancan | Women's | - 51kg (flyweight) | ||||
| VALENCIA VICTORIA Ingrit Lorena | Women's | - 51kg (flyweight) | ||||
| MOSSELY Estelle | Women's | 51 - 60kg (lightweight) | ||||
| YIN Junhua | Women's | 51 - 60kg (lightweight) | ||||
| POTKONEN Mira | Women's | 51 - 60kg (lightweight) | ||||
| BELIAKOVA Anastasiia | Women's | 51 - 60kg (lightweight) | ||||
| SHIELDS Claressa Maria | Women's | 60 - 75kg (middleweight) | ||||
| FONTIJN Nouchka | Women's | 60 - 75kg (middleweight) | ||||
| LI Qian | Women's | 60 - 75kg (middleweight) | ||||
| SHAKIMOVA Dariga | Women's | 60 - 75kg (middleweight) | ||||
| CLARKE Joseph | Men's | K-1 (kayak single) | ||||
| KAUZER Peter | Men's | K-1 (kayak single) | ||||
| PRSKAVEC Jiri | Men's | K-1 (kayak single) | ||||
| GARGAUD CHANUT Denis | Men's | C-1 (canoe single) | ||||
| BENUS Matej | Men's | C-1 (canoe single) | ||||
| HANEDA Takuya | Men's | C-1 (canoe single) | ||||
| Skantar Skantar |
Men's | C-2 (canoe double) | ||||
| Florence Hounslow |
Men's | C-2 (canoe double) | ||||
| Peche Klauss |
Men's | C-2 (canoe double) | ||||
| CHOURRAUT Maialen | Women's | K-1 (kayak single) | ||||
| JONES Luuka | Women's | K-1 (kayak single) | ||||
| FOX Jessica | Women's | K-1 (kayak single) | ||||
| HEATH Liam | Men's | K-1 200m (kayak single) | ||||
| BEAUMONT Maxime | Men's | K-1 200m (kayak single) | ||||
| RAUHE Ronald | Men's | K-1 200m (kayak single) | ||||
| CRAVIOTTO Saul | Men's | K-1 200m (kayak single) | ||||
| WALZ Marcus | Men's | K-1 1000m (kayak single) | ||||
| DOSTAL Josef | Men's | K-1 1000m (kayak single) | ||||
| ANOSHKIN Roman | Men's | K-1 1000m (kayak single) | ||||
| Toro Craviotto |
Men's | K-2 200m (kayak double) | ||||
| Schofield Heath |
Men's | K-2 200m (kayak double) | ||||
| Lankas Ramanauskas |
Men's | K-2 200m (kayak double) | ||||
| Rendschmidt Gross |
Men's | K-2 1000m (kayak double) | ||||
| Zoric Tomicevic |
Men's | K-2 1000m (kayak double) | ||||
| Wallace Tame |
Men's | K-2 1000m (kayak double) | ||||
| Germany | Men's | K-4 1000m (kayak four) | ||||
| Slovakia | Men's | K-4 1000m (kayak four) | ||||
| Czech Republic | Men's | K-4 1000m (kayak four) | ||||
| CHEBAN Iurii | Men's | C-1 200m (canoe single) | ||||
| DEMYANENKO Valentin | Men's | C-1 200m (canoe single) | ||||
| QUEIROZ DOS SANTOS Isaquias | Men's | C-1 200m (canoe single) | ||||
| BRENDEL Sebastian | Men's | C-1 1000m (canoe single) | ||||
| QUEIROZ DOS SANTOS Isaquias | Men's | C-1 1000m (canoe single) | ||||
| Ilia Shtokalov | Men's | C-1 1000m (canoe single) | ||||
| Brendel Vandrey |
Men's | C-2 1000m (canoe double) | ||||
| de Souza Silva Queiroz dos Santos |
Men's | C-2 1000m (canoe double) | ||||
| Ianchuk Mishchuk |
Men's | C-2 1000m (canoe double) | ||||
| CARRINGTON Lisa | Women's | K-1 200m (kayak single) | ||||
| WALCZYKIEWICZ Marta | Women's | K-1 200m (kayak single) | ||||
| OSIPENKO-RODOMSKA Inna | Women's | K-1 200m (kayak single) | ||||
| KOZAK Danuta | Women's | K-1 500m (kayak single) | ||||
| JORGENSEN Emma | Women's | K-1 500m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 500m (kayak single) | ||||
| Kozak Szabo |
Women's | K-2 500m (kayak double) | ||||
| Dietze Weber |
Women's | K-2 500m (kayak double) | ||||
| Mikolajczyk Naja |
Women's | K-2 500m (kayak double) | ||||
| Hungary | Women's | K-4 500m (kayak four) | ||||
| Germany | Women's | K-4 500m (kayak four) | ||||
| Belarus | Women's | K-4 500m (kayak four) | ||||
| FIELDS Connor | Men's | racing individual | ||||
| VAN GORKOM Jelle | Men's | racing individual | ||||
| RAMIREZ YEPES Carlos Alberto | Men's | racing individual | ||||
| PAJON Mariana | Women's | racing individual | ||||
| POST Alise | Women's | racing individual | ||||
| HERNANDEZ Stefany | Women's | racing individual | ||||
| SCHURTER Nino | Men's | cross-country | ||||
| KULHAVY Jaroslav | Men's | cross-country | ||||
| COLOMA NICOLAS Carlos | Men's | cross-country | ||||
| RISSVEDS Jenny | Women's | cross-country | ||||
| WLOSZCZOWSKA Maja | Women's | cross-country | ||||
| PENDREL Catharine | Women's | cross-country | ||||
| VAN AVERMAET Greg | Men's | individual road race | ||||
| FUGLSANG Jakob | Men's | individual road race | ||||
| MAJKA Rafal | Men's | individual road race | ||||
| CANCELLARA Fabian | Men's | individual time trial | ||||
| DUMOULIN Tom | Men's | individual time trial | ||||
| FROOME Christopher | Men's | individual time trial | ||||
| VAN DER BREGGEN Anna | Women's | individual road race | ||||
| JOHANSSON Emma | Women's | individual road race | ||||
| LONGO BORGHINI Elisa | Women's | individual road race | ||||
| ARMSTRONG Kristin | Women's | individual time trial | ||||
| ZABELINSKAYA Olga | Women's | individual time trial | ||||
| VAN DER BREGGEN Anna | Women's | individual time trial | ||||
| KENNY Jason | Men's | sprint individual | ||||
| SKINNER Callum | Men's | sprint individual | ||||
| DMITRIEV Denis | Men's | sprint individual | ||||
| Great Britain | Men's | Team Pursuit (4000m) | ||||
| Australia | Men's | Team Pursuit (4000m) | ||||
| Denmark | Men's | Team Pursuit (4000m) | ||||
| Great Britain | Men's | Team Sprint | ||||
| New Zealand | Men's | Team Sprint | ||||
| France | Men's | Team Sprint | ||||
| VIVIANI Elia | Men's | Omnium | ||||
| CAVENDISH Mark | Men's | Omnium | ||||
| HANSEN Lasse Norman | Men's | Omnium | ||||
| KENNY Jason | Men's | Keirin | ||||
| BUCHLI Matthijs | Men's | Keirin | ||||
| AWANG Azizulhasni | Men's | Keirin | ||||
| VOGEL Kristina | Women's | sprint individual | ||||
| JAMES Rebecca | Women's | sprint individual | ||||
| MARCHANT Katy | Women's | sprint individual | ||||
| Great Britain | Women's | Team Pursuit (3000m) | ||||
| United States | Women's | Team Pursuit (3000m) | ||||
| Canada | Women's | Team Pursuit (3000m) | ||||
| Gong Zhong |
Women's | Team Sprint | ||||
| Voinova Shmeleva |
Women's | Team Sprint | ||||
| Vogel Welte |
Women's | Team Sprint | ||||
| TROTT Laura | Women's | Omnium | ||||
| HAMMER Sarah | Women's | Omnium | ||||
| D'HOORE Jolien | Women's | Omnium | ||||
| LIGTLEE Elis | Women's | Keirin | ||||
| JAMES Rebecca | Women's | Keirin | ||||
| MEARES Anna | Women's | Keirin | ||||
| CAO Yuan | Men's | 3m springboard | ||||
| LAUGHER Jack | Men's | 3m springboard | ||||
| HAUSDING Patrick | Men's | 3m springboard | ||||
| CHEN Aisen | Men's | 10m platform | ||||
| SANCHEZ German | Men's | 10m platform | ||||
| BOUDIA David | Men's | 10m platform | ||||
| Laugher Mears |
Men's | synchronized diving 3m springboard | ||||
| Dorman Hixon |
Men's | synchronized diving 3m springboard | ||||
| Cao Qin |
Men's | synchronized diving 3m springboard | ||||
| Lin Chen |
Men's | synchronized diving 10m platform | ||||
| Boudia Johnson |
Men's | synchronized diving 10m platform | ||||
| Daley Goodfellow |
Men's | synchronized diving 10m platform | ||||
| SHI Tingmao | Women's | 3m springboard | ||||
| HE Zi | Women's | 3m springboard | ||||
| CAGNOTTO Tania | Women's | 3m springboard | ||||
| REN Qian | Women's | 10m platform | ||||
| SI Yajie | Women's | 10m platform | ||||
| BENFEITO Meaghan | Women's | 10m platform | ||||
| Wu Shi |
Women's | synchronized diving 3m springboard | ||||
| Cagnotto Dallape |
Women's | synchronized diving 3m springboard | ||||
| Keeney Smith |
Women's | synchronized diving 3m springboard | ||||
| Liu Chen |
Women's | synchronized diving 10m platform | ||||
| Cheong Pamg |
Women's | synchronized diving 10m platform | ||||
| Benfeito Filion |
Women's | synchronized diving 10m platform | ||||
| DUJARDIN Charlotte | Mixed | individual | ||||
| WERTH Isabell | Mixed | individual | ||||
| BRORING-SPREHE Kristina | Mixed | individual | ||||
| Germany | Mixed | team | ||||
| Great Britain | Mixed | team | ||||
| United States | Mixed | team | ||||
| JUNG Michael | Mixed | individual | ||||
| NICOLAS Astier | Mixed | individual | ||||
| DUTTON Phillip | Mixed | individual | ||||
| France | Mixed | team | ||||
| Germany | Mixed | team | ||||
| Australia | Mixed | team | ||||
| SKELTON Nick | Mixed | individual | ||||
| FREDRICSON Peder | Mixed | individual | ||||
| LAMAZE Eric | Mixed | individual | ||||
| France | Mixed | team | ||||
| United States | Mixed | team | ||||
| Germany | Mixed | team | ||||
| GAROZZO Daniele | Men's | foil individual | ||||
| MASSIALAS Alexander | Men's | foil individual | ||||
| SAFIN Timur | Men's | foil individual | ||||
| PARK Sangyoung | Men's | épée individual | ||||
| IMRE Geza | Men's | épée individual | ||||
| GRUMIER Gauthier | Men's | épée individual | ||||
| SZILAGYI Aron | Men's | sabre individual | ||||
| HOMER Daryl | Men's | sabre individual | ||||
| KIM Junghwan | Men's | sabre individual | ||||
| Russian Federation | Men's | foil team | ||||
| France | Men's | foil team | ||||
| United States | Men's | foil team | ||||
| France | Men's | épée team | ||||
| Italy | Men's | épée team | ||||
| Hungary | Men's | épée team | ||||
| DERIGLAZOVA Inna | Women's | foil individual | ||||
| DI FRANCISCA Elisa | Women's | foil individual | ||||
| BOUBAKRI Ines | Women's | foil individual | ||||
| SZASZ Emese | Women's | épée individual | ||||
| FIAMINGO Rossella | Women's | épée individual | ||||
| SUN Yiwen | Women's | épée individual | ||||
| EGORIAN Yana | Women's | sabre individual | ||||
| VELIKAYA Sofya | Women's | sabre individual | ||||
| KHARLAN Olga | Women's | sabre individual | ||||
| Romania | Women's | épée team | ||||
| China | Women's | épée team | ||||
| Russian Federation | Women's | épée team | ||||
| Russian Federation | Women's | sabre team | ||||
| Ukraine | Women's | sabre team | ||||
| United States | Women's | sabre team | ||||
| Brazil | Men's | football | ||||
| Germany | Men's | football | ||||
| Nigeria | Men's | football | ||||
| Germany | Women's | football | ||||
| Sweden | Women's | football | ||||
| Canada | Women's | football | ||||
| ROSE Justin | Men's | individual | ||||
| STENSON Henrik | Men's | individual | ||||
| KUCHAR Matt | Men's | individual | ||||
| PARK Inbee | Women's | individual | ||||
| KO Lydia | Women's | individual | ||||
| FENG Shanshan | Women's | individual | ||||
| Japan | Men's | team competition | ||||
| Russian Federation | Men's | team competition | ||||
| China | Men's | team competition | ||||
| UCHIMURA Kohei | Men's | individual all-round | ||||
| VERNIAIEV Oleg | Men's | individual all-round | ||||
| WHITLOCK Max | Men's | individual all-round | ||||
| WHITLOCK Max | Men's | floor exercises | ||||
| HYPOLITO Diego | Men's | floor exercises | ||||
| MARIANO Arthur | Men's | floor exercises | ||||
| VERNIAIEV Oleg | Men's | parallel bars | ||||
| LEYVA Danell | Men's | parallel bars | ||||
| BELYAVSKIY David | Men's | parallel bars | ||||
| RI Se Gwang | Men's | vault | ||||
| ABLIAZIN Denis | Men's | vault | ||||
| SHIRAI Kenzo | Men's | vault | ||||
| PETROUNIAS Eleftherios | Men's | rings | ||||
| ZANETTI Arthur | Men's | rings | ||||
| ABLIAZIN Denis | Men's | rings | ||||
| WHITLOCK Max | Men's | pommel horse | ||||
| SMITH Louis | Men's | pommel horse | ||||
| NADDOUR Alexander | Men's | pommel horse | ||||
| HAMBUECHEN Fabian | Men's | horizontal bar | ||||
| LEYVA Danell | Men's | horizontal bar | ||||
| WILSON Nile | Men's | horizontal bar | ||||
| United States | Women's | team competition | ||||
| Russian Federation | Women's | team competition | ||||
| China | Women's | team competition | ||||
| BILES Simone | Women's | individual all-round | ||||
| RAISMAN Alexandra | Women's | individual all-round | ||||
| MUSTAFINA Aliya | Women's | individual all-round | ||||
| BILES Simone | Women's | floor exercises | ||||
| RAISMAN Alexandra | Women's | floor exercises | ||||
| TINKLER Amy | Women's | floor exercises | ||||
| MUSTAFINA Aliya | Women's | uneven bars | ||||
| KOCIAN Madison | Women's | uneven bars | ||||
| SCHEDER Sophie | Women's | uneven bars | ||||
| BILES Simone | Women's | vault | ||||
| PASEKA Maria | Women's | vault | ||||
| STEINGRUBER Giulia | Women's | vault | ||||
| WEVERS Sanne | Women's | balance beam | ||||
| HERNANDEZ Lauren | Women's | balance beam | ||||
| BILES Simone | Women's | balance beam | ||||
| Russian Federation | Women's | group competition | ||||
| Spain | Women's | group competition | ||||
| Bulgaria | Women's | group competition | ||||
| MAMUN Margarita | Women's | individual all-round | ||||
| KUDRYAVTSEVA Yana | Women's | individual all-round | ||||
| RIZATDINOVA Ganna | Women's | individual all-round | ||||
| Denmark | Men's | handball | ||||
| France | Men's | handball | ||||
| Germany | Men's | handball | ||||
| Russian Federation | Women's | handball | ||||
| France | Women's | handball | ||||
| Norway | Women's | handball | ||||
| Argentina | Men's | hockey | ||||
| Belgium | Men's | hockey | ||||
| Germany | Men's | hockey | ||||
| Great Britain | Women's | hockey | ||||
| Netherlands | Women's | hockey | ||||
| Germany | Women's | hockey | ||||
| MUDRANOV Beslan | Men's | - 60 kg | ||||
| SMETOV Yeldos | Men's | - 60 kg | ||||
| TAKATO Naohisa | Men's | - 60 kg | ||||
| UROZBOEV Diyorbek | Men's | - 60 kg | ||||
| BASILE Fabio | Men's | 60 - 66kg (half-lightweight) | ||||
| AN Baul | Men's | 60 - 66kg (half-lightweight) | ||||
| EBINUMA Masashi | Men's | 60 - 66kg (half-lightweight) | ||||
| SOBIROV Rishod | Men's | 60 - 66kg (half-lightweight) | ||||
| ONO Shohei | Men's | 66 - 73kg (lightweight) | ||||
| ORUJOV Rustam | Men's | 66 - 73kg (lightweight) | ||||
| VAN TICHELT Dirk | Men's | 66 - 73kg (lightweight) | ||||
| SHAVDATUASHVILI Lasha | Men's | 66 - 73kg (lightweight) | ||||
| KHALMURZAEV Khasan | Men's | 73 - 81kg (half-middleweight) | ||||
| STEVENS Travis | Men's | 73 - 81kg (half-middleweight) | ||||
| NAGASE Takanori | Men's | 73 - 81kg (half-middleweight) | ||||
| TOMA Sergiu | Men's | 73 - 81kg (half-middleweight) | ||||
| BAKER Mashu | Men's | 81 - 90kg (middleweight) | ||||
| LIPARTELIANI Varlam | Men's | 81 - 90kg (middleweight) | ||||
| CHENG Xunzhao | Men's | 81 - 90kg (middleweight) | ||||
| GWAK Donghan | Men's | 81 - 90kg (middleweight) | ||||
| KRPALEK Lukas | Men's | 90 - 100kg (half-heavyweight) | ||||
| GASIMOV Elmar | Men's | 90 - 100kg (half-heavyweight) | ||||
| MARET Cyrille | Men's | 90 - 100kg (half-heavyweight) | ||||
| HAGA Ryunosuke | Men's | 90 - 100kg (half-heavyweight) | ||||
| RINER Teddy | Men's | + 100kg (heavyweight) | ||||
| HARASAWA Hisayoshi | Men's | + 100kg (heavyweight) | ||||
| SILVA Rafael | Men's | + 100kg (heavyweight) | ||||
