| Games | Total | |||
|---|---|---|---|---|
| 167 | 166 | 334 | 667 | |
| 0 | 0 | 0 | 0 | |
| Total | 167 | 166 | 334 | 667 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Takehide NAKATANI | Men's | - 68kg (lightweight) | ||||
| Eric HÄNNI | Men's | - 68kg (lightweight) | ||||
| Aron BOGOLYUBOV | Men's | - 68kg (lightweight) | ||||
| Oleg STEPANOV | Men's | - 68kg (lightweight) | ||||
| Isao OKANO | Men's | 68 - 80kg (middleweight) | ||||
| Wolfgang HOFFMANN | Men's | 68 - 80kg (middleweight) | ||||
| Eui-Tae KIM | Men's | 68 - 80kg (middleweight) | ||||
| James BREGMAN | Men's | 68 - 80kg (middleweight) | ||||
| Isao INOKUMA | Men's | + 80kg (heavyweight) | ||||
| Douglas ROGERS | Men's | + 80kg (heavyweight) | ||||
| Anzor KIKNADZE | Men's | + 80kg (heavyweight) | ||||
| Parnaos CHIKVILADZE | Men's | + 80kg (heavyweight) | ||||
| Anton GEESINK | Men's | open category | ||||
| Akio KAMINAGA | Men's | open category | ||||
| Theodore BORONOVSKIS | Men's | open category | ||||
| Klaus GLAHN | Men's | open category | ||||
| Takao KAWAGUCHI | Men's | - 63kg (lightweight) | ||||
| Jean-Jacques MOUNIER | Men's | - 63kg (lightweight) | ||||
| Yong Ik KIM | Men's | - 63kg (lightweight) | ||||
| Toyokazu NOMURA | Men's | 63 - 70kg (half-middleweight) | ||||
| Antoni ZAJKOWSKI | Men's | 63 - 70kg (half-middleweight) | ||||
| Dietmar HÖTGER | Men's | 63 - 70kg (half-middleweight) | ||||
| Anatoli NOVIKOV | Men's | 63 - 70kg (half-middleweight) | ||||
| Shinobu SEKINE | Men's | 70 - 80kg (middleweight) | ||||
| Seung-Lip OH | Men's | 70 - 80kg (middleweight) | ||||
| Jean-Paul COCHE | Men's | 70 - 80kg (middleweight) | ||||
| Brian JACKS | Men's | 70 - 80kg (middleweight) | ||||
| Shota Samsonovich CHOCHISHVILI | Men's | 80 - 93kg (half-heavyweight) | ||||
| David STARBROOK | Men's | 80 - 93kg (half-heavyweight) | ||||
| Chiaki ISHII | Men's | 80 - 93kg (half-heavyweight) | ||||
| Paul BARTH | Men's | 80 - 93kg (half-heavyweight) | ||||
| Willem RUSKA | Men's | + 93kg (heavyweight) | ||||
| Klaus GLAHN | Men's | + 93kg (heavyweight) | ||||
| Motoki NISHIMURA | Men's | + 93kg (heavyweight) | ||||
| Givi ONASHVILI | Men's | + 93kg (heavyweight) | ||||
| Willem RUSKA | Men's | open category | ||||
| Vitali KUZNETSOV | Men's | open category | ||||
| Jean-Claude BRONDANI | Men's | open category | ||||
| Angelo PARISI | Men's | open category | ||||
| Héctor RODRÍGUEZ | Men's | - 63kg (lightweight) | ||||
| Eun-Kyung CHANG | Men's | - 63kg (lightweight) | ||||
| József TUNCSIK | Men's | - 63kg (lightweight) | ||||
| Felice MARIANI | Men's | - 63kg (lightweight) | ||||
| Vladimir NEVZOROV | Men's | 63 - 70kg (half-middleweight) | ||||
| Koji KURAMOTO | Men's | 63 - 70kg (half-middleweight) | ||||
| Patrick VIAL | Men's | 63 - 70kg (half-middleweight) | ||||
| Marian TALAJ | Men's | 63 - 70kg (half-middleweight) | ||||
| Isamu SONODA | Men's | 70 - 80kg (middleweight) | ||||
| Valeri DVOINIKOV | Men's | 70 - 80kg (middleweight) | ||||
| Young-Chul PARK | Men's | 70 - 80kg (middleweight) | ||||
| Slavko OBADOV | Men's | 70 - 80kg (middleweight) | ||||
| Kazuhiro NINOMIYA | Men's | 80 - 93kg (half-heavyweight) | ||||
| Ramaz KHARSHILADZE | Men's | 80 - 93kg (half-heavyweight) | ||||
| David STARBROOK | Men's | 80 - 93kg (half-heavyweight) | ||||
| Jürg RÖTHLISBERGER | Men's | 80 - 93kg (half-heavyweight) | ||||
| Sergei NOVIKOV | Men's | + 93kg (heavyweight) | ||||
| Günther NEUREUTHER | Men's | + 93kg (heavyweight) | ||||
| Sumio ENDO | Men's | + 93kg (heavyweight) | ||||
| Allen COAGE | Men's | + 93kg (heavyweight) | ||||
| Haruki UEMURA | Men's | open category | ||||
| Keith REMFRY | Men's | open category | ||||
| Je-Aki CHO | Men's | open category | ||||
| Shota Samsonovich CHOCHISHVILI | Men's | open category | ||||
| Thierry REY | Men's | - 60 kg | ||||
| Jose RODRIGUEZ | Men's | - 60 kg | ||||
| Tibor KINCSES | Men's | - 60 kg | ||||
| Arambi EMIZH | Men's | - 60 kg | ||||
| Nikolai SOLODUKHIN | Men's | 60 - 65kg (half-lightweight) | ||||
| Tsendying DAMDIN | Men's | 60 - 65kg (half-lightweight) | ||||
| Ilian NEDKOV | Men's | 60 - 65kg (half-lightweight) | ||||
| Janusz PAWLOWSKI | Men's | 60 - 65kg (half-lightweight) | ||||
| Ezio GAMBA | Men's | 65 - 71kg (lightweight) | ||||
| Neil ADAMS | Men's | 65 - 71kg (lightweight) | ||||
| Karl-Heinz LEHMANN | Men's | 65 - 71kg (lightweight) | ||||
| Ravdan DAVAADALAI | Men's | 65 - 71kg (lightweight) | ||||
| Shota KHABARELI | Men's | 71 - 78kg (half-middleweight) | ||||
| Juan FERRER | Men's | 71 - 78kg (half-middleweight) | ||||
| Bernard TCHOULLOUYAN | Men's | 71 - 78kg (half-middleweight) | ||||
| Harald HEINKE | Men's | 71 - 78kg (half-middleweight) | ||||
| Jürg RÖTHLISBERGER | Men's | 78 - 86kg (middleweight) | ||||
| Isaac AZCUY OLIVA | Men's | 78 - 86kg (middleweight) | ||||
| Detlef ULTSCH | Men's | 78 - 86kg (middleweight) | ||||
| Aleksandr YATSKEVICH | Men's | 78 - 86kg (middleweight) | ||||
| Robert VAN DE WALLE | Men's | 86 - 95kg (half-heavyweight) | ||||
| Tengiz KHUBULURI | Men's | 86 - 95kg (half-heavyweight) | ||||
| Dietmar LORENZ | Men's | 86 - 95kg (half-heavyweight) | ||||
| Henk NUMAN | Men's | 86 - 95kg (half-heavyweight) | ||||
| Angelo PARISI | Men's | + 95kg (heavyweight) | ||||
| Dimitar ZAPRIANOV | Men's | + 95kg (heavyweight) | ||||
| Vladimir KOCMAN | Men's | + 95kg (heavyweight) | ||||
| Radomir KOVACEVIC | Men's | + 95kg (heavyweight) | ||||
| Dietmar LORENZ | Men's | open category | ||||
| Angelo PARISI | Men's | open category | ||||
| Arthur MAPP | Men's | open category | ||||
| Andras OZSVAR | Men's | open category | ||||
| Shinji HOSOKAWA | Men's | - 60 kg | ||||
| Jae-Yup KIM | Men's | - 60 kg | ||||
| Neil ECKERSLEY | Men's | - 60 kg | ||||
| Edward J. LIDDIE | Men's | - 60 kg | ||||
| Yoshiyuki MATSUOKA | Men's | 60 - 65kg (half-lightweight) | ||||
| Jun-Oh HWANG | Men's | 60 - 65kg (half-lightweight) | ||||
| Josef REITER | Men's | 60 - 65kg (half-lightweight) | ||||
| Marc ALEXANDRE | Men's | 60 - 65kg (half-lightweight) | ||||
| Byung-Keun AHN | Men's | 65 - 71kg (lightweight) | ||||
| Ezio GAMBA | Men's | 65 - 71kg (lightweight) | ||||
| Luiz Yoshio YOSHIO ONMURA | Men's | 65 - 71kg (lightweight) | ||||
| Kerrith BROWN | Men's | 65 - 71kg (lightweight) | ||||
| Frank WIENEKE | Men's | 71 - 78kg (half-middleweight) | ||||
| Neil ADAMS | Men's | 71 - 78kg (half-middleweight) | ||||
| Michel NOWAK | Men's | 71 - 78kg (half-middleweight) | ||||
| Mircea FRATICA | Men's | 71 - 78kg (half-middleweight) | ||||
| Peter SEISENBACHER | Men's | 78 - 86kg (middleweight) | ||||
| Robert Lee BERLAND | Men's | 78 - 86kg (middleweight) | ||||
| Walter CARMONA | Men's | 78 - 86kg (middleweight) | ||||
| Seiki NOSE | Men's | 78 - 86kg (middleweight) | ||||
| Hyung-Zoo HA | Men's | 86 - 95kg (half-heavyweight) | ||||
| Douglas VIEIRA | Men's | 86 - 95kg (half-heavyweight) | ||||
| Günther NEUREUTHER | Men's | 86 - 95kg (half-heavyweight) | ||||
| Bjarni FRIDRIKSSON | Men's | 86 - 95kg (half-heavyweight) | ||||
| Hitoshi SAITO | Men's | + 95kg (heavyweight) | ||||
| Angelo PARISI | Men's | + 95kg (heavyweight) | ||||
| Marc BERGER | Men's | + 95kg (heavyweight) | ||||
| Yong-Chul CHO | Men's | + 95kg (heavyweight) | ||||
| Yasuhiro YAMASHITA | Men's | open category | ||||
| Mohamed RASHWAN | Men's | open category | ||||
| Arthur SCHNABEL | Men's | open category | ||||
| Mihai CIOC | Men's | open category | ||||
| Jae-Yup KIM | Men's | - 60 kg | ||||
| Kevin Yoshimi ASANO | Men's | - 60 kg | ||||
| Shinji HOSOKAWA | Men's | - 60 kg | ||||
| Amiran TOTIKASHVILI | Men's | - 60 kg | ||||
| Kyung-Keun LEE | Men's | 60 - 65kg (half-lightweight) | ||||
| Janusz PAWLOWSKI | Men's | 60 - 65kg (half-lightweight) | ||||
| Bruno CARABETTA | Men's | 60 - 65kg (half-lightweight) | ||||
| Yosuke YAMAMOTO | Men's | 60 - 65kg (half-lightweight) | ||||
| Marc ALEXANDRE | Men's | 65 - 71kg (lightweight) | ||||
| Sven LOLL | Men's | 65 - 71kg (lightweight) | ||||
| Michael Lee SWAIN | Men's | 65 - 71kg (lightweight) | ||||
| Georgi TENADZE | Men's | 65 - 71kg (lightweight) | ||||
| Waldemar LEGIEN | Men's | 71 - 78kg (half-middleweight) | ||||
| Frank WIENEKE | Men's | 71 - 78kg (half-middleweight) | ||||
| Torsten BRECHOT | Men's | 71 - 78kg (half-middleweight) | ||||
| Bashir VARAEV | Men's | 71 - 78kg (half-middleweight) | ||||
| Peter SEISENBACHER | Men's | 78 - 86kg (middleweight) | ||||
| Vladimir SHESTAKOV | Men's | 78 - 86kg (middleweight) | ||||
| Akinobu OSAKO | Men's | 78 - 86kg (middleweight) | ||||
| Bernhard SPIJKERS | Men's | 78 - 86kg (middleweight) | ||||
| Aurelio MIGUEL FERNANDEZ | Men's | 86 - 95kg (half-heavyweight) | ||||
| Marc MEILING | Men's | 86 - 95kg (half-heavyweight) | ||||
| Robert VAN DE WALLE | Men's | 86 - 95kg (half-heavyweight) | ||||
| Dennis STEWART | Men's | 86 - 95kg (half-heavyweight) | ||||
| Hitoshi SAITO | Men's | + 95kg (heavyweight) | ||||
| Henry STÖHR | Men's | + 95kg (heavyweight) | ||||
| Yong-Chul CHO | Men's | + 95kg (heavyweight) | ||||
| Grigori VERICHEV | Men's | + 95kg (heavyweight) | ||||
| Nazim GUSEYNOV | Men's | - 60 kg | ||||
| Hyun YOON | Men's | - 60 kg | ||||
| Richard TRAUTMANN | Men's | - 60 kg | ||||
| Tadanori KOSHINO | Men's | - 60 kg | ||||
| Rogerio SAMPAIO CARDOSO | Men's | 60 - 65kg (half-lightweight) | ||||
| Jozsef CSAK | Men's | 60 - 65kg (half-lightweight) | ||||
| Israel HERNANDEZ PLANA | Men's | 60 - 65kg (half-lightweight) | ||||
| Udo QUELLMALZ | Men's | 60 - 65kg (half-lightweight) | ||||
| Toshihiko KOGA | Men's | 65 - 71kg (lightweight) | ||||
| Bertalan HAJTOS | Men's | 65 - 71kg (lightweight) | ||||
| Shay Oren SMADJA | Men's | 65 - 71kg (lightweight) | ||||
| Hoon CHUNG | Men's | 65 - 71kg (lightweight) | ||||
| Hidehiko YOSHIDA | Men's | 71 - 78kg (half-middleweight) | ||||
| Jason Newth MORRIS | Men's | 71 - 78kg (half-middleweight) | ||||
| Bertrand DAMAISIN | Men's | 71 - 78kg (half-middleweight) | ||||
| Byung Joo KIM | Men's | 71 - 78kg (half-middleweight) | ||||
| Waldemar LEGIEN | Men's | 78 - 86kg (middleweight) | ||||
| Pascal TAYOT | Men's | 78 - 86kg (middleweight) | ||||
| Nicolas GILL | Men's | 78 - 86kg (middleweight) | ||||
| Hirotaka OKADA | Men's | 78 - 86kg (middleweight) | ||||
| Antal KOVACS | Men's | 86 - 95kg (half-heavyweight) | ||||
| Raymond STEVENS | Men's | 86 - 95kg (half-heavyweight) | ||||
| Theo MEIJER | Men's | 86 - 95kg (half-heavyweight) | ||||
| Dmitri SERGUEEV | Men's | 86 - 95kg (half-heavyweight) | ||||
| David KHAKHALEICHVILI | Men's | + 95kg (heavyweight) | ||||
| Naoya OGAWA | Men's | + 95kg (heavyweight) | ||||
| David DOUILLET | Men's | + 95kg (heavyweight) | ||||
| Imre CSOSZ | Men's | + 95kg (heavyweight) | ||||
| Cecile NOWAK | Women's | - 48kg (extra-lightweight) | ||||
| Ryoko TANI | Women's | - 48kg (extra-lightweight) | ||||
| Amarilys SAVON | Women's | - 48kg (extra-lightweight) | ||||
| Hulya SENYURT | Women's | - 48kg (extra-lightweight) | ||||
| Almudena MUNOZ MARTINEZ | Women's | 48 - 52kg (half-lightweight) | ||||
| Noriko MIZOGUCHI | Women's | 48 - 52kg (half-lightweight) | ||||
| Zhongyun LI | Women's | 48 - 52kg (half-lightweight) | ||||
| Sharon Susan RENDLE | Women's | 48 - 52kg (half-lightweight) | ||||
| Miriam BLASCO SOTO | Women's | 52 - 56kg (lightweight) | ||||
| Nicola Kim FAIRBROTHER | Women's | 52 - 56kg (lightweight) | ||||
| Driulys GONZALEZ | Women's | 52 - 56kg (lightweight) | ||||
| Chiyori TATENO | Women's | 52 - 56kg (lightweight) | ||||
| Catherine FLEURY-VACHON | Women's | 56 - 61kg (half-middleweight) | ||||
| Yael ARAD | Women's | 56 - 61kg (half-middleweight) | ||||
| Di ZHANG | Women's | 56 - 61kg (half-middleweight) | ||||
| Elena PETROVA | Women's | 56 - 61kg (half-middleweight) | ||||
| Odalis REVE JIMENEZ | Women's | 61 - 66kg (middleweight) | ||||
| Emanuela PIERANTOZZI | Women's | 61 - 66kg (middleweight) | ||||
| Heidi RAKELS | Women's | 61 - 66kg (middleweight) | ||||
| Kate HOWEY | Women's | 61 - 66kg (middleweight) | ||||
| Mi-Jung KIM | Women's | 66 - 72kg (half-heavyweight) | ||||
| Yoko TANABE | Women's | 66 - 72kg (half-heavyweight) | ||||
| Laetitia MEIGNAN | Women's | 66 - 72kg (half-heavyweight) | ||||
| Irene DE KOK | Women's | 66 - 72kg (half-heavyweight) | ||||
| Xiaoyan ZHUANG | Women's | + 72kg (heavyweight) | ||||
| Estela RODRIGUEZ VILLANUEVA | Women's | + 72kg (heavyweight) | ||||
| Natalia LUPINO | Women's | + 72kg (heavyweight) | ||||
| Yoko SAKAUE | Women's | + 72kg (heavyweight) | ||||
| Номура | Men's | - 60 kg | ||||
| Джовинаццо | Men's | - 60 kg | ||||
| Траутманн | Men's | - 60 kg | ||||
| Нармандах | Men's | - 60 kg | ||||
| Кюльмальц | Men's | 60 - 65kg (half-lightweight) | ||||
| Накамура | Men's | 60 - 65kg (half-lightweight) | ||||
| Гимараеш | Men's | 60 - 65kg (half-lightweight) | ||||
| Эрнандес | Men's | 60 - 65kg (half-lightweight) | ||||
| Накамура | Men's | 65 - 71kg (lightweight) | ||||
| Квак Дэ Сун | Men's | 65 - 71kg (lightweight) | ||||
| Гальян | Men's | 65 - 71kg (lightweight) | ||||
| Педро | Men's | 65 - 71kg (lightweight) | ||||
| Бура | Men's | 71 - 78kg (half-middleweight) | ||||
| Кога | Men's | 71 - 78kg (half-middleweight) | ||||
| Липартелиани | Men's | 71 - 78kg (half-middleweight) | ||||
| Чо Ин Чул | Men's | 71 - 78kg (half-middleweight) | ||||
| Джон Ки Йон | Men's | 78 - 86kg (middleweight) | ||||
| Багдасаров | Men's | 78 - 86kg (middleweight) | ||||
| Спиттка | Men's | 78 - 86kg (middleweight) | ||||
| Хузинга | Men's | 78 - 86kg (middleweight) | ||||
| Настула | Men's | 86 - 95kg (half-heavyweight) | ||||
| Ким Мин Со | Men's | 86 - 95kg (half-heavyweight) | ||||
| Фернандес | Men's | 86 - 95kg (half-heavyweight) | ||||
| Трайнье | Men's | 86 - 95kg (half-heavyweight) | ||||
| Дуйе | Men's | + 95kg (heavyweight) | ||||
| Перес | Men's | + 95kg (heavyweight) | ||||
| Ван Варневельд | Men's | + 95kg (heavyweight) | ||||
| Меллер | Men's | + 95kg (heavyweight) | ||||
| Кье Сун Хи | Women's | - 48kg (extra-lightweight) | ||||
| Тамура | Women's | - 48kg (extra-lightweight) | ||||
| Савон | Women's | - 48kg (extra-lightweight) | ||||
| Солер | Women's | - 48kg (extra-lightweight) | ||||
| Ресту | Women's | 48 - 52kg (half-lightweight) | ||||
| Хьюн Сук Хи | Women's | 48 - 52kg (half-lightweight) | ||||
| Вердесия | Women's | 48 - 52kg (half-lightweight) | ||||
| Сагавара | Women's | 48 - 52kg (half-lightweight) | ||||
| Гонсалес | Women's | 52 - 56kg (lightweight) | ||||
| Юн Сун Йон | Women's | 52 - 56kg (lightweight) | ||||
| Ломба | Women's | 52 - 56kg (lightweight) | ||||
| Фернандес | Women's | 52 - 56kg (lightweight) | ||||
| Эмото | Women's | 56 - 61kg (half-middleweight) | ||||
| Ван Де Кавейе | Women's | 56 - 61kg (half-middleweight) | ||||
| Хун Сун Сук | Women's | 56 - 61kg (half-middleweight) | ||||
| Гал | Women's | 56 - 61kg (half-middleweight) | ||||
| Чо Мин Сун | Women's | 61 - 66kg (middleweight) | ||||
| Шжепанска | Women's | 61 - 66kg (middleweight) | ||||
| Ван Ксянбо | Women's | 61 - 66kg (middleweight) | ||||
| Эвирс | Women's | 61 - 66kg (middleweight) | ||||
| Вербрук | Women's | 66 - 72kg (half-heavyweight) | ||||
| Танабе | Women's | 66 - 72kg (half-heavyweight) | ||||
| Луна | Women's | 66 - 72kg (half-heavyweight) | ||||
| Скапин | Women's | 66 - 72kg (half-heavyweight) | ||||
| Сунь Фумин | Women's | + 72kg (heavyweight) | ||||
| Родригес | Women's | + 72kg (heavyweight) | ||||
| Кико | Women's | + 72kg (heavyweight) | ||||
| Хань | Women's | + 72kg (heavyweight) | ||||
| Тадахиро Нимура | Men's | - 60 kg | ||||
| Цзюн Бу Кунг | Men's | - 60 kg | ||||
| Маноло Пулот | Men's | - 60 kg | ||||
| Айдын Смагулов | Men's | - 60 kg | ||||
| Хусейн Озкан | Men's | 60 - 66kg (half-lightweight) | ||||
| Ларби Бенбудауд | Men's | 60 - 66kg (half-lightweight) | ||||
| Гиоргий Вазагашвили | Men's | 60 - 66kg (half-lightweight) | ||||
| Джилорамо Джиовинаццо | Men's | 60 - 66kg (half-lightweight) | ||||
| Джузеппе Маддалони | Men's | 66 - 73kg (lightweight) | ||||
| Тьяго Камило | Men's | 66 - 73kg (lightweight) | ||||
| Анатолий Ларюков | Men's | 66 - 73kg (lightweight) | ||||
| Всеволод Зелойнис | Men's | 66 - 73kg (lightweight) | ||||
| Макото Такимото | Men's | 73 - 81kg (half-middleweight) | ||||
| Чо Ин Чул | Men's | 73 - 81kg (half-middleweight) | ||||
| Алексей Будолин | Men's | 73 - 81kg (half-middleweight) | ||||
| Нуно Дельгадо | Men's | 73 - 81kg (half-middleweight) | ||||
| Марк Хуцинга | Men's | 81 - 90kg (middleweight) | ||||
| Карлос Онорато | Men's | 81 - 90kg (middleweight) | ||||
| Фредерик Демонфукон | Men's | 81 - 90kg (middleweight) | ||||
| Руслан Машуренко | Men's | 81 - 90kg (middleweight) | ||||
| Косеи Инуе | Men's | 90 - 100kg (half-heavyweight) | ||||
| Николя Жилль | Men's | 90 - 100kg (half-heavyweight) | ||||
| Стефан Трэно | Men's | 90 - 100kg (half-heavyweight) | ||||
| Юрий Степкин | Men's | 90 - 100kg (half-heavyweight) | ||||
| Давид Дуйе | Men's | + 100kg (heavyweight) | ||||
| Шиниши Шинохара | Men's | + 100kg (heavyweight) | ||||
| Индрек Пертельсон | Men's | + 100kg (heavyweight) | ||||
| Тамерлан Тменов | Men's | + 100kg (heavyweight) | ||||
| Риоко Тамура | Women's | - 48kg (extra-lightweight) | ||||
| Любовь Брулетова | Women's | - 48kg (extra-lightweight) | ||||
| Энн Симонс | Women's | - 48kg (extra-lightweight) | ||||
| Анна-Мария Граданте | Women's | - 48kg (extra-lightweight) | ||||
| Легна Вердессия | Women's | 48 - 52kg (half-lightweight) | ||||
| Норико Нарасаки | Women's | 48 - 52kg (half-lightweight) | ||||
| Юйсян Лю | Women's | 48 - 52kg (half-lightweight) | ||||
| Сун Ху Ки | Women's | 48 - 52kg (half-lightweight) | ||||
| Исабель Фернандес | Women's | 52 - 57kg (lightweight) | ||||
| Дриулис Гонсалес | Women's | 52 - 57kg (lightweight) | ||||
| Мария Пекли | Women's | 52 - 57kg (lightweight) | ||||
| Киэ Кусакабе | Women's | 52 - 57kg (lightweight) | ||||
| Северин Ванденхенде | Women's | 57 - 63kg (half-middleweight) | ||||
| Ли Шуфан | Women's | 57 - 63kg (half-middleweight) | ||||
| Гелла Вандекавей | Women's | 57 - 63kg (half-middleweight) | ||||
| Янг Сунг Сук | Women's | 57 - 63kg (half-middleweight) | ||||
| Сибелис Веранес | Women's | 63 - 70kg (middleweight) | ||||
| Кейт Хоуи | Women's | 63 - 70kg (middleweight) | ||||
| Иления Скапин | Women's | 63 - 70kg (middleweight) | ||||
| Чо Мин Сун | Women's | 63 - 70kg (middleweight) | ||||
| Линь Тан | Women's | 70 - 78kg (half-heavyweight) | ||||
| Селин Лебрюн | Women's | 70 - 78kg (half-heavyweight) | ||||
| Эмануэла Пьерантоцци | Women's | 70 - 78kg (half-heavyweight) | ||||
| Симона Рихтер | Women's | 70 - 78kg (half-heavyweight) | ||||
| Юань Хуа | Women's | + 78kg (heavyweight) | ||||
| Дайма Бельтран | Women's | + 78kg (heavyweight) | ||||
| Маюми Ямашита | Women's | + 78kg (heavyweight) | ||||
| Ким Сеон Юнг | Women's | + 78kg (heavyweight) | ||||
| Тадахиро Номиура | Men's | - 60 kg | ||||
| Нестор Хергиани | Men's | - 60 kg | ||||
| Чо Мин Хо | Men's | - 60 kg | ||||
| Хашбаатар Цагаанбаатар | Men's | - 60 kg | ||||
| Масато Учишиба | Men's | 60 - 66kg (half-lightweight) | ||||
| Йозеф Крнач | Men's | 60 - 66kg (half-lightweight) | ||||
| Георгий Георгиев | Men's | 60 - 66kg (half-lightweight) | ||||
| Йорданес Аренчибия | Men's | 60 - 66kg (half-lightweight) | ||||
| Ли Вон Хи | Men's | 66 - 73kg (lightweight) | ||||
| Виталий Макаров | Men's | 66 - 73kg (lightweight) | ||||
| Леандро Жуилейро | Men's | 66 - 73kg (lightweight) | ||||
| Джеймс Педро | Men's | 66 - 73kg (lightweight) | ||||
| Илиас Илиадис | Men's | 73 - 81kg (half-middleweight) | ||||
| Роман Гонтюк | Men's | 73 - 81kg (half-middleweight) | ||||
| Флавио Канту | Men's | 73 - 81kg (half-middleweight) | ||||
| Дмитрий Носов | Men's | 73 - 81kg (half-middleweight) | ||||
| Зураб Звиадури | Men's | 81 - 90kg (middleweight) | ||||
| Хироши Изуми | Men's | 81 - 90kg (middleweight) | ||||
| Марк Хуцинга | Men's | 81 - 90kg (middleweight) | ||||
| Хасанби Таов | Men's | 81 - 90kg (middleweight) | ||||
| Игорь Макаров | Men's | 90 - 100kg (half-heavyweight) | ||||
| Янг Сунг Хо | Men's | 90 - 100kg (half-heavyweight) | ||||
| Михаэль Юрак | Men's | 90 - 100kg (half-heavyweight) | ||||
| Ариэль Зееви | Men's | 90 - 100kg (half-heavyweight) | ||||
| Кейджи Сузуки | Men's | + 100kg (heavyweight) | ||||
| Тамерлан Тменов | Men's | + 100kg (heavyweight) | ||||
| Индрек Пертельсон | Men's | + 100kg (heavyweight) | ||||
| Деннис Ван Дер Геест | Men's | + 100kg (heavyweight) | ||||
| Риоко Тани | Women's | - 48kg (extra-lightweight) | ||||
| Фредерик Жоссине | Women's | - 48kg (extra-lightweight) | ||||
| Гао Фэн | Women's | - 48kg (extra-lightweight) | ||||
| Юлия Маттиас | Women's | - 48kg (extra-lightweight) | ||||
| Донмень Ксянь | Women's | 48 - 52kg (half-lightweight) | ||||
| Юки Йокосава | Women's | 48 - 52kg (half-lightweight) | ||||
| Илзе Хейлен | Women's | 48 - 52kg (half-lightweight) | ||||
| Амарилис Савон | Women's | 48 - 52kg (half-lightweight) | ||||
| Ивонн Бениш | Women's | 52 - 57kg (lightweight) | ||||
| Ки Сун Хой | Women's | 52 - 57kg (lightweight) | ||||
| Юрислейдис Лупетей | Women's | 52 - 57kg (lightweight) | ||||
| Дебора Гравенстин | Women's | 52 - 57kg (lightweight) | ||||
| Аюми Танимото | Women's | 57 - 63kg (half-middleweight) | ||||
| Клаудиа Хайлл | Women's | 57 - 63kg (half-middleweight) | ||||
| Дрилиус Гонсалес | Women's | 57 - 63kg (half-middleweight) | ||||
| Урска Золнир | Women's | 57 - 63kg (half-middleweight) | ||||
| Масаи Уено | Women's | 63 - 70kg (middleweight) | ||||
| Эдит Босх | Women's | 63 - 70kg (middleweight) | ||||
| Цинь Донья | Women's | 63 - 70kg (middleweight) | ||||
| Аннет Бем | Women's | 63 - 70kg (middleweight) | ||||
| Норико Анно | Women's | 70 - 78kg (half-heavyweight) | ||||
| Ся Лю | Women's | 70 - 78kg (half-heavyweight) | ||||
| Юрисель Лаборде | Women's | 70 - 78kg (half-heavyweight) | ||||
| Лусия Морико | Women's | 70 - 78kg (half-heavyweight) | ||||
| Маки Цукада | Women's | + 78kg (heavyweight) | ||||
| Дайма Белтран | Women's | + 78kg (heavyweight) | ||||
| Сунь Фумин | Women's | + 78kg (heavyweight) | ||||
| Теа Донгузашвили | Women's | + 78kg (heavyweight) | ||||
| Min Ho CHOI | Men's | - 60 kg | ||||
| Ludwig PAISCHER | Men's | - 60 kg | ||||
| Ruben HOUKES | Men's | - 60 kg | ||||
| Rishod SOBIROV | Men's | - 60 kg | ||||
| Masato UCHISHIBA | Men's | 60 - 66kg (half-lightweight) | ||||
| Benjamin DARBELET | Men's | 60 - 66kg (half-lightweight) | ||||
| Yordanis ARENCIBIA | Men's | 60 - 66kg (half-lightweight) | ||||
| Chol Min PAK | Men's | 60 - 66kg (half-lightweight) | ||||
| Elnur MAMMADLI | Men's | 66 - 73kg (lightweight) | ||||
| Kichun WANG | Men's | 66 - 73kg (lightweight) | ||||
| Leandro GUILHEIRO | Men's | 66 - 73kg (lightweight) | ||||
| Rasul BOQIEV | Men's | 66 - 73kg (lightweight) | ||||
| Ole BISCHOF | Men's | 73 - 81kg (half-middleweight) | ||||
| Jae-Bum KIM | Men's | 73 - 81kg (half-middleweight) | ||||
| Tiago CAMILO | Men's | 73 - 81kg (half-middleweight) | ||||
| Roman GONTIUK | Men's | 73 - 81kg (half-middleweight) | ||||
| Irakli TSIREKIDZE | Men's | 81 - 90kg (middleweight) | ||||
| Amar BENIKHLEF | Men's | 81 - 90kg (middleweight) | ||||
| Hesham MISBAH | Men's | 81 - 90kg (middleweight) | ||||
| Sergei ASCHWANDEN | Men's | 81 - 90kg (middleweight) | ||||
| Tuvshinbayar NAIDAN | Men's | 90 - 100kg (half-heavyweight) | ||||
| Askhat ZHITKEYEV | Men's | 90 - 100kg (half-heavyweight) | ||||
| Movlud MIRALIYEV | Men's | 90 - 100kg (half-heavyweight) | ||||
| Henk GROL | Men's | 90 - 100kg (half-heavyweight) | ||||
| Satoshi ISHII | Men's | + 100kg (heavyweight) | ||||
| Abdullo TANGRIEV | Men's | + 100kg (heavyweight) | ||||
| Oscar BRAYSON | Men's | + 100kg (heavyweight) | ||||
| Teddy RINER | Men's | + 100kg (heavyweight) | ||||
| Alina DUMITRU | Women's | - 48kg (extra-lightweight) | ||||
| Yanet BERMOY | Women's | - 48kg (extra-lightweight) | ||||
