| Games | Total | |||
|---|---|---|---|---|
| 302 | 303 | 302 | 907 | |
| 0 | 0 | 0 | 0 | |
| Total | 302 | 303 | 302 | 907 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| John PAINE | Men's | 25m army pistol | ||||
| Sumner PAINE | Men's | 25m army pistol | ||||
| Nikolaos MORAKIS | Men's | 25m army pistol | ||||
| Joannis PHRANGOUDIS | Men's | 25m rapid fire pistol | ||||
| Georgios ORPHANIDIS | Men's | 25m rapid fire pistol | ||||
| Holger NIELSEN | Men's | 25m rapid fire pistol | ||||
| Sumner PAINE | Men's | 50m pistol | ||||
| Holger NIELSEN | Men's | 50m pistol | ||||
| Joannis PHRANGOUDIS | Men's | 50m pistol | ||||
| Pantelis KARASEVDAS | Men's | army rifle, 200m | ||||
| Pavlos PAVLIDIS | Men's | army rifle, 200m | ||||
| Nicolaos TRIKUPIS | Men's | army rifle, 200m | ||||
| Georgios ORPHANIDIS | Men's | army rifle, 300m | ||||
| Joannis PHRANGOUDIS | Men's | army rifle, 300m | ||||
| Viggo JENSEN | Men's | army rifle, 300m | ||||
| Karl Konrad RÖDERER | Men's | 50m pistol | ||||
| Achille PAROCHE | Men's | 50m pistol | ||||
| Konrad STÄHELI | Men's | 50m pistol | ||||
| Friedrich LÜTHI Konrad STÄHELI Karl Konrad RÖDERER Paul PROBST Louis-Marc RICHARDET |
Men's | 50m army pistol, team | ||||
| TRINITE Louis DUFFOY Achille PAROCHE Maurice LECOQ Léon MOREAUX |
Men's | 50m army pistol, team | ||||
| Solko Johannes VAN DEN BERGH Gerardus VAN HAAN Antonius BOUWENS Anthony Ahasuerus SWEYS Henrik SILLEM |
Men's | 50m army pistol, team | ||||
| Emil KELLENBERGER | Men's | army rifle, 300m, 3 positions | ||||
| Anders Peter NIELSEN | Men's | army rifle, 300m, 3 positions | ||||
| Paul VAN ASBROECK | Men's | army rifle, 300m, 3 positions | ||||
| Ole ÖSTMO | Men's | army rifle, 300m, 3 positions | ||||
| Konrad STÄHELI | Men's | army rifle, 300m, kneeling | ||||
| Anders Peter NIELSEN | Men's | army rifle, 300m, kneeling | ||||
| Emil KELLENBERGER | Men's | army rifle, 300m, kneeling | ||||
| Achille PAROCHE | Men's | army rifle, 300m, prone | ||||
| Anders Peter NIELSEN | Men's | army rifle, 300m, prone | ||||
| Ole ÖSTMO | Men's | army rifle, 300m, prone | ||||
| Lars Jörgen MADSEN | Men's | army rifle, 300m, standing | ||||
| Ole ÖSTMO | Men's | army rifle, 300m, standing | ||||
| Charles PAUMIER DU VERGIER | Men's | army rifle, 300m, standing | ||||
| Franz BÖCKLI Louis-Marc RICHARDET Emil KELLENBERGER Konrad STÄHELI Alfred GRÜTER |
Men's | free rifle, team | ||||
| Tom SEEBERG Olaf Emil FRYDENLUND Hellmer HERMANDSEN Ole Andreas SAETHER Ole ÖSTMO |
Men's | free rifle, team | ||||
| Achille PAROCHE Léon MOREAUX René THOMAS Auguste CAVADINI Maurice LECOQ |
Men's | free rifle, team | ||||
| Roger DE BARBARIN | Men's | Trap | ||||
| René GUYOT | Men's | Trap | ||||
| Justinien DE CLARY | Men's | Trap | ||||
| Joshua Kearney MILNER | Men's | 1000y free rifle, prone | ||||
| Kellog Kennon Venable CASEY | Men's | 1000y free rifle, prone | ||||
| Maurice BLOOD | Men's | 1000y free rifle, prone | ||||
| Albert HELGERUD | Men's | 300m free rifle 3 positions | ||||
| Harry E. SIMON | Men's | 300m free rifle 3 positions | ||||
| Olaf SAETHER | Men's | 300m free rifle 3 positions | ||||
| Olaf SAETHER Ole Andreas SAETHER Einar LIBERG Albert HELGERUD Gudbrand Gudbrandsen SKATTEBOE Julius BRAATHE |
Men's | free rifle, team | ||||
| Per Olof ARVIDSSON Gustav Adolf SJÖBERG Janne GUSTAFSSON Gustaf Adolf JONSSON Axel JANSSON Claës RUNDBERG |
Men's | free rifle, team | ||||
| Albert COURQUIN Maurice LECOQ Eugène BALME Raoul DE BOIGNE Léon JOHNSON André PARMENTIER |
Men's | free rifle, team | ||||
| William F. LEUSHNER Charles B. WINDER Albert EASTMAN William MARTIN Kellog Kennon Venable CASEY Charles Summer BENEDICT |
Men's | rifle, team | ||||
| Harcourt OMMUNDSEN Arthur George FULTON William G. PADGETT John E. MARTIN Fleetwood Ernest VARLEY Philipp Wigam RICHARDSON |
Men's | rifle, team | ||||
| William Albert SMITH Bruce M. WILLIAMS William Merrill EASTCOTT Charles Robert CROWE Dugald MCINNIS Harry KERR |
Men's | rifle, team | ||||
| Arthur Ashton CARNELL | Men's | 50m rifle prone | ||||
| Harry Robinson HUMBY | Men's | 50m rifle prone | ||||
| George BARNES | Men's | 50m rifle prone | ||||
| John Francis FLEMING | Men's | 25y small bore rifle, moving target | ||||
| Michael K. MATTHEWS | Men's | 25y small bore rifle, moving target | ||||
| William B. MARSDEN | Men's | 25y small bore rifle, moving target | ||||
| William Kensett STYLES | Men's | 25y small bore rifle, disappearing target | ||||
| Harold I. HAWKINS | Men's | 25y small bore rifle, disappearing target | ||||
| Edward John AMOORE | Men's | 25y small bore rifle, disappearing target | ||||
| Michael K. MATTHEWS William Edwin PIMM Harry Robinson HUMBY Edward John AMOORE |
Men's | 50+100y small bore rifle, team | ||||
| G. Vilhelm CARLBERG Johan Hübner VON HOLST Frans Albert SCHARTAU Eric CARLBERG |
Men's | 50+100y small bore rifle, team | ||||
| Paul René COLAS Léon LECUYER André REGAUD Henri BONNEFOY |
Men's | 50+100y small bore rifle, team | ||||
| Oscar SWAHN | Men's | 100m running deer, single shots | ||||
| Ted RANKEN | Men's | 100m running deer, single shots | ||||
| Alexander Elliott ROGERS | Men's | 100m running deer, single shots | ||||
| Walter WINANS | Men's | 100m running deer, double shots | ||||
| Ted RANKEN | Men's | 100m running deer, double shots | ||||
| Oscar SWAHN | Men's | 100m running deer, double shots | ||||
| Alfred SWAHN Oscar SWAHN Arvid KNÖPPEL Ernest Oscar ROSELL |
Men's | 100m running deer, single shots, team | ||||
| Charles George Ashburn NIX Walter ELLICOTT William R. LANE-JOYNT Ted RANKEN |
Men's | 100m running deer, single shots, team | ||||
| Paul VAN ASBROECK | Men's | 50m pistol | ||||
| Réginald STORMS | Men's | 50m pistol | ||||
| James Edward GORMAN | Men's | 50m pistol | ||||
| James Edward GORMAN John A. DIETZ Irving Romaro CALKINS Charles Sumner AXTELL |
Men's | 50y army pistol, team | ||||
| Charles PAUMIER DU VERGIER Paul VAN ASBROECK René ENGLEBERT Réginald STORMS |
Men's | 50y army pistol, team | ||||
| Jesse Alfred WALLINGFORD Henry George LYNCH-STAUNTON Geoffrey Horsman COLES Walter ELLICOTT |
Men's | 50y army pistol, team | ||||
| Walter Henry EWING | Men's | Trap | ||||
| George BEATTIE | Men's | Trap | ||||
| Alexander MAUNDER | Men's | Trap | ||||
| Anastasios Metaxas | Men's | Trap | ||||
| Alexander MAUNDER Charles PALMER Frank W. MOORE James F. PIKE John M. POSTANS Peter EASTE |
Men's | clay pigeons, team | ||||
| Walter Henry EWING Arthur W. WESTOVER George L. VIVIAN George BEATTIE Mylie E. FLETCHER Donald MCMACKON |
Men's | clay pigeons, team | ||||
| George WHITAKER John Hurst BUTT Harold P. CREASEY Gerald H. SKINNER William B. MORRIS Richard HUTTON |
Men's | clay pigeons, team | ||||
| Alfred P. LANE | Men's | 25m rapid fire pistol | ||||
| Paul PALEN | Men's | 25m rapid fire pistol | ||||
| Johan Hübner VON HOLST | Men's | 25m rapid fire pistol | ||||
| Alfred P. LANE | Men's | 50m pistol | ||||
| Peter J. DOLFEN | Men's | 50m pistol | ||||
| Charles Edward STEWART | Men's | 50m pistol | ||||
| Henry Francis SEARS John A. DIETZ Alfred P. LANE Peter J. DOLFEN |
Men's | 50m army pistol, team | ||||
| Erik BOSTRÖM Eric CARLBERG G. Vilhelm CARLBERG Georg DE LAVAL |
Men's | 50m army pistol, team | ||||
| Hugh DURANT Charles Edward STEWART Horatio Orlando POULTER Albert Joseph KEMPSTER |
Men's | 50m army pistol, team | ||||
| Frederick S. HIRD | Men's | 50m rifle prone | ||||
| William MILNE | Men's | 50m rifle prone | ||||
| Harold BURT | Men's | 50m rifle prone | ||||
| Carl Hugo JOHANSSON Carl BJÖRKMAN Gustaf Adolf JONSSON Mauritz ERIKSSON Erik BLOMQVIST Bernhard LARSSON |
Men's | free rifle, team | ||||
| Ole Andreas SAETHER Albert HELGERUD Einar LIBERG Gudbrand Gudbrandsen SKATTEBOE Östen ÖSTENSEN Olaf SAETHER |
Men's | free rifle, team | ||||
| Lars Jörgen MADSEN Niels ANDERSEN Jens Madsen HAJSLUND Ole OLSEN Niels Hansen Ditlev LARSEN Laurits Teodor Christian LARSEN |
Men's | free rifle, team | ||||
| G. Vilhelm CARLBERG Paul PALEN Eric CARLBERG Johan Hübner VON HOLST |
Men's | 30m army pistol, team | ||||
| Georgi DE PANTELEYMONOFF Nikolaï DE MELNITSKY Pavel DE WEYLOCHNIKOFF Amos DE KACHE |
Men's | 30m army pistol, team | ||||
| Albert Joseph KEMPSTER Horatio Orlando POULTER Hugh DURANT Charles Edward STEWART |
Men's | 30m army pistol, team | ||||
| Paul René COLAS | Men's | 300m free rifle 3 positions | ||||
| Lars Jörgen MADSEN | Men's | 300m free rifle 3 positions | ||||
| Niels Hansen Ditlev LARSEN | Men's | 300m free rifle 3 positions | ||||
| Paul René COLAS | Men's | 600m free rifle | ||||
| Carl Townsend OSBURN | Men's | 600m free rifle | ||||
| John E. JACKSON | Men's | 600m free rifle | ||||
| Sandor PROKOPP | Men's | army rifle, 300m, 3 positions | ||||
| Carl Townsend OSBURN | Men's | army rifle, 300m, 3 positions | ||||
| Engebret SKOGEN | Men's | army rifle, 300m, 3 positions | ||||
| Cornelius L. BURDETTE Harry Loren ADAMS Carl Townsend OSBURN Allan Lindsay BRIGGS John E. JACKSON Warren A. SPROUT |
Men's | rifle, team | ||||
| Harcourt OMMUNDSEN Edward SKILTON Edward Louis PARNELL Henry Goerge BURR James REID Arthur George FULTON |
Men's | rifle, team | ||||
| Mauritz ERIKSSON Tönnes BJÖRKMAN Bernhard LARSSON Verner JERNSTRÖM Carl BJÖRKMAN Carl Hugo JOHANSSON |
Men's | rifle, team | ||||
| G. Vilhelm CARLBERG | Men's | 25m small bore rifle | ||||
| Johan Hübner VON HOLST | Men's | 25m small bore rifle | ||||
| Gideon ERICSSON | Men's | 25m small bore rifle | ||||
| Johan Hübner VON HOLST G. Vilhelm CARLBERG Eric CARLBERG Gustav BOIVIE |
Men's | 25m small bore rifle, team | ||||
| William MILNE William Edwin PIMM William Kensett STYLES Joseph PEPE |
Men's | 25m small bore rifle, team | ||||
| William Neil MCDONNELL Frederick S. HIRD William F. LEUSHNER Warren A. SPROUT |
Men's | 25m small bore rifle, team | ||||
| Edward John LESSIMORE Robert Cook MURRAY William Edwin PIMM Joseph PEPE |
Men's | 50m small bore rifle, team | ||||
| G. Vilhelm CARLBERG Eric CARLBERG Ruben ÖRTEGREN Arthur NORDENSWAN |
Men's | 50m small bore rifle, team | ||||
| William F. LEUSHNER Carl Townsend OSBURN Warren A. SPROUT Frederick S. HIRD |
Men's | 50m small bore rifle, team | ||||
| Alfred SWAHN | Men's | 100m running deer, single shots | ||||
| Ake LUNDEBERG | Men's | 100m running deer, single shots | ||||
| Nestori TOIVONEN | Men's | 100m running deer, single shots | ||||
| Ake LUNDEBERG | Men's | 100m running deer, double shots | ||||
| Edward BENEDICKS | Men's | 100m running deer, double shots | ||||
| Oscar SWAHN | Men's | 100m running deer, double shots | ||||
| Alfred SWAHN Ake LUNDEBERG Oscar SWAHN Per Olof ARVIDSSON |
Men's | 100m running deer, single shots, team | ||||
| William F. LEUSHNER William Neil MCDONNELL William LIBBEY Walter WINANS |
Men's | 100m running deer, single shots, team | ||||
| Axel Fredrik LONDEN Tivo WÄÄNÄNEN Nestori TOIVONEN Ernst Edvard ROSENQUIST |
Men's | 100m running deer, single shots, team | ||||
| Charles W. BILLINGS John H. HENDRICKSON Edward Francis GLEASON Ralph Lewis SPOTTS James R. GRAHAM Frank HALL |
Men's | clay pigeons, team | ||||
| Charles PALMER John Hurst BUTT Harry Robinson HUMBY Alexander MAUNDER George WHITAKER William Percy GROSVENOR |
Men's | clay pigeons, team | ||||
| Erich GRAF VON BERNSTORFF Horst GOELDEL Erland KOCH Franz Freiherr VON ZEIDLITZ UND LEIPE Albert PREUSS Alfred GOELDEL |
Men's | clay pigeons, team | ||||
| James R. GRAHAM | Men's | Trap | ||||
| Alfred GOELDEL | Men's | Trap | ||||
| Harry BLAU | Men's | Trap | ||||
| Guilherme PARAENSE | Men's | 25m rapid fire pistol | ||||
| Raymond BRACKEN | Men's | 25m rapid fire pistol | ||||
| Fritz ZULAUF | Men's | 25m rapid fire pistol | ||||
| Alfred P. LANE James Howard SNOOK Michael KELLY Louis HARANT Carl Telford FREDERICK |
Men's | 30m army pistol, team | ||||
| Alexandros THEOFILAKIS Georgios MORAITINIS Iason ZAPPAS Ioannis THEOFILAKIS Georgios VAPHIADIS |
Men's | 30m army pistol, team | ||||
| Joseph JEHLE Hans EGLI Fritz ZULAUF Gustave AMOUDRUZ Domenico GIAMBONINI |
Men's | 30m army pistol, team | ||||
| Carl Telford FREDERICK | Men's | 50m pistol | ||||
| Afranio Antonio DA COSTA | Men's | 50m pistol | ||||
| Alfred P. LANE | Men's | 50m pistol | ||||
| Alfred P. LANE James Howard SNOOK Carl Telford FREDERICK Raymond BRACKEN Michael KELLY |
Men's | 50m army pistol, team | ||||
| Anders Wilhelm ANDERSSON Gunnar GABRIELSSON Anders JOHNSSON Casimir REUTERSKIÖLD Sigvard HULTCRANTZ |
Men's | 50m army pistol, team | ||||
| Sebastiao WOLF Fernando SOLEDADE Afranio Antonio DA COSTA Dario BARBOSA Guilherme PARAENSE |
Men's | 50m army pistol, team | ||||
| Lawrence Adam NUESSLEIN | Men's | 50m small bore rifle, standing, individual | ||||
| Arthur ROTHROCK | Men's | 50m small bore rifle, standing, individual | ||||
| Dennis FENTON | Men's | 50m small bore rifle, standing, individual | ||||
| Arthur ROTHROCK Dennis FENTON Lawrence Adam NUESSLEIN Willis LEE Gunnery Ollie SCHRIVER |
Men's | 50m small bore rifle, team | ||||
| Sigvard HULTCRANTZ Leonard LAGERLÖF Olle ERICSSON P. Erik F. OHLSSON Ragnar STARE |
Men's | 50m small bore rifle, team | ||||
| Sigvart JOHANSEN Olaf SLETTEN Albert HELGERUD Östen ÖSTENSEN Anton Wilhelm OLSEN |
Men's | 50m small bore rifle, team | ||||
| Morris FISHER | Men's | 300m free rifle 3 positions | ||||
| Niels Hansen Ditlev LARSEN | Men's | 300m free rifle 3 positions | ||||
| Östen ÖSTENSEN | Men's | 300m free rifle 3 positions | ||||
| Carl Townsend OSBURN Lloyd Spencer SPOONER Morris FISHER Dennis FENTON Willis LEE |
Men's | free rifle, team | ||||
| Östen ÖSTENSEN Olaf SLETTEN Harald NATVIG Otto M. OLSEN Ludvig LARSEN |
Men's | free rifle, team | ||||
| Albert TRÖNDLE Caspar WIDMER Fritz KUCHEN Arnold RÖSLI Jacob REICH |
Men's | free rifle, team | ||||
| Otto M. OLSEN | Men's | army rifle, 300m, prone | ||||
| Léon JOHNSON | Men's | army rifle, 300m, prone | ||||
| Fritz KUCHEN | Men's | army rifle, 300m, prone | ||||
| Lloyd Spencer SPOONER Willis LEE Carl Townsend OSBURN Morris FISHER Joseph JACKSON |
Men's | 300m free rifle, prone, team | ||||
| Léon JOHNSON Achille PAROCHE Georges ROES Emile RUMEAU André PARMENTIER |
Men's | 300m free rifle, prone, team | ||||
| Karl Magnus WEGELIUS Kaarlo Kustaa LAPPALAINEN Vilho VAUHKONEN Veli Heikki NIEMINEN Voitto Waldemar KOLHO |
Men's | 300m free rifle, prone, team | ||||
| Carl Townsend OSBURN | Men's | army rifle, 300m, standing | ||||
| Lars Jörgen MADSEN | Men's | army rifle, 300m, standing | ||||
| Lawrence Adam NUESSLEIN | Men's | army rifle, 300m, standing | ||||
| Lars Jörgen MADSEN Anders Martinus PETERSEN Anders Peter NIELSEN Niels Hansen Ditlev LARSEN Erik SAETTER-LASSEN |
Men's | 300m free rifle, standing, team | ||||
| Lawrence Adam NUESSLEIN Willis LEE Carl Townsend OSBURN Lloyd Spencer SPOONER Thomas Cole BROWN |
Men's | 300m free rifle, standing, team | ||||
| Olle ERICSSON Leonard LAGERLÖF Mauritz ERIKSSON Carl Hugo JOHANSSON Walfried HELLMAN |
Men's | 300m free rifle, standing, team | ||||
| Carl Hugo JOHANSSON | Men's | 600m free rifle, prone | ||||
| Mauritz ERIKSSON | Men's | 600m free rifle, prone | ||||
| Lloyd Spencer SPOONER | Men's | 600m free rifle, prone | ||||
| Gunnery Ollie SCHRIVER Lloyd Spencer SPOONER Dennis FENTON Willis LEE Joseph JACKSON |
Men's | 600m free rifle, team | ||||
| David SMITH Ferdinand Lindley Augustus BUCHANAN Frederick Henry MORGAN Robert BODLEY George Henry HARVEY |
Men's | 600m free rifle, team | ||||
| Carl Hugo JOHANSSON Erik BLOMQVIST Mauritz ERIKSSON Gustaf Adolf JONSSON P. Erik F. OHLSSON |
Men's | 600m free rifle, team | ||||
| Joseph JACKSON Gunnery Ollie SCHRIVER Lloyd Spencer SPOONER Willis LEE Carl Townsend OSBURN |
Men's | 300+600m free rifle, team, prone | ||||
| Albert HELGERUD Östen ÖSTENSEN Otto M. OLSEN Olaf SLETTEN Jacob ONSRUD |
Men's | 300+600m free rifle, team, prone | ||||
| Fritz KUCHEN Arnold RÖSLI Caspar WIDMER Albert TRÖNDLE Walter LIENHARD |
Men's | 300+600m free rifle, team, prone | ||||
| Otto M. OLSEN | Men's | 100m running deer, single shots | ||||
| Alfred SWAHN | Men's | 100m running deer, single shots | ||||
| Harald NATVIG | Men's | 100m running deer, single shots | ||||
| Harald NATVIG Ole Andreas LILLOE-OLSEN Hans NORDVIK Otto M. OLSEN Einar LIBERG |
Men's | 100m running deer, single shots, team | ||||
| Kaarlo Kustaa LAPPALAINEN Nestori TOIVONEN Yrjö KOLHO Robert TIKKANEN Karl Magnus WEGELIUS |
Men's | 100m running deer, single shots, team | ||||
| Thomas Cole BROWN Lloyd Spencer SPOONER Willis LEE Lawrence Adam NUESSLEIN Carl Townsend OSBURN |
Men's | 100m running deer, single shots, team | ||||
| Ole Andreas LILLOE-OLSEN | Men's | 100m running deer, double shots | ||||
| P. Fredric LANDELIUS | Men's | 100m running deer, double shots | ||||
| Einar LIBERG | Men's | 100m running deer, double shots | ||||
| Ole Andreas LILLOE-OLSEN Hans NORDVIK Harald NATVIG Einar LIBERG Thorstein Arthur JOHANSEN |
Men's | 100m running deer, double shots, team | ||||
| Alfred SWAHN P. Fredric LANDELIUS Edward BENEDICKS Oscar SWAHN Bengt LAGERCRANTZ |
Men's | 100m running deer, double shots, team | ||||
| Karl Magnus WEGELIUS Vilho VAUHKONEN Robert TIKKANEN Nestori TOIVONEN Yrjö KOLHO |
Men's | 100m running deer, double shots, team | ||||
| Mark ARIE Frank WRIGHT Horace BONSER Frank TROEH Frederick PLUM Forest MCNEIR |
Men's | clay pigeons, team | ||||
| Albert BOSQUET Emile DUPONT Louis VAN TILT Joseph COGELS Henri QUERSIN Edouard FESINGER |
Men's | clay pigeons, team | ||||
| Erik R. G. LUNDQUIST P. Fredric LANDELIUS Karl G. B. RICHTER Per KINDE Alfred SWAHN Erik SÖKJER-PETERSEN |
Men's | clay pigeons, team | ||||
| Mark ARIE | Men's | Trap | ||||
| Frank TROEH | Men's | Trap | ||||
| Frank WRIGHT | Men's | Trap | ||||
| Henry BAILEY | Men's | 25m rapid fire pistol | ||||
| Vilhelm CARLBERG | Men's | 25m rapid fire pistol | ||||
| Lennart HANNELIUS | Men's | 25m rapid fire pistol | ||||
| Pierre COQUELIN DE LISLE | Men's | 50m rifle prone | ||||
| Marcus DINWIDDIE | Men's | 50m rifle prone | ||||
| Josias HARTMANN | Men's | 50m rifle prone | ||||
| Morris FISHER | Men's | 600m free rifle, individual | ||||
| Carl OSBURN | Men's | 600m free rifle, individual | ||||
| Niels LARSEN | Men's | 600m free rifle, individual | ||||
| Sidney HINDS Raymond COULTER Morris FISHER Joseph CROCKETT Walter STOKES |
Men's | 400, 600, 800m free rifle, team | ||||
| Georges ROES Paul COLAS Léon JOHNSON Pierre HARDY Albert COURQUIN André PARMENTIER |
Men's | 400, 600, 800m free rifle, team | ||||
| L. H. CLERMONT Ludovic AUGUSTIN Destin DESTINE C. DUPRE Astrel ROLLAND Eloi METULLUS Ludovic VALBORGE |
Men's | 400, 600, 800m free rifle, team | ||||
| John BOLES | Men's | 100m running deer, single shots | ||||
| Cyril MACKWORTH PRAED | Men's | 100m running deer, single shots | ||||
| Otto OLSEN | Men's | 100m running deer, single shots | ||||
| Harald NATVIG Einar LIBERG Otto OLSEN Hans NORDVIK Oluf WESMANN-KJAER Ole Andreas LILLOE-OLSEN |
Men's | 100m running deer, single shots, team | ||||
| Karl-Gustaf E. SVENSSON Mauritz JOHANSSON Alfred SWAHN Karl RICHTER Otto HULTBERG Fredric LANDELIUS |
Men's | 100m running deer, single shots, team | ||||
| John BOLES Raymond COULTER Walter STOKES Dennis FENTON |
Men's | 100m running deer, single shots, team | ||||
| Ole Andreas LILLOE-OLSEN | Men's | 100m running deer, double shots | ||||
| Cyril MACKWORTH PRAED | Men's | 100m running deer, double shots | ||||
| Alfred SWAHN | Men's | 100m running deer, double shots | ||||
| John Champion FAUNTHORPE Philip NEAME John J. O'LEARY Cyril MACKWORTH PRAED Herbert PERRY Allen WHITTY |
Men's | 100m running deer, double shots, team | ||||
| Ole Andreas LILLOE-OLSEN Oluf WESMANN-KJAER Otto OLSEN Hans NORDVIK Einar LIBERG Harald NATVIG |
Men's | 100m running deer, double shots, team | ||||
| Edward BENEDICKS Axel EKBLOM Fredric LANDELIUS Karl-Gustaf E. SVENSSON Alfred SWAHN Mauritz JOHANSSON |
Men's | 100m running deer, double shots, team | ||||
| William SILKWORTH Clarence B. PLATT Fred ETCHEN J. MOEL Samuel SHARMAN Frank HUGHES |
Men's | clay pigeons, team | ||||
| John BLACK Samuel VANCE S. R. NEWTON George BEATTIE W. BARNES James MONTGOMERY |
Men's | clay pigeons, team | ||||
| Magnus WEGELIUS Robert TIKKANEN Robert HUBER Konrad HUBER Werner EKMAN Georg J. W. NORDBLAD |
Men's | clay pigeons, team | ||||
| Gyula HALASY | Men's | Trap | ||||
| Konrad HUBER | Men's | Trap | ||||
| Frank HUGHES | Men's | Trap | ||||
| Renzo MORIGI | Men's | 25m rapid fire pistol | ||||
| Heinz HAX | Men's | 25m rapid fire pistol | ||||
| Domenico MATTEUCCI | Men's | 25m rapid fire pistol | ||||
| Bertil RÖNNMARK | Men's | 50m rifle prone | ||||
| Gustavo HUET | Men's | 50m rifle prone | ||||
| Zoltan HRADETZKY-SOOS-RUSZKA | Men's | 50m rifle prone | ||||
| Cornelius VAN OYEN | Men's | 25m rapid fire pistol | ||||
| Heinz HAX | Men's | 25m rapid fire pistol | ||||
| Torsten ULLMAN | Men's | 25m rapid fire pistol | ||||
| Torsten ULLMAN | Men's | 50m pistol | ||||
| Erich KREMPEL | Men's | 50m pistol | ||||
| Charles Andre DES JAMMONIERES | Men's | 50m pistol | ||||
| Willy RÖGEBERG | Men's | 50m rifle prone | ||||
| Ralph BERZSENYI | Men's | 50m rifle prone | ||||
| Wladyslaw KARAS | Men's | 50m rifle prone | ||||
| Károly TAKÁCS | Men's | 25m rapid fire pistol | ||||
| Carlos Enrique DIAZ SAENZ VALIENTE | Men's | 25m rapid fire pistol | ||||
| Sven LUNDQUIST | Men's | 25m rapid fire pistol | ||||
| Edwin VASQUEZ CAM | Men's | 50m pistol | ||||
| Rudolf SCHNYDER | Men's | 50m pistol | ||||
| Torsten ULLMAN | Men's | 50m pistol | ||||
| Arthur COOK | Men's | 50m rifle prone | ||||
| Walter TOMSEN | Men's | 50m rifle prone | ||||
| Jonas JONSSON | Men's | 50m rifle prone | ||||
| Emil GRÜNIG | Men's | 300m free rifle 3 positions | ||||
| Pauli JANHONEN | Men's | 300m free rifle 3 positions | ||||
| Willy RÖGEBERG | Men's | 300m free rifle 3 positions | ||||
| Károly TAKÁCS | Men's | 25m rapid fire pistol | ||||
| Szilárd KUN | Men's | 25m rapid fire pistol | ||||
| Gheorghe LICHIARDOPOL | Men's | 25m rapid fire pistol | ||||
| Huelet BENNER | Men's | 50m pistol | ||||
| Angel LEON GOZALO | Men's | 50m pistol | ||||
| Ambrus BALOGH | Men's | 50m pistol | ||||
| Iosif SIRBU | Men's | 50m rifle prone | ||||
| Boris ANDREYEV | Men's | 50m rifle prone | ||||
| Arthur JACKSON | Men's | 50m rifle prone | ||||
| Erling KONGSHAUG | Men's | 50m rifle 3 positions | ||||
| Vilho YLÖNEN | Men's | 50m rifle 3 positions | ||||
| Boris ANDREYEV | Men's | 50m rifle 3 positions | ||||
| John LARSEN | Men's | 100m running deer, single/double shots | ||||
| Olof SKÖLDBERG | Men's | 100m running deer, single/double shots | ||||
| Tauno MÄKI | Men's | 100m running deer, single/double shots | ||||
| Anatoli BOGDANOV | Men's | 300m free rifle 3 positions | ||||
| Robert BÜRCHLER | Men's | 300m free rifle 3 positions | ||||
| Lev VAINSHTEIN | Men's | 300m free rifle 3 positions | ||||
| George GENEREUX | Men's | Trap | ||||
| Knut HOLMQVIST | Men's | Trap | ||||
| Hans LILJEDAHL | Men's | Trap | ||||
| Stefan PETRESCU | Men's | 25m rapid fire pistol | ||||
| Yevgeny CHERKASOV | Men's | 25m rapid fire pistol | ||||
| Gheorghe LICHIARDOPOL | Men's | 25m rapid fire pistol | ||||
| Pentti LINNOSVUO | Men's | 50m pistol | ||||
| Makhmud UMAROV | Men's | 50m pistol | ||||
| Offutt PINION | Men's | 50m pistol | ||||
| Gerald OUELLETTE | Men's | 50m rifle prone | ||||
| Vassily BORISOV | Men's | 50m rifle prone | ||||
| Gilmour BOA | Men's | 50m rifle prone | ||||
| Anatoli BOGDANOV | Men's | 50m rifle 3 positions | ||||
| Otakar HORÍNEK | Men's | 50m rifle 3 positions | ||||
| Johan (John) SUNDBERG | Men's | 50m rifle 3 positions | ||||
| Vitaly ROMANENKO | Men's | 100m running deer, single/double shots | ||||
| Olof SKÖLDBERG | Men's | 100m running deer, single/double shots | ||||
| Vladimir SEVRYUGIN | Men's | 100m running deer, single/double shots | ||||
| Vassily BORISOV | Men's | 300m free rifle 3 positions | ||||
| Allan ERDMAN | Men's | 300m free rifle 3 positions | ||||
| Vilho YLÖNEN | Men's | 300m free rifle 3 positions | ||||
| Galliano ROSSINI | Men's | Trap | ||||
| Adam SMELCZYNSKI | Men's | Trap | ||||
| Alessandro CICERI | Men's | Trap | ||||
| William MCMILLAN | Men's | 25m rapid fire pistol | ||||
| Pentti LINNOSVUO | Men's | 25m rapid fire pistol | ||||
| Aleksandr ZABELIN | Men's | 25m rapid fire pistol | ||||
| Aleksey GUSHCHIN | Men's | 50m pistol | ||||
| Makhmud UMAROV | Men's | 50m pistol | ||||
| Yoshihisa YOSHIKAWA | Men's | 50m pistol | ||||
| Peter KOHNKE | Men's | 50m rifle prone | ||||
| James HILL | Men's | 50m rifle prone | ||||
| Enrico FORCELLA PELLICCIONI | Men's | 50m rifle prone | ||||
| Viktor SHAMBURKIN | Men's | 50m rifle 3 positions | ||||
| Marat NIYAZOV | Men's | 50m rifle 3 positions | ||||
