Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 1075 1083 1073 3231
Olympic Games Winter Olympics 0 0 0 0
Total 1075 1083 1073 3231

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 358 281 223 862
USSR USSR (URS) 64 55 74 193
Great Britain Great Britain (GBR) 57 87 77 221
Finland Finland (FIN) 48 36 30 114
Kenya Kenya (KEN) 38 43 36 117
German Democratic Republic German Democratic Republic (GDR) 38 36 35 109
Poland Poland (POL) 29 20 18 67
Jamaica Jamaica (JAM) 27 39 27 93
Italy Italy (ITA) 24 16 28 68
Ethiopia Ethiopia (ETH) 24 15 23 62
Australia Australia (AUS) 22 29 32 83
Sweden Sweden (SWE) 21 23 41 85
Germany Germany (GER) 20 30 37 87
Canada Canada (CAN) 19 19 33 71
Russian Federation Russian Federation (RUS) 18 20 19 57
France France (FRA) 13 28 30 71
Federal Republic of Germany Federal Republic of Germany (FRG) 12 14 17 43
China China (CHN) 12 13 18 43
Cuba Cuba (CUB) 11 14 20 45
Romania Romania (ROU) 11 14 10 35
Czechoslovakia Czechoslovakia (TCH) 11 8 5 24
New Zealand New Zealand (NZL) 11 4 13 28
Hungary Hungary (HUN) 10 13 18 41
Netherlands Netherlands (NED) 10 8 12 30
Norway Norway (NOR) 10 8 8 26
South Africa South Africa (RSA) 9 15 6 30
Greece Greece (GRE) 9 12 11 32
Japan Japan (JPN) 8 10 10 28
Morocco Morocco (MAR) 8 5 8 21
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 7 11 3 21
Belgium Belgium (BEL) 7 6 4 17
Bahamas Bahamas (BAH) 7 2 5 14
Bulgaria Bulgaria (BUL) 5 8 6 19
Spain Spain (ESP) 5 6 9 20
Brazil Brazil (BRA) 5 4 12 21
Portugal Portugal (POR) 5 4 4 13
Czech Republic Czech Republic (CZE) 5 3 8 16
Uganda Uganda (UGA) 5 2 2 9
Unified Team of Germany Unified Team of Germany (EUA) 4 18 8 30
Algeria Algeria (ALG) 4 3 3 10
Ireland Ireland (IRL) 4 2 1 7
Mexico Mexico (MEX) 3 6 2 11
Belarus Belarus (BLR) 3 5 7 15
Trinidad and Tobago Trinidad and Tobago (TTO) 3 4 8 15
Ukraine Ukraine (UKR) 3 3 15 21
Bahrain Bahrain (BRN) 3 3 0 6
Dominican Republic Dominican Republic (DOM) 3 3 0 6
Lithuania Lithuania (LTU) 3 2 2 7
Croatia Croatia (CRO) 3 1 2 6
Nigeria Nigeria (NGR) 2 5 7 14
Argentina Argentina (ARG) 2 3 0 5
Tunisia Tunisia (TUN) 2 2 1 5
Ecuador Ecuador (ECU) 2 2 0 4
Estonia Estonia (EST) 2 1 3 6
Kazakhstan Kazakhstan (KAZ) 2 1 2 5
Cameroon Cameroon (CMR) 2 0 0 2
Luxembourg Luxembourg (LUX) 2 0 0 2
Colombia Colombia (COL) 1 3 1 5
India India (IND) 1 3 0 4
Austria Austria (AUT) 1 2 5 8
Qatar Qatar (QAT) 1 2 2 5
Botswana Botswana (BOT) 1 2 1 4
Slovenia Slovenia (SLO) 1 2 1 4
Grenada Grenada (GRN) 1 1 3 5
Venezuela Venezuela (VEN) 1 1 1 3
Burundi Burundi (BDI) 1 1 0 2
Korea Republic Korea Republic (KOR) 1 1 0 2
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 1 1 0 2
Saint Lucia Saint Lucia (LCA) 1 1 0 2
Panama Panama (PAN) 1 0 2 3
Puerto Rico Puerto Rico (PUR) 1 0 2 3
Mozambique Mozambique (MOZ) 1 0 1 2
Dominica Dominica (DMA) 1 0 0 1
Pakistan Pakistan (PAK) 1 0 0 1
Slovakia Slovakia (SVK) 1 0 0 1
Syria Syria (SYR) 1 0 0 1
Tajikistan Tajikistan (TJK) 1 0 0 1
Switzerland Switzerland (SUI) 0 6 2 8
Namibia Namibia (NAM) 0 5 0 5
Denmark Denmark (DEN) 0 4 3 7
Latvia Latvia (LAT) 0 4 1 5
Chile Chile (CHI) 0 2 0 2
Sri Lanka Sri Lanka (SRI) 0 2 0 2
Tanzania Tanzania (TAN) 0 2 0 2
Yugoslavia Yugoslavia (YUG) 0 2 0 2
Chinese Taipei Chinese Taipei (TPE) 0 1 1 2
Iceland Iceland (ISL) 0 1 1 2
Zambia Zambia (ZAM) 0 1 1 2
Bohemia Bohemia (BOH) 0 1 0 1
Cote d'Ivoire Cote d'Ivoire (CIV) 0 1 0 1
Guatemala Guatemala (GUA) 0 1 0 1
Haiti Haiti (HAI) 0 1 0 1
Iran Iran (IRI) 0 1 0 1
Saudi Arabia Saudi Arabia (KSA) 0 1 0 1
Senegal Senegal (SEN) 0 1 0 1
Sudan Sudan (SUD) 0 1 0 1
British West Indies British West Indies (BWI) 0 0 2 2
Philippines Philippines (PHI) 0 0 2 2
Turkey Turkey (TUR) 0 0 2 2
Australasia Australasia (ANZ) 0 0 1 1
Barbados Barbados (BAR) 0 0 1 1
Burkina Faso Burkina Faso (BUR) 0 0 1 1
Djibouti Djibouti (DJI) 0 0 1 1
Eritrea Eritrea (ERI) 0 0 1 1
Serbia Serbia (SRB) 0 0 1 1
Total 1075 1083 1073 3231