Games | Total | |||
---|---|---|---|---|
Summer Olympics | 271 | 273 | 298 | 842 |
Winter Olympics | 0 | 0 | 0 | 0 |
Total | 271 | 273 | 298 | 842 |
Medal | Athletes | Games | Sport | Event | ||
---|---|---|---|---|---|---|
United States | Хюш | 1996 Atlanta | Archery | Men's | individual (FITA Olympic round - 70m) | |
Sweden | Петерссон | 1996 Atlanta | Archery | Men's | individual (FITA Olympic round - 70m) | |
Korea Republic | О Ку Мун | 1996 Atlanta | Archery | Men's | individual (FITA Olympic round - 70m) | |
United States | Джонсон Хюш Уайт |
1996 Atlanta | Archery | Men's | team (FITA Olympic round - 70m) | |
Korea Republic | О Кио Мун Джан Йон Хо Ким Бо Рам |
1996 Atlanta | Archery | Men's | team (FITA Olympic round - 70m) | |
Italy | Франгилли Бисиани Паренти |
1996 Atlanta | Archery | Men's | team (FITA Olympic round - 70m) | |
Korea Republic | Ким Кун Вук | 1996 Atlanta | Archery | Women's | individual (FITA Olympic round - 70m) | |
China | Хе Юн | 1996 Atlanta | Archery | Women's | individual (FITA Olympic round - 70m) | |
Ukraine | Садовничая | 1996 Atlanta | Archery | Women's | individual (FITA Olympic round - 70m) | |
Korea Republic | Юнь Хи Юн Ким Йо Сун Ким Кун Вук |
1996 Atlanta | Archery | Women's | team (FITA Olympic round - 70m) | |
Germany | Менсинг Вагнер Пфоль |
1996 Atlanta | Archery | Women's | team (FITA Olympic round - 70m) | |
Poland | Клата Джейсоль Новицка |
1996 Atlanta | Archery | Women's | team (FITA Olympic round - 70m) | |
United States | Клилэнд Лесер Сэвери Саддат Дироен-Лансер Пис Шнейдер Тьен |
1996 Atlanta | Artistic Swimming | Women's | team | |
Canada | Кларк Бремнер Хулд-Маршан Кулеша Вудли Ларсен Фрешетт Фонтейн Рид Александер |
1996 Atlanta | Artistic Swimming | Women's | team | |
Japan | 1996 Atlanta | Artistic Swimming | Women's | team | ||
Canada | Бэйли | 1996 Atlanta | Athletics | Men's | 100m | |
Namibia | Фредерикс | 1996 Atlanta | Athletics | Men's | 100m | |
Trinidad and Tobago | Болдон | 1996 Atlanta | Athletics | Men's | 100m | |
United States | Джонсон | 1996 Atlanta | Athletics | Men's | 200m | |
Namibia | Фредерикс | 1996 Atlanta | Athletics | Men's | 200m | |
Trinidad and Tobago | Болдон | 1996 Atlanta | Athletics | Men's | 200m | |
United States | Джонсон | 1996 Atlanta | Athletics | Men's | 400m | |
Great Britain | Блэк | 1996 Atlanta | Athletics | Men's | 400m | |
Uganda | Камога | 1996 Atlanta | Athletics | Men's | 400m | |
Norway | Родал | 1996 Atlanta | Athletics | Men's | 800m | |
South Africa | Сепенг | 1996 Atlanta | Athletics | Men's | 800m | |
Kenya | Оньянча | 1996 Atlanta | Athletics | Men's | 800m | |
Algeria | Морсели | 1996 Atlanta | Athletics | Men's | 1500m | |
Spain | Качо | 1996 Atlanta | Athletics | Men's | 1500m | |
Kenya | Кипкорир | 1996 Atlanta | Athletics | Men's | 1500m | |
Burundi | Нионгабо | 1996 Atlanta | Athletics | Men's | 5000m | |
Kenya | Биток | 1996 Atlanta | Athletics | Men's | 5000m | |
Morocco | Булами | 1996 Atlanta | Athletics | Men's | 5000m | |
Ethiopia | Гебреселассие | 1996 Atlanta | Athletics | Men's | 10000m | |
Kenya | Тергат | 1996 Atlanta | Athletics | Men's | 10000m | |
Morocco | Хиссу | 1996 Atlanta | Athletics | Men's | 10000m | |
South Africa | Тугване | 1996 Atlanta | Athletics | Men's | marathon | |
Korea Republic | Ли Бон Джу | 1996 Atlanta | Athletics | Men's | marathon | |
Kenya | Вайнайна | 1996 Atlanta | Athletics | Men's | marathon | |
United States | Джонсон | 1996 Atlanta | Athletics | Men's | 110m hurdles | |
United States | Крир | 1996 Atlanta | Athletics | Men's | 110m hurdles | |
Germany | Швартхофф | 1996 Atlanta | Athletics | Men's | 110m hurdles | |
United States | Адкинс | 1996 Atlanta | Athletics | Men's | 400m hurdles | |
Zambia | Матете | 1996 Atlanta | Athletics | Men's | 400m hurdles | |
United States | Дэвис | 1996 Atlanta | Athletics | Men's | 400m hurdles | |
Kenya | Кетер | 1996 Atlanta | Athletics | Men's | 3000m steeplechase | |
Kenya | Киптануи | 1996 Atlanta | Athletics | Men's | 3000m steeplechase | |
Italy | Ламбрушини | 1996 Atlanta | Athletics | Men's | 3000m steeplechase | |
Canada | Эсми Сурин Джилберт Бэйли |
1996 Atlanta | Athletics | Men's | 4x100m relay | |
United States | Драммонд Марш Харден Митчелл |
1996 Atlanta | Athletics | Men's | 4x100m relay | |
Brazil | Ар. Силва Рибейру Р. Да Силва Ан. Силва |
1996 Atlanta | Athletics | Men's | 4x100m relay | |
United States | Смит Миллс Харрисон Мэйбенк |
1996 Atlanta | Athletics | Men's | 4x400m relay | |
Great Britain | Томас Баулш Ричардсон Блэк |
1996 Atlanta | Athletics | Men's | 4x400m relay | |
Jamaica | Макдональд Хотон Мартин Кларк |
1996 Atlanta | Athletics | Men's | 4x400m relay | |
Ecuador | Перес | 1996 Atlanta | Athletics | Men's | 20km walk | |
Russian Federation | Марков | 1996 Atlanta | Athletics | Men's | 20km walk | |
Mexico | Сегура | 1996 Atlanta | Athletics | Men's | 20km walk | |
Poland | Корженевски | 1996 Atlanta | Athletics | Men's | 50km walk | |
Russian Federation | Щенников | 1996 Atlanta | Athletics | Men's | 50km walk | |
Spain | Массана | 1996 Atlanta | Athletics | Men's | 50km walk | |
United States | Льюис | 1996 Atlanta | Athletics | Men's | long jump | |
Jamaica | Бэкфорд | 1996 Atlanta | Athletics | Men's | long jump | |
United States | Грин | 1996 Atlanta | Athletics | Men's | long jump | |
United States | Харрисон | 1996 Atlanta | Athletics | Men's | triple jump | |
Great Britain | Эдвардс | 1996 Atlanta | Athletics | Men's | triple jump | |
Cuba | Кесада | 1996 Atlanta | Athletics | Men's | triple jump | |
United States | Остин | 1996 Atlanta | Athletics | Men's | high jump | |
Poland | Партыка | 1996 Atlanta | Athletics | Men's | high jump | |
Great Britain | Смит | 1996 Atlanta | Athletics | Men's | high jump | |
France | Гальфон | 1996 Atlanta | Athletics | Men's | pole vault | |
Russian Federation | Транденков | 1996 Atlanta | Athletics | Men's | pole vault | |
Germany | Тивончик | 1996 Atlanta | Athletics | Men's | pole vault | |
United States | Барнс | 1996 Atlanta | Athletics | Men's | shot put | |
United States | Година | 1996 Atlanta | Athletics | Men's | shot put | |
Ukraine | Багач | 1996 Atlanta | Athletics | Men's | shot put | |
Germany | Ридель | 1996 Atlanta | Athletics | Men's | discus throw | |
Belarus | Дубровщик | 1996 Atlanta | Athletics | Men's | discus throw | |
Belarus | Каптюх | 1996 Atlanta | Athletics | Men's | discus throw | |
Czech Republic | Железны | 1996 Atlanta | Athletics | Men's | javelin throw | |
Great Britain | Бакли | 1996 Atlanta | Athletics | Men's | javelin throw | |
Finland | Рети | 1996 Atlanta | Athletics | Men's | javelin throw | |
Hungary | Кишш | 1996 Atlanta | Athletics | Men's | hammer throw | |
United States | Дил | 1996 Atlanta | Athletics | Men's | hammer throw | |
Ukraine | Крыкун | 1996 Atlanta | Athletics | Men's | hammer throw | |
United States | О'Брайен | 1996 Atlanta | Athletics | Men's | decathlon | |
Germany | Буземанн | 1996 Atlanta | Athletics | Men's | decathlon | |
Czech Republic | Дворак | 1996 Atlanta | Athletics | Men's | decathlon | |
United States | Диверс | 1996 Atlanta | Athletics | Women's | 100m | |
Jamaica | Отти | 1996 Atlanta | Athletics | Women's | 100m | |
United States | Торренс | 1996 Atlanta | Athletics | Women's | 100m | |
France | Перек | 1996 Atlanta | Athletics | Women's | 200m | |
Jamaica | Отти | 1996 Atlanta | Athletics | Women's | 200m | |
Nigeria | Оньяли | 1996 Atlanta | Athletics | Women's | 200m | |
France | Перек | 1996 Atlanta | Athletics | Women's | 400m | |
Australia | Фримэн | 1996 Atlanta | Athletics | Women's | 400m | |
Nigeria | Огункойя | 1996 Atlanta | Athletics | Women's | 400m | |
Russian Federation | Мастеркова | 1996 Atlanta | Athletics | Women's | 800m | |
Cuba | Кирот | 1996 Atlanta | Athletics | Women's | 800m | |
Mozambique | Мутола | 1996 Atlanta | Athletics | Women's | 800m | |
Russian Federation | Мастеркова | 1996 Atlanta | Athletics | Women's | 1500m | |
Romania | Сабо | 1996 Atlanta | Athletics | Women's | 1500m | |
Austria | Кизль | 1996 Atlanta | Athletics | Women's | 1500m | |
China | Ван Цзюнся | 1996 Atlanta | Athletics | Women's | 5000m | |
Kenya | Конга | 1996 Atlanta | Athletics | Women's | 5000m | |
Italy | Брунеи | 1996 Atlanta | Athletics | Women's | 5000m | |
Portugal | Рибейру | 1996 Atlanta | Athletics | Women's | 10000m | |
China | Ван Цзюнся | 1996 Atlanta | Athletics | Women's | 10000m | |
Ethiopia | Вами | 1996 Atlanta | Athletics | Women's | 10000m | |
Ethiopia | Роба | 1996 Atlanta | Athletics | Women's | marathon | |
Russian Federation | Егорова | 1996 Atlanta | Athletics | Women's | marathon | |
Japan | Аримори | 1996 Atlanta | Athletics | Women's | marathon | |
Sweden | Энквист | 1996 Atlanta | Athletics | Women's | 100m hurdles | |
Slovenia | Буковеч | 1996 Atlanta | Athletics | Women's | 100m hurdles | |
France | Жирар-Лено | 1996 Atlanta | Athletics | Women's | 100m hurdles | |
Jamaica | Хеммингс | 1996 Atlanta | Athletics | Women's | 400m hurdles | |
United States | Баттен | 1996 Atlanta | Athletics | Women's | 400m hurdles | |
United States | Бьюфорд-Бэйли | 1996 Atlanta | Athletics | Women's | 400m hurdles | |
United States | Гейнс Миллер Диверс Торренс |
1996 Atlanta | Athletics | Women's | 4x100m relay | |
Bahamas | Кларк Дэвис Старрап Файнс |
1996 Atlanta | Athletics | Women's | 4x100m relay | |
Jamaica | Катберт Отти Фриман Митчелл |
1996 Atlanta | Athletics | Women's | 4x100m relay | |
United States | Мелон Майлз Стивенс Грэхем |
1996 Atlanta | Athletics | Women's | 4x400m relay | |
Nigeria | Юсуф Огункойя Афолаби Опара |
1996 Atlanta | Athletics | Women's | 4x400m relay | |
Germany | Кисабака Бройер Роландер Рюккер |
1996 Atlanta | Athletics | Women's | 4x400m relay | |
Russian Federation | Николаева | 1996 Atlanta | Athletics | Women's | 10000m walk | |
Italy | Перроне | 1996 Atlanta | Athletics | Women's | 10000m walk | |
China | Ван Юань | 1996 Atlanta | Athletics | Women's | 10000m walk | |
Nigeria | Ажунва | 1996 Atlanta | Athletics | Women's | long jump | |
Italy | Мэй | 1996 Atlanta | Athletics | Women's | long jump | |
United States | Джойнер-Керси | 1996 Atlanta | Athletics | Women's | long jump | |
Ukraine | Кравец | 1996 Atlanta | Athletics | Women's | triple jump | |
Russian Federation | Ласовская | 1996 Atlanta | Athletics | Women's | triple jump | |
Czech Republic | Каспаркова | 1996 Atlanta | Athletics | Women's | triple jump | |
Bulgaria | Костадинова | 1996 Atlanta | Athletics | Women's | high jump | |
Greece | Бакоянни | 1996 Atlanta | Athletics | Women's | high jump | |
Ukraine | Бабакова | 1996 Atlanta | Athletics | Women's | high jump | |
Germany | Кумбернусс | 1996 Atlanta | Athletics | Women's | shot put | |
China | Суй Синьмей | 1996 Atlanta | Athletics | Women's | shot put | |
Russian Federation | Худорошкина | 1996 Atlanta | Athletics | Women's | shot put | |
Germany | Вилудда | 1996 Atlanta | Athletics | Women's | discus throw | |
Russian Federation | Садова | 1996 Atlanta | Athletics | Women's | discus throw | |
Belarus | Зверева | 1996 Atlanta | Athletics | Women's | discus throw | |
Finland | Рантанен | 1996 Atlanta | Athletics | Women's | javelin throw | |
Australia | Макпол | 1996 Atlanta | Athletics | Women's | javelin throw | |
Norway | Хаттестад | 1996 Atlanta | Athletics | Women's | javelin throw | |
Syria | Шуаа | 1996 Atlanta | Athletics | Women's | heptathlon | |
Belarus | Сазанович | 1996 Atlanta | Athletics | Women's | heptathlon | |
Great Britain | Льюис | 1996 Atlanta | Athletics | Women's | heptathlon | |
Denmark | Хойер-Ларсен | 1996 Atlanta | Badminton | Men's | singles | |
China | Дон Джион | 1996 Atlanta | Badminton | Men's | singles | |
Malaysia | Сидек | 1996 Atlanta | Badminton | Men's | singles | |
Indonesia | Субадья Майнаки |
1996 Atlanta | Badminton | Men's | doubles | |
Malaysia | Яп Ким Хок Чеа Сун Кит |
1996 Atlanta | Badminton | Men's | doubles | |
Indonesia | Кантоно Антониус |
1996 Atlanta | Badminton | Men's | doubles | |
Korea Republic | Бан Су Хун | 1996 Atlanta | Badminton | Women's | singles | |
Indonesia | Аудина | 1996 Atlanta | Badminton | Women's | singles | |
Indonesia | Сусанти | 1996 Atlanta | Badminton | Women's | singles | |
China | Же Фей Жу Чжунь |
1996 Atlanta | Badminton | Women's | doubles | |
Korea Republic | Жил Юн А Чжан Хи Ок |
1996 Atlanta | Badminton | Women's | doubles | |
China | Синь Юань Тан Юншу |
1996 Atlanta | Badminton | Women's | doubles | |
Korea Republic | Жил Юн А Ким Дон Мун |
1996 Atlanta | Badminton | Mixed | doubles | |
Korea Republic | Жа Кун Минь Парк Джу Бон |
1996 Atlanta | Badminton | Mixed | doubles | |
China | Лью Цзяньцзюнь Сунь Мань |
1996 Atlanta | Badminton | Mixed | doubles | |
United States | 1996 Atlanta | Basketball | Men's | basketball | ||
Yugoslavia Federal Republic | 1996 Atlanta | Basketball | Men's | basketball | ||
Lithuania | 1996 Atlanta | Basketball | Men's | basketball | ||
United States | 1996 Atlanta | Basketball | Women's | basketball | ||
Brazil | 1996 Atlanta | Basketball | Women's | basketball | ||
Australia | 1996 Atlanta | Basketball | Women's | basketball | ||
United States | Кирай Стеффес |
1996 Atlanta | Beach Volleyball | Men's | beach volleyball | |
United States | Додд Витмарш |
1996 Atlanta | Beach Volleyball | Men's | beach volleyball | |
Canada | Чайлд Хеес |
1996 Atlanta | Beach Volleyball | Men's | beach volleyball | |
Brazil | Силва Переш |
1996 Atlanta | Beach Volleyball | Women's | beach volleyball | |
Brazil | Родригес Самюэль |
1996 Atlanta | Beach Volleyball | Women's | beach volleyball | |
Australia | Коок Потхарст |
1996 Atlanta | Beach Volleyball | Women's | beach volleyball | |
Bulgaria | Петров | 1996 Atlanta | Boxing | Men's | - 48kg (light-flyweight) | |
Philippines | Веласко | 1996 Atlanta | Boxing | Men's | - 48kg (light-flyweight) | |
Spain | Лосано | 1996 Atlanta | Boxing | Men's | - 48kg (light-flyweight) | |
Ukraine | Кирюхин | 1996 Atlanta | Boxing | Men's | - 48kg (light-flyweight) | |
Cuba | Ромеро | 1996 Atlanta | Boxing | Men's | 48 - 51kg (flyweight) | |
Kazakhstan | Джумадилов | 1996 Atlanta | Boxing | Men's | 48 - 51kg (flyweight) | |
Germany | Лунка | 1996 Atlanta | Boxing | Men's | 48 - 51kg (flyweight) | |
Russian Federation | Пакеев | 1996 Atlanta | Boxing | Men's | 48 - 51kg (flyweight) | |
Hungary | Ковач | 1996 Atlanta | Boxing | Men's | 51 - 54kg (bantamweight) | |
Cuba | Меса | 1996 Atlanta | Boxing | Men's | 51 - 54kg (bantamweight) | |
Russian Federation | Малахбеков | 1996 Atlanta | Boxing | Men's | 51 - 54kg (bantamweight) | |
Thailand | Кхадро | 1996 Atlanta | Boxing | Men's | 51 - 54kg (bantamweight) | |
Thailand | Камсинг | 1996 Atlanta | Boxing | Men's | 54 - 57kg (featherweight) | |
Bulgaria | Тодоров | 1996 Atlanta | Boxing | Men's | 54 - 57kg (featherweight) | |
Argentina | Чакон | 1996 Atlanta | Boxing | Men's | 54 - 57kg (featherweight) | |
United States | Мэйуотер | 1996 Atlanta | Boxing | Men's | 54 - 57kg (featherweight) | |
Algeria | Солтани | 1996 Atlanta | Boxing | Men's | 57 - 60kg (lightweight) | |
Bulgaria | Тончев | 1996 Atlanta | Boxing | Men's | 57 - 60kg (lightweight) | |
Romania | Дорофтей | 1996 Atlanta | Boxing | Men's | 57 - 60kg (lightweight) | |
United States | Котин | 1996 Atlanta | Boxing | Men's | 57 - 60kg (lightweight) | |
Cuba | Винент | 1996 Atlanta | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Germany | Уркал | 1996 Atlanta | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Kazakhstan | Нязимбетов | 1996 Atlanta | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Tunisia | Миссауи | 1996 Atlanta | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Russian Federation | Саитов | 1996 Atlanta | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Cuba | Эрнанандес | 1996 Atlanta | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Puerto Rico | Сантос | 1996 Atlanta | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Romania | Симион | 1996 Atlanta | Boxing | Men's | 63.5 - 67kg (welterweight) | |
United States | Рейд | 1996 Atlanta | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Cuba | Дюверхель | 1996 Atlanta | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Kazakhstan | Ибрагимов | 1996 Atlanta | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Uzbekistan | Тулаганов | 1996 Atlanta | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Cuba | Эрнандес | 1996 Atlanta | Boxing | Men's | 71 - 75kg (middleweight) | |
Turkey | Бейлероглу | 1996 Atlanta | Boxing | Men's | 71 - 75kg (middleweight) | |
Algeria | Бахари | 1996 Atlanta | Boxing | Men's | 71 - 75kg (middleweight) | |
United States | Уэллс | 1996 Atlanta | Boxing | Men's | 71 - 75kg (middleweight) | |
Kazakhstan | Жиров | 1996 Atlanta | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Korea Republic | Ли Сьюн Бэ | 1996 Atlanta | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Germany | Ульрих | 1996 Atlanta | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
United States | Тэрвер | 1996 Atlanta | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Cuba | Савон | 1996 Atlanta | Boxing | Men's | 81 - 91kg (heavyweight) | |
Canada | Дефиагбон | 1996 Atlanta | Boxing | Men's | 81 - 91kg (heavyweight) | |
Germany | Красниги | 1996 Atlanta | Boxing | Men's | 81 - 91kg (heavyweight) | |
United States | Джонс | 1996 Atlanta | Boxing | Men's | 81 - 91kg (heavyweight) | |
Ukraine | Кличко | 1996 Atlanta | Boxing | Men's | + 91kg (super heavyweight) | |
Tonga | Волфграм | 1996 Atlanta | Boxing | Men's | + 91kg (super heavyweight) | |
Nigeria | Докивари | 1996 Atlanta | Boxing | Men's | + 91kg (super heavyweight) | |
Russian Federation | Лезин | 1996 Atlanta | Boxing | Men's | + 91kg (super heavyweight) | |
Germany | Фикс | 1996 Atlanta | Canoe Slalom | Men's | K-1 (kayak single) | |
Slovenia | Веховар | 1996 Atlanta | Canoe Slalom | Men's | K-1 (kayak single) | |
Germany | Беккер | 1996 Atlanta | Canoe Slalom | Men's | K-1 (kayak single) | |
Slovakia | Мартикан | 1996 Atlanta | Canoe Slalom | Men's | C-1 (canoe single) | |
Czech Republic | Поллерт | 1996 Atlanta | Canoe Slalom | Men's | C-1 (canoe single) | |
France | Эстанже | 1996 Atlanta | Canoe Slalom | Men's | C-1 (canoe single) | |
France | Форже Адиссон |
1996 Atlanta | Canoe Slalom | Men's | C-2 (canoe double) | |
Czech Republic | Симек Роган |
1996 Atlanta | Canoe Slalom | Men's | C-2 (canoe double) | |
Germany | Зенфт Эренберг |
1996 Atlanta | Canoe Slalom | Men's | C-2 (canoe double) | |
Czech Republic | Хилгертова | 1996 Atlanta | Canoe Slalom | Women's | K-1 (kayak single) | |
United States | Чладек | 1996 Atlanta | Canoe Slalom | Women's | K-1 (kayak single) | |
France | Фокс-Джерусалми | 1996 Atlanta | Canoe Slalom | Women's | K-1 (kayak single) | |
Italy | Росси | 1996 Atlanta | Canoe Sprint | Men's | K-1 500m (kayak single) | |
Norway | Хольманн | 1996 Atlanta | Canoe Sprint | Men's | K-1 500m (kayak single) | |
Poland | Маркевич | 1996 Atlanta | Canoe Sprint | Men's | K-1 500m (kayak single) | |
Norway | Хольманн | 1996 Atlanta | Canoe Sprint | Men's | K-1 1000m (kayak single) | |
Italy | Бономи | 1996 Atlanta | Canoe Sprint | Men's | K-1 1000m (kayak single) | |
Australia | Робинсон | 1996 Atlanta | Canoe Sprint | Men's | K-1 1000m (kayak single) | |
Germany | Гутше Блюм |
1996 Atlanta | Canoe Sprint | Men's | K-2 500m (kayak double) | |
Italy | Скарпа Бономи |
1996 Atlanta | Canoe Sprint | Men's | K-2 500m (kayak double) | |
Australia | Трим Коллинз |
1996 Atlanta | Canoe Sprint | Men's | K-2 500m (kayak double) | |
Italy | Скарпа Росси |
1996 Atlanta | Canoe Sprint | Men's | K-2 1000m (kayak double) | |
Germany | Гутше Блюм |
1996 Atlanta | Canoe Sprint | Men's | K-2 1000m (kayak double) | |
Bulgaria | Душев Кажанов |
1996 Atlanta | Canoe Sprint | Men's | K-2 1000m (kayak double) | |
Germany | Винтер Цабель Хофманн Райнек |
1996 Atlanta | Canoe Sprint | Men's | K-4 1000m (kayak four) | |
Hungary | Чипеш Райна Андрович Хорват |
1996 Atlanta | Canoe Sprint | Men's | K-4 1000m (kayak four) | |
Russian Federation | Горобий Цибульников Верлин Тищенко |
1996 Atlanta | Canoe Sprint | Men's | K-4 1000m (kayak four) | |
Czech Republic | Доктор | 1996 Atlanta | Canoe Sprint | Men's | C-1 500m (canoe single) | |
Slovakia | Княжовицки | 1996 Atlanta | Canoe Sprint | Men's | C-1 500m (canoe single) | |
Hungary | Пулаи | 1996 Atlanta | Canoe Sprint | Men's | C-1 500m (canoe single) | |
Czech Republic | Доктор | 1996 Atlanta | Canoe Sprint | Men's | C-1 1000m (canoe single) | |
Latvia | Клементьев | 1996 Atlanta | Canoe Sprint | Men's | C-1 1000m (canoe single) | |
Hungary | Зала | 1996 Atlanta | Canoe Sprint | Men's | C-1 1000m (canoe single) | |
Hungary | Колонич Хорват |
1996 Atlanta | Canoe Sprint | Men's | C-2 500m (canoe double) | |
Moldova | Журавский Ренейский |
1996 Atlanta | Canoe Sprint | Men's | C-2 500m (canoe double) | |
Romania | Обрежа Андриев |
1996 Atlanta | Canoe Sprint | Men's | C-2 500m (canoe double) | |
Germany | Кирхбах Диттмер |
1996 Atlanta | Canoe Sprint | Men's | C-2 1000m (canoe double) | |
Romania | Главан Борсан |
1996 Atlanta | Canoe Sprint | Men's | C-2 1000m (canoe double) | |
Hungary | Колонич Хорват |
1996 Atlanta | Canoe Sprint | Men's | C-2 1000m (canoe double) | |
Hungary | Кобан | 1996 Atlanta | Canoe Sprint | Women's | K-1 500m (kayak single) | |
Canada | Брунет | 1996 Atlanta | Canoe Sprint | Women's | K-1 500m (kayak single) | |
Italy | Идем | 1996 Atlanta | Canoe Sprint | Women's | K-1 500m (kayak single) | |
Sweden | Андерссон Гуннарссон |
1996 Atlanta | Canoe Sprint | Women's | K-2 500m (kayak double) | |
Germany | Портвич Фишер |
1996 Atlanta | Canoe Sprint | Women's | K-2 500m (kayak double) | |
Australia | Борхерт Вуд |
1996 Atlanta | Canoe Sprint | Women's | K-2 500m (kayak double) | |
Germany | Портвич Фишер Муке Шюкк |
1996 Atlanta | Canoe Sprint | Women's | K-4 500m (kayak four) | |
Switzerland | Баумер Хараламоу Эйхенберг Мюллер |
1996 Atlanta | Canoe Sprint | Women's | K-4 500m (kayak four) | |
Sweden | Олссон Андерссон Розенквист Эрикссон |
1996 Atlanta | Canoe Sprint | Women's | K-4 500m (kayak four) | |
Netherlands | Брентьенс | 1996 Atlanta | Cycling Mountain Bike | Men's | cross-country | |
Switzerland | Фришкнехт | 1996 Atlanta | Cycling Mountain Bike | Men's | cross-country | |
France | Мартинес | 1996 Atlanta | Cycling Mountain Bike | Men's | cross-country | |
Italy | Пеццо | 1996 Atlanta | Cycling Mountain Bike | Women's | cross-country | |
Canada | Сайдор | 1996 Atlanta | Cycling Mountain Bike | Women's | cross-country | |
United States | Дематтеи | 1996 Atlanta | Cycling Mountain Bike | Women's | cross-country | |
Switzerland | Ришар | 1996 Atlanta | Cycling Road | Men's | individual road race | |
Denmark | Сорсен | 1996 Atlanta | Cycling Road | Men's | individual road race | |
Great Britain | Шиандри | 1996 Atlanta | Cycling Road | Men's | individual road race | |
Spain | Индурайн | 1996 Atlanta | Cycling Road | Men's | individual time trial | |
Spain | Олано | 1996 Atlanta | Cycling Road | Men's | individual time trial | |
Great Britain | Бордмэн | 1996 Atlanta | Cycling Road | Men's | individual time trial | |
France | Лонго | 1996 Atlanta | Cycling Road | Women's | individual road race | |
Italy | Кьяппа | 1996 Atlanta | Cycling Road | Women's | individual road race | |
Canada | Хьюз | 1996 Atlanta | Cycling Road | Women's | individual road race | |
Russian Federation | Забирова | 1996 Atlanta | Cycling Road | Women's | individual time trial | |
France | Лонго | 1996 Atlanta | Cycling Road | Women's | individual time trial | |
Canada | Хьюз | 1996 Atlanta | Cycling Road | Women's | individual time trial | |
Germany | Фидлер | 1996 Atlanta | Cycling Track | Men's | sprint individual | |
United States | Нотштайн | 1996 Atlanta | Cycling Track | Men's | sprint individual | |
Canada | Харнетт | 1996 Atlanta | Cycling Track | Men's | sprint individual | |
Italy | Коллинелли | 1996 Atlanta | Cycling Track | Men's | individual pursuit | |
France | Эрмено | 1996 Atlanta | Cycling Track | Men's | individual pursuit | |
Australia | Макги | 1996 Atlanta | Cycling Track | Men's | individual pursuit | |
Italy | Мартинелло | 1996 Atlanta | Cycling Track | Men's | points race | |
Canada | Уолтон | 1996 Atlanta | Cycling Track | Men's | points race | |
Australia | О'Грэди | 1996 Atlanta | Cycling Track | Men's | points race | |
France | Руссо | 1996 Atlanta | Cycling Track | Men's | 1km time trial | |
United States | Хартвелл | 1996 Atlanta | Cycling Track | Men's | 1km time trial | |
Japan | Юмондзи | 1996 Atlanta | Cycling Track | Men's | 1km time trial | |
France | Капелль Монен Эрмено Моро |
1996 Atlanta | Cycling Track | Men's | Team Pursuit (4000m) | |
Russian Federation | Грицун Марков Кузнецов Шантырь |
1996 Atlanta | Cycling Track | Men's | Team Pursuit (4000m) | |
Australia | Айткен Макги О'Грэди Вудс |
1996 Atlanta | Cycling Track | Men's | Team Pursuit (4000m) | |
France | Балланже | 1996 Atlanta | Cycling Track | Women's | sprint individual | |
Australia | Феррис | 1996 Atlanta | Cycling Track | Women's | sprint individual | |
Netherlands | Харинга | 1996 Atlanta | Cycling Track | Women's | sprint individual | |
Italy | Беллути | 1996 Atlanta | Cycling Track | Women's | individual pursuit | |
France | Клинье | 1996 Atlanta | Cycling Track | Women's | individual pursuit | |
Germany | Арндт | 1996 Atlanta | Cycling Track | Women's | individual pursuit | |
France | Эван-Лансьен | 1996 Atlanta | Cycling Track | Women's | points race | |
Netherlands | Харинга | 1996 Atlanta | Cycling Track | Women's | points race | |
Australia | Тайлер-Шарман | 1996 Atlanta | Cycling Track | Women's | points race | |
China | Сюн Ни | 1996 Atlanta | Diving | Men's | 3m springboard | |
China | Ю Джоучен | 1996 Atlanta | Diving | Men's | 3m springboard | |
United States | Лензи | 1996 Atlanta | Diving | Men's | 3m springboard | |
Russian Federation | Саутин | 1996 Atlanta | Diving | Men's | 10m platform | |
