| Games | Total | |||
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 2 | 5 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| PINTADO Brian Daniel | Men's | 20km walk | ||||
| MOREJON Glenda PINTADO Brian Daniel |
Mixed | Marathon Race Walk Relay | ||||
| YEPEZ GUZMAN Lucia Yamileth | Women's | 53kg | ||||
| PALACIOS DAJOMES Angie Paola | Women's | 71kg | ||||
| DAJOMES BARRERA Neisi Patricia | Women's | 81kg | ||||
| 5 | Total | |||||