Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 130 128 130 388
Olympic Games Winter Olympics 0 0 0 0
Total 130 128 130 388

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Germany Germany (GER) 33 26 30 89
United States United States (USA) 24 20 12 56
Hungary Hungary (HUN) 10 1 5 16
Italy Italy (ITA) 8 9 5 22
Finland Finland (FIN) 7 6 6 19
France France (FRA) 7 6 6 19
Sweden Sweden (SWE) 6 5 9 20
Japan Japan (JPN) 6 4 8 18
Netherlands Netherlands (NED) 6 4 7 17
Great Britain Great Britain (GBR) 4 7 3 14
Austria Austria (AUT) 4 6 3 13
Czechoslovakia Czechoslovakia (TCH) 3 5 0 8
Argentina Argentina (ARG) 2 2 3 7
Estonia Estonia (EST) 2 2 3 7
Egypt Egypt (EGY) 2 1 2 5
Switzerland Switzerland (SUI) 1 9 5 15
Canada Canada (CAN) 1 3 5 9
Norway Norway (NOR) 1 3 2 6
Turkey Turkey (TUR) 1 0 1 2
India India (IND) 1 0 0 1
New Zealand New Zealand (NZL) 1 0 0 1
Poland Poland (POL) 0 3 3 6
Denmark Denmark (DEN) 0 2 3 5
Latvia Latvia (LAT) 0 1 1 2
Romania Romania (ROU) 0 1 0 1
South Africa South Africa (RSA) 0 1 0 1
Yugoslavia Yugoslavia (YUG) 0 1 0 1
Mexico Mexico (MEX) 0 0 3 3
Belgium Belgium (BEL) 0 0 2 2
Australia Australia (AUS) 0 0 1 1
Philippines Philippines (PHI) 0 0 1 1
Portugal Portugal (POR) 0 0 1 1
Total 130 128 130 388

Countries without medals

Country (IOC Code) Total
Afghanistan Afghanistan (AFG) 0
Bermuda Bermuda (BER) 0
Bolivia Bolivia (BOL) 0
Brazil Brazil (BRA) 0
Bulgaria Bulgaria (BUL) 0
Chile Chile (CHI) 0
Colombia Colombia (COL) 0
Costa Rica Costa Rica (CRC) 0
Greece Greece (GRE) 0
Iceland Iceland (ISL) 0
Liechtenstein Liechtenstein (LIE) 0
Luxembourg Luxembourg (LUX) 0
Malta Malta (MLT) 0
Monaco Monaco (MON) 0
Peru Peru (PER) 0
Republic of China Republic of China (ROC) 0
Uruguay Uruguay (URU) 0
Total 0