Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 149 152 158 459
Olympic Games Winter Olympics 0 0 0 0
Total 149 152 158 459

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 40 19 17 76
USSR USSR (URS) 22 30 19 71
Hungary Hungary (HUN) 16 10 16 42
Sweden Sweden (SWE) 12 13 10 35
Italy Italy (ITA) 8 9 4 21
Czechoslovakia Czechoslovakia (TCH) 7 3 3 13
France France (FRA) 6 6 6 18
Finland Finland (FIN) 6 3 13 22
Australia Australia (AUS) 6 2 3 11
Norway Norway (NOR) 3 2 0 5
Switzerland Switzerland (SUI) 2 6 6 14
South Africa South Africa (RSA) 2 4 4 10
Jamaica Jamaica, British (JAM) 2 3 0 5
Belgium Belgium (BEL) 2 2 0 4
Denmark Denmark (DEN) 2 1 3 6
Turkey Turkey (TUR) 2 0 1 3
Japan Japan (JPN) 1 6 2 9
Great Britain Great Britain (GBR) 1 2 8 11
Argentina Argentina (ARG) 1 2 2 5
Poland Poland (POL) 1 2 1 4
Canada Canada (CAN) 1 2 0 3
Yugoslavia Yugoslavia (YUG) 1 2 0 3
Romania Romania (ROU) 1 1 2 4
Brazil Brazil (BRA) 1 0 2 3
New Zealand New Zealand (NZL) 1 0 2 3
India India (IND) 1 0 1 2
Luxembourg Luxembourg (LUX) 1 0 0 1
Germany Germany (GER) 0 7 17 24
Netherlands Netherlands (NED) 0 5 0 5
Iran Iran (IRI) 0 3 4 7
Chile Chile (CHI) 0 2 0 2
Austria Austria (AUT) 0 1 1 2
Lebanon Lebanon (LBN) 0 1 1 2
Ireland Ireland (IRL) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Spain Spain (ESP) 0 1 0 1
Korea Republic Korea Republic (KOR) 0 0 2 2
Trinidad and Tobago Trinidad and Tobago, British (TTO) 0 0 2 2
Uruguay Uruguay (URU) 0 0 2 2
Bulgaria Bulgaria (BUL) 0 0 1 1
Egypt Egypt (EGY) 0 0 1 1
Portugal Portugal (POR) 0 0 1 1
Venezuela Venezuela (VEN) 0 0 1 1
Total 149 152 158 459

Countries without medals

Country (IOC Code) Total
Bahamas Bahamas (BAH) 0
Bermuda Bermuda (BER) 0
China China (CHN) 0
Cuba Cuba (CUB) 0
Ghana Gold Coast, British (GHA) 0
Greece Greece (GRE) 0
Guatemala Guatemala (GUA) 0
Guyana British Guiana (GUY) 0
Hong Kong, China Hong Kong, British (HKG) 0
Iceland Iceland (ISL) 0
Indonesia Indonesia (INA) 0
Israel Israel (ISR) 0
Liechtenstein Liechtenstein (LIE) 0
Monaco Monaco (MON) 0
Myanmar Burma (MYA) 0
Netherlands Antilles Netherlands Antilles (AHO) 0
Nigeria Nigeria (NGR) 0
Pakistan Pakistan (PAK) 0
Panama Panama (PAN) 0
Philippines Philippines (PHI) 0
Puerto Rico Puerto Rico (PUR) 0
Saar Saar (SAR) 0
Singapore Singapore, British (SGP) 0
Sri Lanka Ceylon (SRI) 0
Thailand Thailand (THA) 0
Vietnam Vietnam (VIE) 0
Total 0