Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 282 282 286 850
Olympic Games Winter Olympics 0 0 0 0
Total 282 282 286 850

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 34 32 25 91
Great Britain Great Britain (GBR) 34 27 17 78
German Democratic Republic German Democratic Republic (GDR) 33 7 8 48
Germany Germany (GER) 24 16 15 55
Romania Romania (ROU) 22 15 9 46
New Zealand New Zealand (NZL) 15 7 11 33
Australia Australia (AUS) 13 15 17 45
USSR USSR (URS) 12 20 10 42
Netherlands Netherlands (NED) 12 17 15 44
Italy Italy (ITA) 11 16 16 43
Canada Canada (CAN) 10 18 16 44
France France (FRA) 8 15 13 36
Switzerland Switzerland (SUI) 7 8 10 25
Denmark Denmark (DEN) 7 5 13 25
Poland Poland (POL) 4 4 12 20
Federal Republic of Germany Federal Republic of Germany (FRG) 4 4 6 14
Unified Team of Germany Unified Team of Germany (EUA) 4 4 1 9
Norway Norway (NOR) 3 7 8 18
Bulgaria Bulgaria (BUL) 3 4 7 14
Croatia Croatia (CRO) 3 3 2 8
Finland Finland (FIN) 3 1 3 7
China China (CHN) 2 4 6 12
Czechoslovakia Czechoslovakia (TCH) 2 2 7 11
Belarus Belarus (BLR) 2 1 4 7
Ireland Ireland (IRL) 2 1 2 5
Czech Republic Czech Republic (CZE) 1 3 1 5
Greece Greece (GRE) 1 1 4 6
Slovenia Slovenia (SLO) 1 1 3 5
Yugoslavia Yugoslavia (YUG) 1 1 3 5
Argentina Argentina (ARG) 1 1 2 4
South Africa South Africa (RSA) 1 1 1 3
Ukraine Ukraine (UKR) 1 1 1 3
Russian Federation Russian Federation (RUS) 1 0 2 3
Belgium Belgium (BEL) 0 6 2 8
Austria Austria (AUT) 0 3 3 6
Estonia Estonia (EST) 0 2 1 3
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 0 2 0 2
Sweden Sweden (SWE) 0 2 0 2
Lithuania Lithuania (LTU) 0 1 3 4
Uruguay Uruguay (URU) 0 1 3 4
Hungary Hungary (HUN) 0 1 2 3
AIN AIN (AIN) 0 1 0 1
Spain Spain (ESP) 0 1 0 1
Russian Empire Russian Empire (RU1) 0 0 1 1
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 0 0 1 1
Total 282 282 286 850