Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 282 282 286 850
Olympic Games Winter Olympics 0 0 0 0
Total 282 282 286 850

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 0
France 1900 Paris 5 5 5 15
United States 1904 St Louis 5 5 4 14
Great Britain 1908 London 4 4 8 16
Sweden 1912 Stockholm 4 4 6 14
Belgium 1920 Antwerp 5 5 5 15
France 1924 Paris 7 7 6 20
Netherlands 1928 Amsterdam 7 7 7 21
United States 1932 Los Angeles 7 7 7 21
Germany 1936 Berlin 7 7 7 21
Great Britain 1948 London 7 7 7 21
Finland 1952 Helsinki 7 7 7 21
Australia / Sweden 1956 Melbourne / Stockholm 7 7 7 21
Italy 1960 Rome 7 7 7 21
Japan 1964 Tokyo 7 7 7 21
Mexico 1968 Mexico 7 7 7 21
Germany 1972 Munich 7 7 7 21
Canada 1976 Montreal 14 14 14 42
USSR 1980 Moscow 14 14 14 42
United States 1984 Los Angeles 14 14 14 42
Korea Republic 1988 Seoul 14 14 14 42
Spain 1992 Barcelona 14 14 14 42
United States 1996 Atlanta 14 14 14 42
Australia 2000 Sydney 14 14 14 42
Greece 2004 Athens 14 14 14 42
China 2008 Beijing 14 14 14 42
Great Britain 2012 London 14 14 14 42
Brazil 2016 Rio de Janeiro 14 14 14 42
Japan 2021 Tokyo 14 14 14 42
France 2024 Paris 14 14 14 42
Total 282 282 286 850

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0