Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 204 197 190 591
Olympic Games Winter Olympics 0 0 0 0
Total 204 197 190 591

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Great Britain Great Britain (GBR) 31 21 13 65
United States United States (USA) 19 23 20 62
France France (FRA) 17 15 21 53
Norway Norway (NOR) 17 11 5 33
Australia Australia (AUS) 14 9 8 31
Spain Spain (ESP) 14 5 3 22
Denmark Denmark (DEN) 13 10 9 32
Sweden Sweden (SWE) 10 15 14 39
Netherlands Netherlands (NED) 10 9 11 30
New Zealand New Zealand (NZL) 9 9 7 25
Brazil Brazil (BRA) 8 3 8 19
Italy Italy (ITA) 6 3 8 17
Austria Austria (AUT) 5 4 1 10
USSR USSR (URS) 4 5 3 12
Germany Germany (GER) 3 5 7 15
China China (CHN) 3 3 2 8
Greece Greece (GRE) 3 2 3 8
Belgium Belgium (BEL) 2 4 3 9
Finland Finland (FIN) 2 2 7 11
Federal Republic of Germany Federal Republic of Germany (FRG) 2 2 3 7
German Democratic Republic German Democratic Republic (GDR) 2 2 2 6
Israel Israel (ISR) 2 1 2 5
Argentina Argentina (ARG) 1 5 5 11
Ukraine Ukraine (UKR) 1 2 2 5
Switzerland Switzerland (SUI) 1 2 1 4
Croatia Croatia (CRO) 1 2 0 3
Poland Poland (POL) 1 1 3 5
Unified Team of Germany Unified Team of Germany (EUA) 1 1 1 3
Bahamas Bahamas (BAH) 1 0 1 2
Hong Kong, China Hong Kong, China (HKG) 1 0 0 1
Canada Canada (CAN) 0 3 6 9
Slovenia Slovenia (SLO) 0 3 1 4
Portugal Portugal (POR) 0 2 2 4
Japan Japan (JPN) 0 2 1 3
Cyprus Cyprus (CYP) 0 2 0 2
Ireland Ireland (IRL) 0 2 0 2
Hungary Hungary (HUN) 0 1 1 2
Russian Federation Russian Federation (RUS) 0 1 1 2
Cuba Cuba (CUB) 0 1 0 1
Czech Republic Czech Republic (CZE) 0 1 0 1
Lithuania Lithuania (LTU) 0 1 0 1
Netherlands Antilles Netherlands Antilles (AHO) 0 1 0 1
Virgin Islands, US Virgin Islands, US (ISV) 0 1 0 1
Estonia Estonia (EST) 0 0 2 2
Peru Peru (PER) 0 0 1 1
Russian Empire Russian Empire (RU1) 0 0 1 1
Singapore Singapore (SGP) 0 0 1 1
Total 204 197 190 591