Total medals

Discipline 1st 2nd 3rd Total
Summer Summer Sports 1102 874 780 2756
Winter Winter Sports 114 122 96 332
Total 1216 996 876 3088

Medals by Summer sports

Discipline 1st 2nd 3rd Total
Artistic Swimming Artistic Swimming 5 3 2 10
Diving Diving 49 47 46 142
Marathon swimming Marathon swimming 1 1
Swimming Swimming 265 191 150 606
Water Polo Water Polo 4 6 6 16
Archery Archery 14 11 10 35
Athletics Athletics 358 281 223 862
3x3 Basketball 3x3 Basketball 1 1 2
Basketball Basketball 27 2 3 32
Boxing Boxing 50 27 41 118
Breaking Breaking 1 1
Canoe Slalom Canoe Slalom 1 2 3 6
Canoe Sprint Canoe Sprint 5 4 4 13
Cycling BMX Freestyle Cycling BMX Freestyle 2 2
Cycling BMX Racing Cycling BMX Racing 1 2 2 5
Cycling Mountain Bike Cycling Mountain Bike 1 2 3
Cycling Road Cycling Road 6 4 5 15
Cycling Track Cycling Track 13 15 13 41
Equestrian Dressage Equestrian Dressage 2 8 10
Equestrian Eventing Equestrian Eventing 6 11 8 25
Equestrian Jumping Equestrian Jumping 5 11 4 20
Fencing Fencing 6 12 19 37
Football Football 5 2 2 9
Golf Golf 6 3 5 14
Gymnastics Artistic Gymnastics Artistic 41 44 42 127
Hockey Hockey 2 2
Judo Judo 2 4 8 14
Modern Pentathlon Modern Pentathlon 6 3 9
Rowing Rowing 34 32 25 91
Rugby Rugby 2 1 3
Sailing Sailing 19 23 20 62
Shooting Shooting 58 34 29 121
Skateboarding Skateboarding 2 3 5
Sport Climbing Sport Climbing 2 1 3
Surfing Surfing 2 2
Taekwondo Taekwondo 3 2 6 11
Tennis Tennis 21 7 13 41
Triathlon Triathlon 1 2 2 5
Beach Volleyball Beach Volleyball 7 2 2 11
Volleyball Volleyball 4 4 5 13
Weightlifting Weightlifting 17 17 12 46
Wrestling Freestyle Wrestling Freestyle 54 40 36 130
Wrestling Greco-Roman Wrestling Greco-Roman 3 6 6 15
Baseball^(1992-2008) Baseball^(1992-2008) 1 2 3
Baseball Baseball 1 1
Softball Softball 1 1
Jeu de Paume Jeu de Paume 1 1
Karate Karate 1 1
Lacrosse Lacrosse 1 1
Polo Polo 1 1 2
Roque Roque 1 1 1 3
Softball^(1996-2008) Softball^(1996-2008) 3 1 4
Tug of War Tug of War 1 1 1 3
Total 1102 874 780 2756

Medals by Winter sports

Discipline 1st 2nd 3rd Total
Bobsleigh Bobsleigh 8 11 9 28
Skeleton Skeleton 3 4 1 8
Curling Curling 1 1 2
Ice Hockey Ice Hockey 4 12 2 18
Luge Luge 3 3 6
Figure skating Figure skating 17 16 21 54
Short Track Speed Skating Short Track Speed Skating 4 7 9 20
Speed skating Speed skating 30 22 19 71
Alpine Skiing Alpine Skiing 17 21 10 48
Cross Country Skiing Cross Country Skiing 1 2 1 4
Freestyle Skiing Freestyle Skiing 11 13 9 33
Nordic Combined Nordic Combined 1 3 4
Ski Jumping Ski Jumping 1 1
Snowboard Snowboard 17 8 10 35
Total 114 122 96 332